Please submit deals to: deals@therealdeal.com
✕
Address
Size info
Price
Tenant
Representative
Landlord
Landlord Representative
Notes
Issue
| Address | Size Info | Price (in millions) | Buyer | Buyer Representative | Seller | Seller Representative | Notes | Issue |
|---|---|---|---|---|---|---|---|---|
| 700 Eighth Ave, NY MAP | Fee interest in hotel bldg | 325 | Deutsche Asset & Wealth Management; David Werner | n/a | Rockpoint Group; Highgate Hotels | n/a | The leased fee interest in… The leased fee interest in the Milford Hotel New York sold for $325 million, Real Estate Weekly reported. The transaction is subject to a new 99-year ground lease, according to the paper. | May 2013 |
| 350 Madison Ave, NY MAP | 24-story, 394,000 sf office bldg | 261.5 | RFR Holdings | n/a | Kensico Properties | R. Baxter, J. Caplan, R. Cohen, S. Latham, Jones Lang LaSalle | The property sold for $261.5… The property sold for $261.5 million. The building has 70,000 square feet of retail space, which has been tenanted by upscale clothing retailer Paul Stuart since 1938. | May 2013 |
| 250 South St, NY MAP | Development site | 103.4 | Extell Development | n/a | Cherry Street LLC/Park-It Management | n/a | The former site of a… The former site of a Pathmark grocery store sold for $103.4 million, the Lo-Down NY reported. | May 2013 |
| 300 Livingston St (Brooklyn), NY MAP | 600,000 buildable sf development site | 75 | TF Cornerstone | n/a | Thor Equities | Robert Knakal, Massey Knakal | The parking garage and retail… The parking garage and retail property sold for $75 million, Crain's reported. | May 2013 |
| 58 and 60 East 86th St, NY MAP | Development site | 31 | Glenwood Management | n/a | Columbia University Mailman School of Public Health; Morgan Holding Capital | n/a | The adjacent buildings sold for… The adjacent buildings sold for a combined $31 million. The four-story townhouse at 60 East 86th Street sold for $22.2 million and the six-story rental building at 58 East 86th Street sold for $8.8 million. | May 2013 |
| 25 Paidge Ave (Brooklyn), NY MAP | 41,000 sf industrial space | 27.4 | Arc Terminals | n/a | Motiva Enterprises | n/a | The refined petroleum products terminal… The refined petroleum products terminal sold for $27.4 million. | May 2013 |
| 835 Myrtle Ave (Brooklyn), NY MAP | Development site | 27 | Alliance Private Capital Group | n/a | n/a | Kenneth Zakin, Newmark Grubb Knight Frank | The former General Linen Supply… The former General Linen Supply & Laundry plant sold for $27 million, the New York Post reported. The site can support a development of 251,505 square feet of residential space and 101,000 square feet of commercial space, according to the Post. | May 2013 |
| 2520 Tilden Ave (Brooklyn), NY MAP | 9-story apt. bldg, 117 units total | 22.9 | United Realty Trust | G. Corbin, A. Doshi, Besen & Associates | Tilden LLC | G. Corbin, A. Doshi, Besen & Associates | The elevator building sold for… The elevator building sold for $22.9 million. | May 2013 |
| 243, 244, 247, 333 and 335 East 33rd St, NY MAP | 5 apt. bldgs, 63 units total | 20.6 | n/a | G. Raff, R. Cohen, Besen & Associates | Five on 33rd LLC | G. Raff, R. Cohen, Besen & Associates | The package sold for $20.6… The package sold for $20.6 million. | May 2013 |
| 58-60 Ninth Ave, NY MAP | 10,839 sf retail bldg | 18.2 | DelShah Capital LLC | n/a | Icon Realty Management | David Schechtman, Eastern Consolidated | The property sold for $18.2… The property sold for $18.2 million. Located across the street from an Apple Store, the space is currently home to Pop Burger, which will be closing in the near future. | May 2013 |


