Please submit deals to: deals@therealdeal.com
✕
Address
Size info
Price
Tenant
Representative
Landlord
Landlord Representative
Notes
Issue
| Address | Size Info | Price (in millions) | Buyer | Buyer Representative | Seller | Seller Representative | Notes | Issue |
|---|---|---|---|---|---|---|---|---|
| 1423-25 Amsterdam Ave, NY MAP | 9-story apt. bldg, 130 units total | 17 | n/a | S. Shkury, V. Sozio, M. Tortorici, Ariel Property Advisors | n/a | S. Shkury, V. Sozio, M. Tortorici, Ariel Property Advisors | The property sold for $17… The property sold for $17 million. | May 2013 |
| 22 East 36th St, NY MAP | 10-story, 60,300 sf mixed-use bldg | 12.5 | Infinity Urban Century | n/a | n/a | n/a | The property sold for $12.5… The property sold for $12.5 million. | May 2013 |
| 1834 Caton Ave (Brooklyn), NY MAP | 6-story, 93,378 sf apt. bldg, 83 units total | 11 | Family investors | Aaron Jungreis, Rosewood Realty | 1834 Realty LLC | Aaron Jungreis, Rosewood Realty | The elevator building sold for… The elevator building sold for $11 million. The price represents a gross rent multiple of over 11. | May 2013 |
| 500 Fort Washington Ave, NY MAP | 6-story, 44,295 sf apt. bldg, 56 units total | 8.62 | Private investor | V. Sozio, S. Shkury, M. Tortorici, Ariel Property Advisors | Private investor | V. Sozio, S. Shkury, M. Tortorici, Ariel Property Advisors | The property sold for $8.62… The property sold for $8.62 million. | May 2013 |
| 18th Ave and 66th St (Brooklyn), NY MAP | Retail development site | 8.46 | 1031 exchange buyer | Jason Maier, Stan Johnson | n/a | Jason Maier, Stan Johnson | The under-construction retail property 100… The under-construction retail property 100 percent leased to Bank of America sold for $8.46 million. The development is expected to be completed in the middle of this year. The tenant has signed a new 20-year lease for the space with five five-year renewal options. | May 2013 |
| 539 East 87th St, NY MAP | 5-story, 10,068 sf apt. bldg | 8.05 | n/a | n/a | n/a | Thomas Gammino Jr., Massey Knakal | The property sold for $8.05… The property sold for $8.05 million, or about $800 per square foot. | May 2013 |
| 6 West 190th St, NY MAP | 6-story, 60,000 sf apt. bldg, 57 units total | 6.4 | 6 West 190th Street Bronx LLC | Aaron Jungreis, Rosewood Realty | 6 West 190 LLC | Aaron Jungreis, Rosewood Realty | The walk-up building sold for… The walk-up building sold for $6.4 million. The price represents a gross rent multiple of 7.5. | May 2013 |
| 156-164 Delancey St, NY MAP | 1-story retail bldg | 6 | Ashkenazy Investments | n/a | n/a | R. Knakal, M. DeCheser, Massey Knakal | The property sold for $6… The property sold for $6 million. | May 2013 |
| 1925 Glenwood Rd (Brooklyn), NY MAP | Three 4-story apt. bldgs, 59 units total | 6 | Family investors | Aaron Jungreis, Rosewood Realty | 1925 Realty LLC | Aaron Jungreis, Rosewood Realty | The contiguous buildings sold for… The contiguous buildings sold for $6 million. Also known as 1192, 1198 and 1204 Ocean Avenue, the properties sold for 9.5 times the rent roll. | May 2013 |
| 165 East 71st St, NY MAP | 5-story, 4,500 sf multi-family townhouse | 5.9 | Ira Lifshutz | n/a | n/a | G. Garvin, P. Massey, Massey Knakal | The property sold for $5.9… The property sold for $5.9 million, or about $1,311 per square foot. | May 2013 |

