Please submit deals to: deals@therealdeal.com
✕
Address
Size info
Price
Tenant
Representative
Landlord
Landlord Representative
Notes
Issue
| Address | Size Info | Price (in millions) | Buyer | Buyer Representative | Seller | Seller Representative | Notes | Issue |
|---|---|---|---|---|---|---|---|---|
| 410 East 92nd St, NY MAP | 20,000 sf office bldg | 10 | Spence-Chapin | D. Lebenstein, A. Wysong, N. Heryet, Colliers ABR | Madison Equities | J. Lesher, Madison Equities; P. Wexler, Corcoran Wexler Healthcare Properties | The adoption agency acquired two… The adoption agency acquired two floors of a four-story community facility for $10 million, or $500 per square foot. The other two floors are occupied by The Gillen-Brewer School. Spence-Chapin expected approval for a city-issued $9.8 million bond to purchase the space. The building is part of a development by Madison Equities that includes a new Courtyard by Marriott hotel and a new apartment building, First Avenue Towers. | July 2006 |
| 505 Carroll St, Brooklyn NY MAP | Land parcel | 9 | Procida Realty & Construction Corp. and Second Development Services Inc. | Represented in-house | n/a | Michael Silber | The firms acquired the parcel… The firms acquired the parcel for $9.5 million. The land, which is a block-through property bounded by President and Carroll streets, is currently home to a 96,000-square-foot light manufacturing facility. The partners have previously collaborated on condominium development projects are likely to utilize their latest acquisition for a similar project. Signature Bank provided the financing. | July 2006 |
| 72-07/19 Austin St, Queens NY MAP | 9,500 sf retail property | 8 | Long Island investor | Thomas Donovan, Massey Knakal | n/a | Thomas Donovan, Massey Knakal | The one-story property, which is… The one-story property, which is subdivided into five commercial units and zoned for 22,800 square feet of air rights, sold for $8 million, which represents a capitalization rate of 5.1 percent, a per square foot price of $842, and a gross rent multiple of 15.1. | July 2006 |
| 217-19 East 82nd St, NY MAP | 5-story, 24-unit apartment bldg | 6 | Manhattan investor | Nicole Carra, NLC Realty LLC | n/a | Nicole Carra, NLC Realty LLC | The walk-up building sold for… The walk-up building sold for $6.1 million. The new owner plans to renovate the buildings to increase revenue. Half the units are two-bedrooms and half are three-bedrooms; three were vacant at the time of sale. | July 2006 |
| 1381 Castle Hill Ave, Bronx NY MAP | 71-unit, 72,500 sf apartment bldg | 5 | Rockland County 1031 investor | Mark Scholack, Massey Knakal | n/a | Mark Scholack, Massey Knakal | The 153-foot wide apartment building,… The 153-foot wide apartment building, which also includes four medical units, sold for $5.3 million, which represents a capitalization rate of 6.9 percent, a per square foot price of $73.10, and a gross rent multiple of 7.8. | July 2006 |
| 1364 York Ave, NY MAP | 9,750 sf mixed-use property | 4 | Manhattan investor | John Ciraulo, Massey Knakal | n/a | John Ciraulo, Massey Knakal | The property, which contains 18… The property, which contains 18 rent-regulated apartments and two stores, sold for $4.6 million, which equates to a capitalization rate of 4.5 percent, a per square foot price of $469.23, and a gross rent multiple of 13.7. The building is zoned for an additional 14,750 square feet of air rights. | July 2006 |
| 71 Second Ave, NY MAP | 5-story, 7,600 sf apartment bldg | 4 | Manhattan investor | J. Nelson, Massey Knakal; E. Kravitz, Coast to Coast Properties | n/a | James Nelson, Massey Knakal | The 24-foot-wide building, which contains… The 24-foot-wide building, which contains five residential units and two commercial units, sold for $4.2 million, which represents a capitalization rate of 4.7 percent, a per square foot price of $548.68, and a gross rent multiple of 18.03. The building was most recently sold in December 2005 for $3.5 million, or $464.82 per square foot. The new owner may occupy part of the property. | July 2006 |
| 344 Maujer St, Brooklyn NY MAP | 20,000 sf warehouse | 3 | Jay Weitzman | Robert Klein, Kalmon Dolgin Affiliates | Richard Rubin | Robert Klein, Kalmon Dolgin Affiliates | The single-story warehouse sold for… The single-story warehouse sold for $3 million, or $150 per square foot. | July 2006 |
| 60-15 Myrtle Ave, Queens NY MAP | 3-story retail property | 3 | Long Island investor | Thomas Donovan, Massey Knakal | n/a | Thomas Donovan, Massey Knakal | The property sold for $3… The property sold for $3 million, which represents a capitalization rate of 5.3 percent, a per square foot price of $181.16, and a gross rent multiple of 19. The building has a full basement and 16,650 square feet of above-grade space on the first, second, and third floors. Blockbuster has a lease for the first floor through 2011. | July 2006 |
| 95 Lexington Ave, NY MAP | 5-story, 24,487 sf office bldg | 3 | Manhattan developer | Peter Schubert, Massey Knakal | n/a | Peter Schubert, Massey Knakal | The vacant office building sold… The vacant office building sold for $3.4 million, which equates to a per square foot price of $134.83. The purchaser intends to redevelop the property into high-end condominiums. | July 2006 |


