Please submit deals to: deals@therealdeal.com
✕
Address
Size info
Price
Tenant
Representative
Landlord
Landlord Representative
Notes
Issue
| Address | Size Info | Price (in millions) | Buyer | Buyer Representative | Seller | Seller Representative | Notes | Issue |
|---|---|---|---|---|---|---|---|---|
| 104 Suffolk St, NY MAP | 5-story, 10,000 sf apt. bldg | 5.5 | n/a | D. Schlesinger, J. Rosenberg, The Rosemark Group | n/a | M. DeCheser, P. Massey, G. Garvin, Massey Knakal | The property sold for $5.5… The property sold for $5.5 million, or $550 per square foot. The price represents a capitalization rate of 4.8 percent. | May 2013 |
| 140 West 238th St (The Bronx), NY MAP | 5-story, 42,525 sf apt. bldg, 45 units total | 4.35 | n/a | n/a | n/a | Karl Brumback, Massey Knakal | The walk-up building sold for… The walk-up building sold for $4.35 million, or $102 per square foot. | May 2013 |
| 1104 Manor Ave (The Bronx), NY MAP | 6-story, 50,000 sf apt. bldg, 44 units total | 4.35 | n/a | Aaron Jungreis, Rosewood Realty | 1104 Manor Ave LLC | Aaron Jungreis, Rosewood Realty | The elevator building sold for… The elevator building sold for $4.35 million. The price represents a gross rent multiple of 7. | May 2013 |
| 110 West 87th St, NY MAP | 5-story multi-family townhouse | 3.7 | n/a | n/a | n/a | H. Oster, J. Nelson, Massey Knakal | The property sold for $3.7… The property sold for $3.7 million, or $694 per square foot. | May 2013 |
| 5959 Broadway (The Bronx), NY MAP | Development site | 3.63 | n/a | V. Sozio, S. Hirschfield, J. Deutch, J. Gold, Ariel Property Advisors | n/a | V. Sozio, S. Hirschfield, J. Deutch, J. Gold, Ariel Property Advisors | The vacant lot sold for… The vacant lot sold for $3.63 million. The site features 40,000 to 80,000 buildable square feet. | May 2013 |
| 386 Manhattan Ave , NY MAP | 5-story, 10,005 sf apt. bldg, 20 units total | 3.63 | 1031 investor | Ryan Perkoski, Rosewood Realty | 386 Realty LLC | S. Kooris, M. Kerwin, Rosewood Realty | The walk-up building sold for… The walk-up building sold for $3.63 million. | May 2013 |
| 2833 Decatur Ave (The Bronx), NY MAP | 5-story apt. bldg, 37 units total | 3.38 | n/a | Amit Doshi, Besen & Associates | n/a | Amit Doshi, Besen & Associates | The property sold for $3.38… The property sold for $3.38 million. | May 2013 |
| 149-34 35th Ave (Queens), NY MAP | 3-story, 9,000 sf community facility bldg | 3.1 | n/a | n/a | n/a | Stephen Preuss, Massey Knakal | The property sold for $3.1… The property sold for $3.1 million, or $344 per square foot. | May 2013 |
| 3506 Newkirk Ave (Brooklyn), NY MAP | 4-story, 26,126 sf apt. bldg, 29 units total | 2.61 | Local investor | Joshua Orlander, GFI Realty | Local investor | Joseph Landau, GFI Realty | The walk-up building sold for… The walk-up building sold for $2.61 million. The price represents a gross rent multiple of 9. | May 2013 |
| 125 Madison St, NY MAP | 5-story, 6,810 sf apt. bldg, 15 units total | 2.27 | 125 Madison Street LLC | A. Shmaruk, M. Sherman, The Manhattes Group | 125 Madison Street Realty Corp. | A. Shmaruk, M. Sherman, The Manhattes Group | The property sold for $2.27… The property sold for $2.27 million, or about $333 per square foot. | May 2013 |

