Please submit deals to: deals@therealdeal.com
✕
Address
Size info
Price
Tenant
Representative
Landlord
Landlord Representative
Notes
Issue
| Address | Size Info | Price (in millions) | Buyer | Buyer Representative | Seller | Seller Representative | Notes | Issue |
|---|---|---|---|---|---|---|---|---|
| 210 West 42nd St, NY MAP | 12,000 sf retail space | 0 | The Children's Place | n/a | n/a | n/a | Holder of the Disney Stores… Holder of the Disney Stores franchise bought the lease to the former Times Square Brewery restaurant during a bankruptcy court auction. The space is at the bottom of 5 Times Square, which is owned by Boston Properties. | March 2006 |
| 38 Park Row, NY MAP | 8,698 sf retail space | 0 | Jerneb Corporation | V. Carrega, N. Helman, D. Gronich, G. Schwartzman, Grubb & Ellis | Ronald Selznick | V. Carrega, N. Helman, D. Gronich, G. Schwartzman, Grubb & Ellis | n/a n/a | March 2006 |
| 1290 Sixth Ave, NY MAP | 43-story, 2 million sf bldg | 1250 | Hudson Waterfront Associates | S. Siegel, D. Maurer-Hollaender, D. Lehman, CBRE | Apollo Real Estate Advisors; Jamestown | n/a | Donald Trump's estranged Chinese partners… Donald Trump's estranged Chinese partners have agreed to buy the building. It is 98 percent leased and carries approximately $440 million in mortgage that would be assumed by the buyers. | February 2006 |
| 509 Fifth Ave, NY MAP | 595,000 sf office and retail portfolio | 260 | Joseph Moinian | n/a | Emmes Realty Services; Apollo Real Estate Advisors | Richard Baxter, C & W | The three prewar office buildings… The three prewar office buildings are in contract. | February 2006 |
| 75 Wall St, NY MAP | 36-story, 660,000 sf office bldg | 175 | Hakimian and Peykar families | n/a | JP Morgan Chase | n/a | A residential conversion with a… A residential conversion with a hotel component is likely for the former Barclay's Bank building. | February 2006 |
| 45 West 139th St, NY MAP | 1,800-unit rental complex | 175 | Apollo Real Estate Advisors; Neil Rubler, Vantage Properties | n/a | Axelrod family | M. Konsker and Capital Markets Team, C & W | Apollo teamed up with competing… Apollo teamed up with competing bidder to buy the complex bordered by 139th and 142nd streets and Lenox and Fifth avenues. They will upgrade the property and maintain it as a rental. | February 2006 |
| 25 East 77th St, NY MAP | 176-room hotel | 150 | Izak Senbahar and Simon Elias | n/a | Mandarin Oriental | n/a | The hotel will close to… The hotel will close to make way for a residential condominium and condo hotel. | February 2006 |
| 1075 Fifth Ave, NY MAP | n/a | 75 | Cammeby's International | n/a | n/a | n/a | n/a n/a | February 2006 |
| 130 Prince St, NY MAP | 6-story, 78,000 sf office and retail bldg | 46 | KBS Realty Advisors; George Kaufman, Bob Savitt, Kaufman Organization | CBRE team | Richard Talmadge | D. Stacom, CBRE; A. Burnet, Smith-Burnet | The landmark building was originally… The landmark building was originally built in 1925. | February 2006 |
| 653 11th Ave, NY MAP | 140,000 sf vacant bldg | 45 | n/a | Kesely Hotaling, Teodora Strippoli | Heritage Realty Corp. | Kesely Hotaling, Teodora Strippoli | Vacant archive building is ready… Vacant archive building is ready for conversion. | February 2006 |

