<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Real Deal New York</title>
	<atom:link href="http://therealdeal.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://therealdeal.com</link>
	<description></description>
	<lastBuildDate>Fri, 25 May 2012 23:07:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Memorial Day weekend</title>
		<link>http://therealdeal.com/blog/2012/05/25/memorial-day-weekend/</link>
		<comments>http://therealdeal.com/blog/2012/05/25/memorial-day-weekend/#comments</comments>
		<pubDate>Fri, 25 May 2012 22:30:00 +0000</pubDate>
		<dc:creator>news</dc:creator>
				<category><![CDATA[Home Page]]></category>
		<category><![CDATA[Memorial Day Weekend]]></category>
		<category><![CDATA[The Real Deal]]></category>

		<guid isPermaLink="false">http://therealdeal.com/?p=182662</guid>
		<description><![CDATA[The Real Deal is taking the long Memorial Day weekend off. Enjoy some time barbecuing in the sun — but don&#8217;t forget to check back next week. We resume our regular posting schedule Tuesday and our June issue comes online Friday. Have a happy and healthy weekend. — TRD]]></description>
		<wfw:commentRss>http://therealdeal.com/blog/2012/05/25/memorial-day-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top residential agents of the week</title>
		<link>http://therealdeal.com/blog/2012/05/25/top-residential-agents-of-the-week-74/</link>
		<comments>http://therealdeal.com/blog/2012/05/25/top-residential-agents-of-the-week-74/#comments</comments>
		<pubDate>Fri, 25 May 2012 22:00:39 +0000</pubDate>
		<dc:creator>news</dc:creator>
				<category><![CDATA[Home Page]]></category>
		<category><![CDATA[luxury market]]></category>
		<category><![CDATA[top brokers]]></category>

		<guid isPermaLink="false">http://therealdeal.com/?p=182661</guid>
		<description><![CDATA[ <a href="http://therealdeal.com/blog/2012/05/25/top-residential-agents-of-the-week-74/" title="Continue to Top residential agents of the week" class="read-more-link">[more]</a>]]></description>
		<wfw:commentRss>http://therealdeal.com/blog/2012/05/25/top-residential-agents-of-the-week-74/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dia unveils plans for new Chelsea home</title>
		<link>http://therealdeal.com/blog/2012/05/25/gallery-unveils-plans-for-new-chelsea-home/</link>
		<comments>http://therealdeal.com/blog/2012/05/25/gallery-unveils-plans-for-new-chelsea-home/#comments</comments>
		<pubDate>Fri, 25 May 2012 21:30:55 +0000</pubDate>
		<dc:creator>news</dc:creator>
				<category><![CDATA[Home Page]]></category>
		<category><![CDATA[541 West 22nd Street]]></category>
		<category><![CDATA[dia art foundation]]></category>

		<guid isPermaLink="false">http://therealdeal.com/?p=182646</guid>
		<description><![CDATA[The Dia Art Foundation has broken years of silence regarding its plans for its Chelsea exhibit space on West 22nd Street, telling the New York Times it plans to build a 22,000-square-foot home there after it bought a neighboring parcel. The return to the New York scene is significant for Dia, which closed its doors in 2004 for lack of space. The building gallery just purchased, 541 West 22nd Street, is between two other buildings <a href="http://therealdeal.com/blog/2012/05/25/gallery-unveils-plans-for-new-chelsea-home/" title="Continue to Dia unveils plans for new Chelsea home" class="read-more-link">[more]</a>]]></description>
		<wfw:commentRss>http://therealdeal.com/blog/2012/05/25/gallery-unveils-plans-for-new-chelsea-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jon Corzine suffers loss on Hoboken penthouse sale, gunman holds Indiana real estate office hostage &#8230; and more</title>
		<link>http://therealdeal.com/blog/2012/05/25/jon-corzine-strikes-bad-luck-in-penthouse-sale-gunman-holds-indiana-real-estate-office-hostage-and-more/</link>
		<comments>http://therealdeal.com/blog/2012/05/25/jon-corzine-strikes-bad-luck-in-penthouse-sale-gunman-holds-indiana-real-estate-office-hostage-and-more/#comments</comments>
		<pubDate>Fri, 25 May 2012 21:00:17 +0000</pubDate>
		<dc:creator>news</dc:creator>
				<category><![CDATA[Home Page]]></category>

		<guid isPermaLink="false">http://therealdeal.com/?p=182614</guid>
		<description><![CDATA[<div style="width: 580px; font-size: 80%; line-height: normal; color: rgb(112, 112, 112); text-align: left; margin-bottom: 0.5em;"><a href="http://therealdeal.com/blog/2012/05/25/jon-corzine-strikes-bad-luck-in-penthouse-sale-gunman-holds-indiana-real-estate-office-hostage-and-more/"><img src="http://therealdeal.com/wp-content/uploads/2012/05/Montauk.jpg" style="border: 1px solid black;" alt="alternate
text"></a><br />88 Surfside Avenue in Montauk</div>

<strong>Jon Corzine's Hoboken penthouse</strong> sells for 14 percent less than what he paid for it in 2008. <strong>Steven Harris-designed 88 Surfside Avenue in Montauk</strong> sells for $7M, 50 percent off asking price. <strong>Gunman holds Indiana real estate office hostage</strong>, shots exchanged. <strong>Wells Fargo</strong> surrenders mortgage-backed securities communications and documents to SEC. Manhattan judge postpones <strong>crane operator suit</strong> until early June. Read these stories and <a href="http://therealdeal.com/blog/2012/05/25/jon-corzine-strikes-bad-luck-in-penthouse-sale-gunman-holds-indiana-real-estate-office-hostage-and-more/">more</a> after the jump.]]></description>
		<wfw:commentRss>http://therealdeal.com/blog/2012/05/25/jon-corzine-strikes-bad-luck-in-penthouse-sale-gunman-holds-indiana-real-estate-office-hostage-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marcia Gay Harden gets $2.8M for Harlem townhouse</title>
		<link>http://therealdeal.com/blog/2012/05/25/marcia-gay-harden-fetches-2-8-million-for-harlem-townhouse/</link>
		<comments>http://therealdeal.com/blog/2012/05/25/marcia-gay-harden-fetches-2-8-million-for-harlem-townhouse/#comments</comments>
		<pubDate>Fri, 25 May 2012 20:30:29 +0000</pubDate>
		<dc:creator>news</dc:creator>
				<category><![CDATA[Home Page]]></category>
		<category><![CDATA[351 west 120th street]]></category>
		<category><![CDATA[cathy taub]]></category>
		<category><![CDATA[marcia gay harden]]></category>
		<category><![CDATA[stribling associates]]></category>

		<guid isPermaLink="false">http://therealdeal.com/?p=182617</guid>
		<description><![CDATA[Actress Marcia Gay Harden sold her Harlem townhouse for $2.75 million, more than twice what she and her soon-to-be-ex-husband paid for the home about a decade ago, according to city records filed today. The seven-bedroom home at 351 West 120th Street between Morningside and Manhattan avenues was listed with Cathy Taub, a senior vice president at Stribling &#38; Associates. Harden, who won an Oscar for her role as Lee Krasner in the 2000 film “Pollock,” put <a href="http://therealdeal.com/blog/2012/05/25/marcia-gay-harden-fetches-2-8-million-for-harlem-townhouse/" title="Continue to Marcia Gay Harden gets $2.8M for Harlem townhouse" class="read-more-link">[more]</a>]]></description>
		<wfw:commentRss>http://therealdeal.com/blog/2012/05/25/marcia-gay-harden-fetches-2-8-million-for-harlem-townhouse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>East Village, Lower East Side lead Manhattan&#8217;s residential sales growth last year</title>
		<link>http://therealdeal.com/blog/2012/05/25/east-village-lower-east-side-lead-manhattans-residential-sales-growth-last-year/</link>
		<comments>http://therealdeal.com/blog/2012/05/25/east-village-lower-east-side-lead-manhattans-residential-sales-growth-last-year/#comments</comments>
		<pubDate>Fri, 25 May 2012 20:00:02 +0000</pubDate>
		<dc:creator>Adam Fusfeld/TRD</dc:creator>
				<category><![CDATA[Home Page]]></category>
		<category><![CDATA[2012 Data Book]]></category>
		<category><![CDATA[data book]]></category>
		<category><![CDATA[residential sales]]></category>

		<guid isPermaLink="false">http://therealdeal.com/?p=182619</guid>
		<description><![CDATA[<div style="width: 575px; font-size: 80%; line-height: normal; color: rgb(112, 112, 112); text-align: left; margin-bottom: 0.5em;"><a href="http://therealdeal.com/blog/2012/05/25/east-village-lower-east-side-lead-manhattans-residential-sales-growth-last-year/"><img src="http://therealdeal.com/wp-content/uploads/2012/05/Data-Book.jpg" style="border: 1px solid black;" alt="alternate
text"></a><br />Residential sales in Manhattan in 2011, click to see the full chart</div><a href="http://therealdeal.myshopify.com/products/the-data-book-2012" target="_blank"><em>From the 2012 Data Book</em>:</a> The East Village and Lower East Side market and Battery Park City experienced the largest annual increase in residential sales in Manhattan in 2011, according to <em>The Real Deal</em>'s 2012 Data Book. The former saw a 47.8 percent annual sales gain last year to reach 269 sales, while Battery Park City recorded a 44.3 percent yearly rise to bring its total to 202 (see chart above and the complete chart after the jump). <a href="http://therealdeal.com/blog/2012/05/25/east-village-lower-east-side-lead-manhattans-residential-sales-growth-last-year/" title="Continue to East Village, Lower East Side lead Manhattan's residential sales growth last year" class="read-more-link">[more]</a>]]></description>
		<wfw:commentRss>http://therealdeal.com/blog/2012/05/25/east-village-lower-east-side-lead-manhattans-residential-sales-growth-last-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UWS townhouse purchase breaks barrier</title>
		<link>http://therealdeal.com/blog/2012/05/25/uws-townhouse-purchase-breaks-barrier/</link>
		<comments>http://therealdeal.com/blog/2012/05/25/uws-townhouse-purchase-breaks-barrier/#comments</comments>
		<pubDate>Fri, 25 May 2012 19:30:11 +0000</pubDate>
		<dc:creator>ZacharyKussin/TRD</dc:creator>
				<category><![CDATA[Home Page]]></category>
		<category><![CDATA[Record prices]]></category>
		<category><![CDATA[137 west 74th street]]></category>
		<category><![CDATA[brown harris stevens]]></category>
		<category><![CDATA[david kornmeier]]></category>
		<category><![CDATA[townhouse]]></category>

		<guid isPermaLink="false">http://therealdeal.com/?p=182598</guid>
		<description><![CDATA[In the recent news flurry of record-breaking condominium and co-op sales, attention seemed to be drawn away from another notable purchase that quietly hit public records in late April. The price paid for the Upper West Side townhouse located at 137 West 74th Street doesn&#8217;t directly compare to the hefty amount exchanged for these other record-breaking purchases, but it does mark the highest price paid for an Upper West Side townhouse that isn&#8217;t located on <a href="http://therealdeal.com/blog/2012/05/25/uws-townhouse-purchase-breaks-barrier/" title="Continue to UWS townhouse purchase breaks barrier" class="read-more-link">[more]</a>]]></description>
		<wfw:commentRss>http://therealdeal.com/blog/2012/05/25/uws-townhouse-purchase-breaks-barrier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zuckerman, Macklowe and Lorber rank among Hamptons&#8217; most powerful</title>
		<link>http://therealdeal.com/blog/2012/05/25/zuckerman-macklowe-and-lorber-rank-among-hamptons-most-powerful/</link>
		<comments>http://therealdeal.com/blog/2012/05/25/zuckerman-macklowe-and-lorber-rank-among-hamptons-most-powerful/#comments</comments>
		<pubDate>Fri, 25 May 2012 19:00:44 +0000</pubDate>
		<dc:creator>news</dc:creator>
				<category><![CDATA[Home Page]]></category>
		<category><![CDATA[Aby Rosen]]></category>
		<category><![CDATA[billy macklowe]]></category>
		<category><![CDATA[bruce mosler]]></category>
		<category><![CDATA[david levinson]]></category>
		<category><![CDATA[dottie herman]]></category>
		<category><![CDATA[Howard Lorber]]></category>
		<category><![CDATA[howard lutnick]]></category>
		<category><![CDATA[leon black]]></category>
		<category><![CDATA[Mort Zuckerman]]></category>
		<category><![CDATA[Pam Liebman]]></category>
		<category><![CDATA[Richard LeFrak]]></category>
		<category><![CDATA[stephen ross]]></category>
		<category><![CDATA[steven kamali]]></category>
		<category><![CDATA[susan breitenbach]]></category>

		<guid isPermaLink="false">http://therealdeal.com/?p=182593</guid>
		<description><![CDATA[From Apollo Global Management head Leon Black to Boston Properties boss Mort Zuckerman, the New York City real estate industry is a critical component to the East End scene. In fact, no fewer than 14 of the 100 most powerful people to descend upon the Hamptons this summer, as compiled by Hamptons magazine, are members of the industry. Power players in the brokerage industry, including Cushman &#38; Wakefield Chairman Bruce Mosler, Corcoran Group&#8217;s CEO Pamela <a href="http://therealdeal.com/blog/2012/05/25/zuckerman-macklowe-and-lorber-rank-among-hamptons-most-powerful/" title="Continue to Zuckerman, Macklowe and Lorber rank among Hamptons' most powerful" class="read-more-link">[more]</a>]]></description>
		<wfw:commentRss>http://therealdeal.com/blog/2012/05/25/zuckerman-macklowe-and-lorber-rank-among-hamptons-most-powerful/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boymelgreen, Africa Israel settle with AG over 20 Pine construction defects</title>
		<link>http://therealdeal.com/blog/2012/05/25/boymelgreen-africa-israel-settle-with-ag-over-20-pine-construction-defects/</link>
		<comments>http://therealdeal.com/blog/2012/05/25/boymelgreen-africa-israel-settle-with-ag-over-20-pine-construction-defects/#comments</comments>
		<pubDate>Fri, 25 May 2012 18:30:13 +0000</pubDate>
		<dc:creator>news</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Home Page]]></category>
		<category><![CDATA[20 Pine Street]]></category>
		<category><![CDATA[africa israel]]></category>
		<category><![CDATA[eric schneiderman]]></category>
		<category><![CDATA[rand engineering & architecture]]></category>
		<category><![CDATA[shaya boymelgreen]]></category>
		<category><![CDATA[tamir kazaz]]></category>

		<guid isPermaLink="false">http://therealdeal.com/?p=182589</guid>
		<description><![CDATA[The developers of 20 Pine Street, led by Africa Israel USA, have settled a probe by Attorney General Eric Schneiderman for allegedly covering up construction defects at the troubled condominium, but are facing a new $20 million lawsuit from unit owners over the same charges, The Real Deal has learned. Jesheyanu &#8220;Shaya&#8221; Boymelgreen and Tamir Kazaz, president of AFI USA, signed an agreement to pay $144,000 in fines to the state and allow prospective buyers <a href="http://therealdeal.com/blog/2012/05/25/boymelgreen-africa-israel-settle-with-ag-over-20-pine-construction-defects/" title="Continue to Boymelgreen, Africa Israel settle with AG over 20 Pine construction defects" class="read-more-link">[more]</a>]]></description>
		<wfw:commentRss>http://therealdeal.com/blog/2012/05/25/boymelgreen-africa-israel-settle-with-ag-over-20-pine-construction-defects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Affordable housing complex to replace Flushing parking lot</title>
		<link>http://therealdeal.com/blog/2012/05/25/affordable-housing-complex-to-rise-atop-queens-parking-lot/</link>
		<comments>http://therealdeal.com/blog/2012/05/25/affordable-housing-complex-to-rise-atop-queens-parking-lot/#comments</comments>
		<pubDate>Fri, 25 May 2012 18:00:11 +0000</pubDate>
		<dc:creator>news</dc:creator>
				<category><![CDATA[Home Page]]></category>
		<category><![CDATA[brp companies]]></category>
		<category><![CDATA[macedonia ame church]]></category>
		<category><![CDATA[macedonia plaza]]></category>
		<category><![CDATA[new housing marketplace plan]]></category>

		<guid isPermaLink="false">http://therealdeal.com/?p=182577</guid>
		<description><![CDATA[After closing on a $49.6 million loan, BRP Companies and the Macedonia African Methodist Episcopal Church will move forward with a Flushing, Queens, affordable housing project, Crain&#8217;s reported. The complex, dubbed Macedonia Plaza, will rise on the site of a Union Street municipal parking lot. The site previously came under opposition from the community, who claimed the closing of the parking lot, located at 37-08 Union Street, would eliminate needed parking for local business and <a href="http://therealdeal.com/blog/2012/05/25/affordable-housing-complex-to-rise-atop-queens-parking-lot/" title="Continue to Affordable housing complex to replace Flushing parking lot" class="read-more-link">[more]</a>]]></description>
		<wfw:commentRss>http://therealdeal.com/blog/2012/05/25/affordable-housing-complex-to-rise-atop-queens-parking-lot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

