Biggest Queens Office Leases of 2016 | |||||
---|---|---|---|---|---|
Rank | Address | Sq Ft | Tenant | Tenant Brokerage | Lease Type |
1 | 28-10 Queens Plaza South | 250,000 | WeWork | N/A | New |
2 | 33-00 Northern Boulevard | 152,000 | Human Resources Administration | no broker | Renewal |
3 | 33-00 Northern Boulevard | 150,000 | New York City Transit Authority | Cushman & Wakefield | Renewal |
4 | 1 Court Square | 60,476 | New York City Depart of Health and Mental Hygiene | Cushman & Wakefield | New |
5 | 30-30 47th Avenue | 59,680 | J. Crew Group's Madewell | Savills Studley | New |
6 | 75-20 Astoria Boulevard | 30,000 | Delta Airlines | JLL | New |
7 | 118-35 Queens Boulevard | 21,808 | Child Center Of New York | Sholom & Zuckerbrot Realty | New |
8 | 118-35 Queens Boulevard | 21,107 | Plaza College | CBRE | New |
9 | 30-30 47th Ave - 4th Floor | 19,533 | United Healthcare Services | N/A | New |
10 | 30-30 47th Avenue | 19,000 | Polo Ralph Lauren | N/A | New |
Source: Costar Group and TRD |
data-book
Biggest Queens Office Leases