Check this page for updated rankings of the 10 largest Bronx permit applications (Job filings) submitted to the Department of Buildings during the previous month, the previous 12 months and the last calendar year.
Top Bronx Permit Applications in January 2017 | | |
January 1 - January 31 2017 | | |
Address | Neighborhood | Developer | Architect | Res Units | SF | Pre-Filing Date | Type/DOB Link | | |
2047 Newbold Avenue | Unionport | Procida Companies | Magnusson Architecture & Planning | 124 | 96,767 | 1/20/17 | Residential | | |
2049 Newbold Avenue | Unionport | Procida Companies | Magnusson Architecture & Planning | 82 | 74,262 | 1/24/17 | Residential | | |
909 Beck Street | Longwood | ArchCare | OCV Architects | 89 | 69,290 | 1/20/17 | Residential | | |
567 East 149th Street | Longwood | NYC Department of Design & Construction | Bjarke Ingels Group | 0 | 34,920 | 1/17/17 | Business | | |
3641 Johnson Avenue | Riverdale | C&Z Realty | Michael Kang Architect | 26 | 28,101 | 1/18/17 | Residential | | |
1120 Lebanon Street | West Farms | Eduart Shllaku | Gino O. Longo Architect | 0 | 6,937 | 1/11/17 | Storage | | |
1727 Undercliff Avenue | Morris Heights | Metropolitan Homes | Shahriar Afshari Architect | 3 | 5,546 | 1/9/17 | Residential | | |
4218 3rd Avenue | Tremont | Mastermind | Freda Design Architect | 0 | 4,722 | 1/3/17 | Retail | | |
Source: TRD analysis of DOB permits data | | |
Top Bronx Permit Applications in December 2016 | |
December 1 - December 31 2016 | |
Address | Neighborhood | Developer | Architect | Res Units | SF | Pre-Filing Date | Type/DOB Link | |
771 Crotona Park North | Tremont | H.E.L.P. USA | Magnusson Architecture & Planning | 83 | 65,322 | 12/19/16 | Residential | |
2438 Lyvere Street | Westchester Square | Gjushi Construction | Badaly & Badaly Architects | 46 | 30,413 | 12/1/16 | Residential | |
237 West 167th Street | Highbridge | Global Management | Badaly & Badaly Architects | 35 | 24,438 | 12/27/16 | Residential | |
1081 Tiffany Street | Longwood | UA Builders Group | Badaly & Badaly Architects | 26 | 17,389 | 12/7/16 | Residential | |
764 East 152nd Street | Longwood | UA Builders Group | Badaly & Badaly Architects | 20 | 15,765 | 12/29/16 | Residential | |
4741 Whiteplains Road | Wakefield | RW Real Estate Group | Chon Engineering | 0 | 4,395 | 12/2/16 | Retail | |
3258 Waterbury Avenue | Country Club | Aniello Di Giovanni | Gino O. Longo Architect | 2 | 3,552 | 12/5/16 | Residential | |
3260 Waterbury Avenue | Country Club | Aniello Di Giovanni | Gino O. Longo Architect | 2 | 3,545 | 12/5/16 | Residential | |
1812 Westchester Avenue | Soundview | RW Real Estate Group | Choi Design | 0 | 3,278 | 12/7/16 | Retail | |
179 Schofield Street | City Island | Gilston Electrical Contracting | Gino O. Longo Architect | 2 | 2,915 | 12/29/16 | Residential | |
Source: TRD analysis of DOB permits data | |
Top Bronx Permit Applications in November 2016 | | |
November 1 - November 30 2016 | | |
Address | Neighborhood | Developer | Architect | Res Units | SF | Pre-Filing Date | Type/DOB Link | | |
150 Van Cortlandt Avenue East | Norwood | Stagg Group | Marin Architects | 163 | 134034 | 11/28/16 | Residential | | |
1302 Edward L. Grant Highway | Mount Eden | Cayre Equities | Butz Wilbern | 0 | 42272 | 11/7/16 | Storage | | |
2180 Arthur Avenue | Belmont | Nush Sukaj | Badaly & Badaly Architects | 46 | 30412 | 11/9/16 | Residential | | |
1430 Bruckner Boulevard | Soundview | Safe n Lock Storage | Butz Wilbern | 0 | 25625 | 11/14/16 | Storage | | |
3545 White Plains Road | Olinville | Haim Levy | Gerald J. Caliendo Architect | 20 | 20197 | 11/17/16 | Residential | | |
915 Dawson Street | Longwood | UA Builders Group | Badaly & Badaly Architects | 29 | 19966 | 11/23/16 | Residential | | |
4820 Barnes Avenue | Wakefield | Sanders Management Group | Banji Awosika Architect | 3 | 14100 | 11/4/16 | Residential | | |
4822 Barnes Avenue | Wakefield | Sanders Management Group | Banji Awosika Architect | 3 | 14100 | 11/4/16 | Residential | | |
4824 Barnes Avenue | Wakefield | Sanders Management Group | Banji Awosika Architect | 3 | 14100 | 11/4/16 | Residential | | |
4826 Barnes Avenue | Wakefield | Sanders Management Group | Banji Awosika Architect | 3 | 14100 | 11/4/16 | Residential | | |
Source: TRD analysis of DOB permits data | | |
Top Bronx Permit Applications in October 2016 |
October 1 - October 31, 2016 |
Address | Neighborhood | Developer | Architect | Res Units | SF | Pre-Filing Date | Type |
4139 Boston Road | Eastchester | SNL Storage | Frank G. Relf | | 54,990 | 10/4/16 | Storage |
2568 Park Avenue | Mott Haven | Upper Manhattan Development Corporation | Andrew Robert Levenbaum | 72 | 21,845 | 10/21/16 | Residential |
1164 Fox Street | East Morrisania | Benjamin Sadykov | Frank Estrella | 10 | 9,683 | 10/19/16 | Residential |
529 East 187th Street | Belmont | 2401 Bathgate LLC | Giuliano Penna | 8 | 5,500 | 10/4/16 | Residential |
994 Tinton Avenue | Morrisania | TNE Building | Royal Engineering | 8 | 5,160 | 10/3/16 | Residential |
2787 Miles Avenue | Throggs Neck | Colonial Construction & Development | Gerald J. Caliendo | 2 | 3,240 | 10/12/16 | Residential |
317 Swinton Avenue | Throggs Neck | Colonial Construction & Development | Gerald J. Caliendo | 2 | 2,496 | 10/12/16 | Residential |
313 Swinton Avenue | Throggs Neck | Colonial Construction & Development | Gerald J. Caliendo | 2 | 2,496 | 10/12/16 | Residential |
Source: TRD analysis of DOB permit applications |
Top Bronx Permit Applications in September 2016 |
September 1 - September 30, 2016 |
Address | Neighborhood | Developer | Architect | Res Units | SF | Pre-Filing Dte | Type |
1880 Bathgate Avenue | Tremont | Wilfred Realty Corp. | SLCE Architects | 190 | 173,627 | 9/19/16 | Mixed-Use |
2151 Saint Raymond Avenue | Parkchester | St. Raymond's Church | Brian M Rohan | | 166,905 | 9/29/16 | Storage |
3350 Park Avenue | Morrisania | Larry Ahern | Frank G. Relf | | 90,600 | 9/30/16 | Storage |
1600 Randall Avenue | Soundview | Institute for Children, Poverty and Homelessness | Dattner Architects | 99 | 63,256 | 9/29/16 | Residential |
235 West Kingsbridge Road | Kingsbridge Heights | Ducaj Construction Corporation | Fred Geremia Architects and Planners | 40 | 27,610 | 9/2/16 | Residential |
1176 Nelson Avenue | Highbridge | Gjek Popaj | Fred Geremia Architects and Planners | 31 | 22,662 | 9/14/16 | Residential |
2015 Vyse Avenue | West Farms | Mikjor Shllaku | Gino Longo | 26 | 21,677 | 9/13/16 | Residential |
3466 Webster Avenue | Norwood | Nehalkumar Gandhi | Michael Kang Architect | 47 | 19,150 | 9/28/16 | Hotel |
1135 Clay Avenue | Fleetwood-Concourse Village | 1135 Clay LLC | Freeform + Deform | 20 | 16,754 | 9/21/16 | Residential |
2692 Creston Avenue | Fordham | Phoenix Home Realty | Gerald J. Caliendo | 16 | 15,148 | 9/20/16 | Residential |
Source: TRD analysis of DOB permit applications |
Top Bronx Permit Applications in August 2016 |
August 1 - August 31, 2016 |
Address | Neighborhood | Developer | Architect | Res Units | SF | Pre-Filing Dte | Type |
869 East 147th Street | Mott Haven | Radson Development | Magnusson Architecture and Planning | 167 | 144,749 | 8/16/16 | Residential |
2880 Exterior Street | Kingsbridge | Storage Deluxe | | | 124,328 | 8/24/16 | Storage |
2865 Creston Avenue | Bedford Park | Project Renewal | Edelman Sultan Knox Wood Architects | 118 | 75,260 | 8/20/16 | Residential |
2195 Morris Avenue | Fordham Heights | Thorobird Companies | GF55 Architects | 49 | 41,776 | 8/19/16 | Residential |
220 East 178th Street | Mount Hope | Thorobird Companies | GF55 Architects | 52 | 36,155 | 8/19/16 | Residential |
222 Echo Place | Mount Hope | Platinum Management Group | Issac and Stern Architects | 44 | 27,568 | 8/17/16 | Residential |
225 East 179th Street | Mount Hope | Thorobird Companies | GF55 Partners | 37 | 25,390 | 8/19/16 | Residential |
3217 Pearsall Avenue | Allerton | Yaniv Zohar | AM/PM Design & Consulting | 3 | 12,160 | 8/3/16 | Residential |
3221 Pearsall Avenue | Allerton | Yaniv Zohar | AM/PM Design & Consulting | 3 | 12,160 | 8/3/16 | Residential |
3223 Pearsall Avenue | Allerton | Yaniv Zohar | AM/PM Design & Consulting | 3 | 12,160 | 8/3/16 | Residential |
Source: TRD analysis of DOB permit applications |
Top Bronx Permit Applications in July 2016 |
July 1 - July 31, 2016 |
Address | Neighborhood | Developer | Architect | Res Units | SF | Pre-Filing Dte | Type |
1880 Boston Road | West Farms | Foxy Management, Alembic Community Development, Hebrew Home For The Aged at Riverdale | SLCE Architects | 168 | 168,544 | 7/22/16 | Residential |
1144 Evergreen Avenue | Soundview | Kim Tasher | Badaly Architects | 73 | 67,502 | 7/22/16 | Residential |
4652 Tibbett Avenue | Fieldston | Horace Mann School | Skidmore, Owings & Merrill | | 56,596 | 7/19/16 | Miscellaneous |
244 East 198 Street | Bedford Park | | Mastrogicomo Engineering | 75 | 49,975 | 7/26/16 | Mixed-Use |
1017 Home Street | Foxhurst | Bronx Pro Group | Body Lawson Associates | 64 | 49,964 | 7/26/16 | Residential |
2586 Bainbridge Avenue | Fordham Manor | Wash Park Inc. | Shahriar Afshari | 2 | 17,500 | 7/21/16 | Miscellaneous |
1358 Odell Street | Parkchester | Jakey Patwari | Ling Li | 5 | 10,070 | 7/5/16 | Mixed-Use |
1072 University Avenue | Highbridge | Shahin Badaly | SJBP Consulting Engineers | 10 | 6,452 | 7/14/16 | Residential |
1462 Southern Boulevard | Longwood | Southern Plaza Corp. | RLD3 Engineering | 8 | 5,300 | 7/13/16 | Residential |
1285 Edward L Grant Highway | Highbridge | Kami Yaghoubian | Sion Hourizadeh | 29 | 4,995 | 7/8/16 | Mixed-Use |
Source: TRD analysis of DOB permit applications |
Top Bronx Permit Applications in June |
June 1st to June 30th 2016 |
Address | Neighborhood | Developer | Architect | Res Units | SF | Pre-Filing Date | Type/DOB Link |
2956 Park Avenue | Longwood Melrose | Omni New York | Curtis & Ginsberg Architects | 154 | 148,231 | 6/7/16 | Apartments |
536 Wales Avenue | Mott Haven | Stefano Scarogni | KR Design Group | 61 | 43,513 | 6/27/16 | Apartments, Retail |
510 East 185th Street | Tremont | Ratan Realty | Michael Kang Architect | 88 | 38,797 | 6/30/16 | Hotel, Retail |
915 Elsmere Place | Tremont | Alma Realty | P. Georgopoulos Architect | 48 | 37,541 | 6/24/16 | Apartments, Retail |
1122 Southern Boulevard | Morrisania | Ratan Realty | Michael Kang Architect | 72 | 19,938 | 6/30/16 | Hotel, Retail |
2953 Barnes Avenue | Bronxdale | Egris Haxhari | Badaly Architects | 16 | 10,998 | 6/8/16 | Apartments |
921 Eagle Avenue | Morrisania | Ali Saleh | LI Architect Associate | 10 | 9,813 | 6/8/16 | Apartments, Community Facility |
1527 Bryant Avenue | Tremont | Morrison Zhu Goodman Realty Group | Node Architecture | 12 | 8,585 | 6/27/16 | Apartments |
1525 Bryant Avenue | Tremont | Morrison Zhu Goodman Realty Group | Node Architecture | 12 | 8,585 | 6/27/16 | Apartments |
582 East 138th Street | Mott Haven | Orrie Shoshani | OMF Architecture | 8 | 7,500 | 6/7/16 | Apartments, Retail |
Source: TRData analysis of DOB permit applications |
Top Bronx Permit Applications in May |
May 1st to May 31st 2016 |
Address | Neighborhood | Developer | Architect | Res Units | SF | Pre-Filing Date | Type/DOB Link |
988 East 180th Street | Fordham | Phipps Houses | JM Zoning | 163 | 158,802 | 5/17/16 | Apartments |
3365 Cruger Avenue | Morrisania | Vilson Lumaj | Badaly Architects | 50 | 39,747 | 5/24/16 | Apartments, Community Facility, Retail |
2302 Morris Avenue | University Heights | Kim Tasher | Badaly Architects | 39 | 25,280 | 5/9/16 | Apartments |
111 East 183rd Street | University Heights | Kim Tasher | Badaly Architects | 15 | 11,309 | 5/20/16 | Apartments |
792 East 169th Street | Morrisania | Open Door Service Management | PCA Design Consultants | 10 | 10,000 | 5/11/16 | Apartments |
518 West 232nd Street | Spuyten Duyvil | D&K Realty Development | Michael Kang Architect | 9 | 8,965 | 5/10/16 | Apartments |
1360 Purdy Street | Parkchester | Global Construction Management | Michael Depasquale | 8 | 6,667 | 5/18/16 | Apartments |
2747 Cruger Avenue | Morrisania | Artan Prelaj | Fred Geremia Architects | 9 | 5,932 | 5/27/16 | Apartments |
1364 Purdy Street | Parkchester | Global Construction Management | Michael Depasquale | 8 | 5,494 | 5/18/16 | Apartments |
Source: TRData analysis of DOB permit applications |
Top Bronx Permit Applications in April |
April 1st to April 30th 2016 |
Address | Neighborhood | Developer | Architect | Res units | SF | Pre-Filing Date | Type/DOB Link |
2760 Briggs Avenue | Riverdale | New York City School Construction Authority | Mitchell Giurgola Architects | 0 | 67,405 | 4/22/16 | School |
839 Tilden Street | Williamsbridge | Jenny Flores Expediting | Union Street Studio | 24 | 52,775 | 4/2/16 | Residential Apartment |
960 Prospect Avenue | Morrisania | Urban Builders Collaborative|CMC Development | James McCullar Architecture | 54 | 49,836 | 4/8/16 | Residential Apartment |
1434 Undercliff Avenue | Highbridge | Services for the Underserved | James McCullar Architecture | 75 | 49,143 | 4/18/16 | Residential Apartment |
3047 Bruckner Boulevard | Schuylerville | New York City School Construction Authority | Kliment Halsband Architects | 0 | 46,459 | 4/7/16 | School |
3005 Grand Concourse | Riverdale | Biren Patel | Pereiras Architects Ubiquitous | 28 | 35,472 | 4/25/16 | Residential Apartment |
2429 Jerome Avenue | University Heights | Louise Paris | Vista Engineering | 0 | 32,642 | 4/18/16 | School |
859 Concourse Village West | Longwood Melrose | Nehalkumar Gandhi | Michael Kang Architect | 82 | 31,581 | 4/8/16 | Hotel |
1164 Wheeler Avenue | Soundview | Nehalkumar Gandhi | Gerald J. Caliendo | 72 | 22,741 | 4/11/16 | Hotel |
764 East 152nd Street | Morrisania | Bullseye Packaging | Gerald J. Caliendo | 19 | 16,318 | 4/25/16 | Residential Apartment |
Source: TRData analysis of DOB permit applications |
Top Bronx Permit Applications in March |
March 1st to March 31st 2016 |
Address | Neighborhood | Developer | Architect | Res units | SF | Pre-Filing Date | Type/DOB Link |
1084 Ogden Avenue | Highbridge | H.O.G.A.R. Inc. | Catania-Nack Architects | 50 | 29,070 | 3/16/16 | Residential Apartments |
712 East 175th Street | Tremont | Fairmont Place Realty | Tabriz Design Group | 22 | 15,830 | 3/14/16 | Residential Apartments |
740 East 137th Street | Mott Haven | Chitra Development | Chris Benedict | 0 | 6,627 | 3/9/16 | Artist Studios |
115 West 180th Street | University Heights | CUNY Department of Design & Construction | RCM Technologies | 0 | 5,200 | 3/14/16 | Utility Building |
Source: TRData analysis of DOB permit applications |
Top Bronx Permit Applications in February |
February 1st to February 29th 2016 |
Address | Neighborhood | Developer | Architect | Res units | SF | Pre-Filing Date | Type/DOB Link |
443 East 162nd Street | Morrisania | NYC HPD - Office of Development | JM Zoning | 303 | 340,678 | 2/26/16 | Residential Apartments |
4511 Third Avenue | Tremont | St. Barnabas Hospital | Metropolis Group | 181 | 243,455 | 2/5/16 | Residential Apartments |
1000 Fox Street | Morrisania | Property Resource Corporation | Betro Design Group | 120 | 114,351 | 2/11/16 | Residential Apartments |
960 Simpson Street | Morrisania | Property Resource Corporation | Betro Design Group | 80 | 73,269 | 2/11/16 | Residential Apartments |
845 Edgewater Road | Hunts Point | RES Real Property | Noel Building Consulting | 0 | 34,160 | 2/12/16 | Ice Cream Factory & Office |
240 East 178th Street | Tremont | SKF Development | Badaly Architects | 39 | 25,280 | 2/17/16 | Residential Apartments |
3053 Villa Avenue | Riverdale | Eurotech Developers | Fred Geremia Architects & Planners | 15 | 14,000 | 2/26/16 | Residential Apartments |
839 East 226th Street | Williamsbridge | Mark Berishaj | Fred Geremia Architects & Planners | 8 | 6,533 | 2/26/16 | Residential Apartments |
3430 Third Avenue | Morrisania | Franc Gjini | Fred Geremia Architects & Planners | 11 | 6,518 | 2/25/16 | Residential Apartments |
Source: TRData analysis of DOB permit applications |
Top Permit Application in the Bronx during January 2016 |
| | | | | | | |
Address | Neighborhood | Developer | Architect | Res units | SF | Pre-filing date | Type/DOB Link |
2520 Jerome Avenue | Fordham Manor | St. James Episcopal Church | SLCE Architects | 91 | 87,724 | 1/27/16 | Residential Apartments |
82 Brown Place | Mott Haven | Mohit Construction | H&H Building Consulting and Architecture | 133 | 47,468 | 1/28/16 | Hotel |
2118 Mapes Avenue | Belmont | Haxhari Construction | Fred Geremia, Architects and Planners | 43 | 32,890 | 1/15/16 | Residential Apartments |
1857 Barnes Avenue | Van Nest | Marricco Family Limited Partnership | Gino O. Longo Architect | 6 | 6,226 | 1/22/16 | Residential Apartments |
10 largest permit applications in the Bronx in December 2015 |
DOB plans pre-filed from December 1, 2015 - December 31, 2015 |
Address | Neighborhood | Developer | Architect | Res units | SF | Pre-Filing Date | Type/DOB Link |
2325 Hollers Avenue | Tremont | CS Hollers Avenue LLC | Butz Wilbern | 0 | 100279 | 12/15/15 | Storage |
917 Westchester Avenue | Morrisania | Brisa Evergreen | Heritage Architecture | 45 | 44504 | 12/01/15 | Residential |
4729 3rd Avenue | Tremont | 2918 Arnow Real Estate | Michael Kang | 86 | 38053 | 12/16/15 | Hotel |
944 Rogers Place | Morrisania | Brisa Evergreen | Heritage Architecture | 38 | 29516 | 12/01/15 | Residential |
646 Gerard Avenue | Longwood Melrose | Gerard Hotel | Michael Kang | 67 | 18556 | 12/16/15 | Hotel |
3802 White Plains Road | Williamsbridge | 3802 White Plains Road LLC | | 10 | 11491 | 12/22/15 | Residential |
1643 Popham Avenue | Highbridge | | | 9 | 5944 | 12/23/15 | Residential |
1645 Popham Avenue | Highbridge | | | 9 | 5944 | 12/23/15 | Residential |
887 Cauldwell Avenue | Morrisania | | | 2 | 5885 | 12/08/15 | Residential |
710 East 221 St | Williamsbridge | | | 8 | 4972 | 12/11/15 | Residential |
Top projects for 2015
10 largest permit applications in the Bronx in 2015 |
January 1, 2015 - Dec. 31, 2015 |
Address | Neighborhood | Developer/Link | Architect/Link | Res units | SF | Pre-Filing Date | Type/DOB Link |
101 Lincoln Avenue | Mott Haven | Chetrit Group | Goldstein Hill & West Architects | 826 | 784,176 | 9/3/2015 | Residential |
198 East 135th Street | Mott Haven | Cheskel Schwimmer | Karl Fischer Architect | 465 | 352,543 | 08/26/15 | Residential |
2401 Third Avenue | South Bronx | Chetrit Group | Goldstein Hill & West Architects | 370 | 344,736 | 09/03/15 | Residential |
820 Colgate Avenue | Soundview | Nelson Management Group | Curtis+Ginsberg Architects | 217 | 240,649 | 07/28/15 | Residential |
825 Boynton Avenue | Soundview | Nelson Management Group | Curtis+Ginsberg Architects | 217 | 233,399 | 07/28/15 | Residential |
2848 Bainbridge Avenue | Bedford Park | Ursuline Bedford Park Convent | OCV Architects | 184 | 229,978 | 03/13/15 | Commercial |
1903 West Farms Road | West Farms | Monadnock Development | Dattner Architects | 185 | 183,639 | 10/28/2015 | Residential |
1544 Boone Avenue | Crotona | Monadnock Development | Dattner Architects | 290 | 156,097 | 2/9/2015 | Residential |
530 Exterior Street | Melrose | Monadnock Development | Dattner Architects | 157 | 142,113 | 3/31/2015 | Residential |
4439 3rd Avenue | East Tremont | St. Barnabas Hospital | Dattner Architects | 133 | 138,510 | 9/17/2015 | Residential |