Check this page for updated rankings of the 10 largest Brooklyn permit applications submitted to the Department of Buildings during the prior month, the previous 12 months and the last calendar year.
Top Brooklyn Permit Applications in January 2017 | |
January 1 - January 31 2017 | |
Address | Neighborhood | Developer | Architect | Res Units | SF | Pre-Filing Date | Type/DOB Link | |
250 Euclid Avenue | Cypress Hills | Phipps NY | Dattner Architects | 403 | 398,352 | 1/27/17 | Residential | |
187 Kent Avenue | Williamsburg | Cheskie Weiss | Diego Aguilera Architects | 96 | 82,994 | 1/20/17 | Residential | |
402 Snediker Avenue | East New York | Community Counseling & Mediation | OCV Architects | 72 | 46,515 | 1/17/17 | Residential | |
31 Spencer Street | Bedford-Stuyvesant | Sam Polatsek | WJH Architect | 0 | 45,728 | 1/27/17 | Business | |
75 Gerry Street | Williamsburg | Congregation Divrei Yoel | Studio Gallos | 8 | 37,625 | 1/19/17 | Residential | |
214 Hegeman Avenue | Brownsville | NYC Housing Preservation & Development | Dattner Architects | 71 | 36,173 | 1/24/17 | Residential | |
1900 Benson Avenue | Bath Beach | EM Development | Design Studio Associates | 21 | 24,423 | 1/31/17 | Residential | |
229 9th Street | Gowanus | Happy Living Development | DJLU Architects | 24 | 21,615 | 1/19/17 | Residential | |
167 Lorimer Street | Williamsburg | Abe Greenhut | DJLU Architects | 3 | 18,310 | 1/3/17 | Residential | |
830 Flatbush Avenue | Flatbush | Rabsky Group | Michael Avramides Architects | 20 | 16,285 | 1/9/17 | Residential | |
Source: TRD analysis of DOB permits data | |
Top Brooklyn Permit Applications in December 2016 | |
December 1 - December 31 2016 | |
Address | Neighborhood | Developer | Architect | Res Units | SF | Pre-Filing Date | Type/DOB Link | |
3514 Surf Avenue | Coney Island | Red Apple Group | Goldstein Hill & West | 311 | 323,923 | 12/29/16 | Residential | |
96 New Lots Avenue | Brownsville | Procida Companies | Perkins Eastman | 306 | 278,583 | 12/22/16 | Residential | |
339 Hicks Street | Cobble Hill | Fortis Property Group | Goldstein Hill & West | 1 | 137,351 | 12/22/16 | Residential | |
350 Hicks Street | Cobble Hill | Fortis Property Group | FXFOWLE Architects | 46 | 115,486 | 12/6/16 | Residential | |
347 Henry Street | Cobble Hill | Fortis Property Group | Romines Architecture | 30 | 50,217 | 12/6/16 | Residential | |
2920 West 23rd Street | Coney Island | NYC Housing Authority | Nelligan White Architects | 0 | 38,567 | 12/12/16 | Assembly | |
302 Broadway | Williamsburg | Kazi Billah | David Turner Architect | 18 | 26,068 | 12/21/16 | Residential | |
169 Lorimer Street | Williamsburg | Abe Greenhut | DJLU Architects | 6 | 18,310 | 12/30/16 | Residential | |
331 Avenue U | Gravesend | Armouth International | SWA Architecture | 14 | 17,920 | 12/16/16 | Residential | |
24 Wilson Avenue | Bushwick | 2128 Holding Inc. | Fang Architect | 16 | 12,349 | 12/2/16 | Residential | |
Source: TRD analysis of DOB permits data | |
Top Brooklyn Permit Applications in November 2016 | |
November 1 - November 30 2016 | |
Address | Neighborhood | Developer | Architect | Res Units | SF | Pre-Filing Date | Type/DOB Link | |
555 Broadway | Williamsburg | Blesso Properties | Garrison Architects | 226 | 280,214 | 11/22/16 | Residential | |
60 South 2nd Street | Williamsburg | Flank | Hansen Architects | 28 | 77,868 | 11/10/16 | Residential | |
805 Washington Avenue | Crown Heights | Happy Living Development | DJLU Architects | 37 | 52,469 | 11/10/16 | Residential | |
1039 Coney Island Avenue | Flatbush | Jack Israel | Dal H. Chun Engineer | 0 | 28,886 | 11/14/16 | Retail | |
567 Ocean Parkway | Kensington | Sam Klein | Asher Hershkowitz Architect | 38 | 26,056 | 11/10/16 | Residential | |
179 West End Ave | Manhattan Beach | 179 West End LLC | Arcon Studio | 8 | 10,293 | 11/10/16 | Residential | |
181 North 7th Street | Williamsburg | Moses Silber | Michael Avramides Architects | 9 | 9,989 | 11/21/16 | Residential | |
814 5th Avenue | Sunset Park | Anna Sampass | Murat Mutlu Architect | 10 | 9,902 | 11/2/16 | Residential | |
267 58th Street | Sunset Park | Chao Yuan | City Building NY Architect | 0 | 9,020 | 11/30/16 | Business | |
919 Avenue J | Midwood | Anna Gottdiener | Garfinkel Architects | 1 | 7,924 | 11/15/16 | Residential | |
Source: TRD analysis of DOB permits data | |
Top Brooklyn Permit Applications in October 2016 |
October 1 - October 31, 2016 |
Address | Neighborhood | Developer | Architect | Res Units | SF | Pre-Filing Date | Type |
50 Bridge Park Drive | Brooklyn Bridge Park | RAL Development, Oliver’s Realty Group | ODA Architecture | 126 | 274,550 | 10/14/16 | Residential |
15 Bridge Park Drive | Brooklyn Bridge Park | RAL Development, Oliver’s Realty Group | ODA Architecture | 140 | 137,547 | 10/14/16 | Residential |
347 Flushing Avenue | Williamsburg | Joseph Brunner | Karl Fischer | | 113,673 | 10/14/16 | Commercial |
6202 14th Avenue | Borough Park | Brian Lefkowitz | Brian Mariscal | | 77,623 | 10/11/16 | School |
1860 Eastern Parkway | Brownsville | Ridgewood Bushwick Senior Citizens Council | Heritage Architecture | 67 | 57,491 | 10/14/16 | Mixed-Use |
2570 Flatbush Avenue | Marine Park | Raymour & Flanigan | S9 Architecture | | 55,200 | 10/11/16 | Retail |
701 Prospect Place | Crown Heights | Column A Realty | AM/PM Design | 16 | 17,823 | 10/4/16 | Mixed-Use |
802 Flushing Avenue | Bushwick | 802 Flushing LLC | T.F. Cusanelli & Filletti Architects | 45 | 14,622 | 10/4/16 | Hotel |
984 Madison Street | Bushwick | Urban View | InFocus Design | 18 | 12,375 | 10/5/16 | Residential |
106 North 3rd Street | Williamsburg | David Kubresi | Michael Muroff | 10 | 11,700 | 10/27/16 | Mixed-Use |
Source: TRD analysis of DOB permit applications |
Top Brooklyn Permit Applications in September 2016 |
September 1 - September 30, 2016 |
Address | Neighborhood | Developer | Architect | Res Units | SF | Pre-Filing Date | Type |
230 Classon Avenue | Clinton Hill | St. Mary's Episcopal Church | DXA Studio | 142 | 119,307 | 9/30/16 | Residential |
497 Carroll Street | Gowanus | Sweeny Brothers | PSA Architecture | | 98,358 | 9/28/16 | Warehouse |
278 59th Street | Sunset Park | New York City School Construction Authority | Edelman Sultan Knox Wood Architects | | 98,240 | 9/30/16 | School |
609 Fourth Avenue | South Slope | CGI Strategies | Issac & Stern | 73 | 65,339 | 9/8/16 | Mixed-Use |
420 Union Street | Gowanus | New York City School Construction Authority | Edelman Sultan Knox Wood Architects | | 54,165 | 9/29/16 | School |
1770 52nd Street | Borough Park | Heichal Hatfillah | Karl Fischer | 1 | 49,388 | 9/16/16 | Miscellaneous |
32 Lexington Avenue | Clinton Hill | Quincy Street Owners LLC | | | 43,448 | 9/21/16 | School |
2735 East 13th Street | Sheepshead Bay | Eddie Yair | Eran A. Birnbaum | 16 | 20,427 | 9/22/16 | Residential |
3001 West 10th Street | Gravesend | NYC Parks & Recreation | | | 18,244 | 9/2/16 | Storage |
986 Rogers Avenue | Flatbush | Isaac Stern | Udoette Isaiah | 24 | 18,235 | 9/22/16 | Mixed-Use |
Source: TRD analysis of DOB permit applications |
Top Brooklyn Permit Applications in August 2016 |
August 1 - August 31, 2016 |
Address | Neighborhood | Developer | Architect | Res Units | SF | Pre-Filing Date | Type |
911 Erskine Street | Spring Creek | Arker Companies | Aufgang Architects | 267 | 251,285 | 8/26/16 | Mixed-Use |
1715 East 13th Street | Sheepshead Bay | Eddie Yair | Eran A. Birnbaum | 16 | 88,992 | 8/29/16 | Residential |
11629 Seaview Avenue | Spring Creek | Arker Companies | Aufgang Architects | 65 | 62,049 | 8/26/16 | Residential |
685 Flushing Avenue | Broadway Triangle | YLSL F687 LLC | Timothy Lee Architect | 120 | 55,472 | 8/19/16 | Residential |
30 Village Road North | Gravesend | Yeshiva Lev Torah | NA Design Studio | | 39,830 | 8/9/16 | School |
163 Sackman Street | Brownsville | SNL Storage | | | 33,324 | 8/31/16 | Commercial |
1020 Rogers Avenue | Flatbush | Oleg Krasnitsky | Zproekt | | 33,320 | 8/24/16 | Commercial |
145 President Street | Carroll Gardens | Avery Hall Investments | SLCE Architects | 17 | 31,653 | 8/17/16 | Residential |
100 Lenox Road | Flatbush | B.H. Tal Real Estate | Bienenfeld Architecture | 32 | 21,851 | 8/11/16 | Residential |
698 Empire Boulevard | East Flatbush | Jacob Friedman | RSLN Architecture | 14 | 18,276 | 8/1/16 | Residential |
Source: TRD analysis of DOB permit applications |
Top Brooklyn Permit Applications in July 2016 |
July 1 - July 31, 2016 |
Address | Neighborhood | Developer | Architect | Res Units | SF | Pre-Filing Date | Type |
263 South 5th Street | Williamsburg | Charney Construction and Development | Fogarty Finger Architecture | 175 | 243,192 | 7/21/16 | Residential |
163 6th Street | Gowanus | Storage Deluxe | | | 76,248 | 7/20/16 | Storage |
1550 Bedford Avenue | Crown Heights | Yoel Schwimmer | ODA | 100 | 38,302 | 7/1/16 | Hotel |
989 Willoughby Avenue | Bushwick | Lazer Waldman | M Architecture | 32 | 25,651 | 7/13/16 | Residential |
856 Pacific Street | Prospect Heights | Co-Cathedral of St. Joseph | PBDW Architects | | 23,021 | 7/26/16 | Commercial |
1668 Eastern Parkway | Crown Heights | Nehalkumar Gandhi | Michael Kang | 72 | 22,895 | 7/5/16 | Hotel |
640 Parkside Avenue | Prospect Lefferts Gardens | Moshe Freund | M Architecture | | 21,574 | 7/6/16 | Storage |
1900 Park Place | Ocean Hill | NYC HPD | Latent Productions | 17 | 19,658 | 7/11/16 | Residential |
924 Myrtle Avenue | Bed-Stuy | Shifra Hager of Cornell Realty | Karl Fischer Architect | 23 | 16,367 | 7/29/16 | Residential |
5501 New Utrecht Avenue | Borough Park | Yosef Streicher | M Architecture | | 16,024 | 7/8/16 | Commercial |
Source: TRD analysis of DOB permit applications |
Top Brooklyn Permit Applications in June |
June 1st to June 30th 2016 |
Address | Neighborhood | Developer | Architect | Resi Units | SF | Pre-Filing Date | Type/DOB Link |
270 Richards Street | Red Hook | Thor Equities | AAI Architects | 0 | 645,103 | 6/10/16 | Office, Retail |
22 Chapel Street | Brooklyn Heights | On the Level Enterprises | CetraRuddy Architecture | 180 | 150,431 | 6/15/16 | Apartments, Retail |
21 Flushing Avenue | Fort Greene | Steiner Studios | S9 Architecture & Engineering | 0 | 73,695 | 6/14/16 | Factory/Industrial |
135 Emerson Place | Clinton Hill | Pratt Institute | Cannon Design | 124 | 56,943 | 6/2/16 | Dormitory |
305 Calyer Street | Greenpoint | Greenpoint Industrial | Miele Associates | 0 | 46,672 | 6/14/16 | Retail, Office |
4923 2nd Avenue | Sunset Park | Taishan Association | Tan Architect | 70 | 42,602 | 6/4/16 | Apartments, Hotel, Community Facility |
78 Amity Street | Cobble Hill | Vega Development | SM Tam Architect | 38 | 42,463 | 6/22/16 | Apartments, Community Facility |
25 Navy Street | Fort Greene | Steiner Studios | S9 Architecture & Engineering | 0 | 40,629 | 6/10/16 | Retail |
325 Calyer Street | Greenpoint | Elevation Holdings | Jeffrey Kamen Architect | 0 | 36,984 | 6/29/16 | Factory/Industrial |
3 Flushing Avenue | Fort Greene | KD Sagamore Capital | S9 Architecture & Engineering | 0 | 34,171 | 6/10/16 | Retail |
Source: TRData analysis of DOB permit applications |
Top Brooklyn Permit Applications in May |
May 1st to May 31st 2016 |
Address | Neighborhood | Developer | Architect | Res Units | SF | Pre-Filing Date | Type/DOB Link |
292 North 8th Street | East Williamsburg | DBI Projects | JM Zoning | 205 | 911,129 | 5/10/16 | Apartments |
685 4th Avenue | South Slope | Steve Cheung | Michael Kang Architect | 81 | 71,377 | 5/27/16 | Apartments, Retail |
430 Park Avenue | Clinton Hill | Williamsburg Infant and Early Childhood Development Center | BDP Expediters Group | 0 | 49,216 | 5/13/16 | Hospital |
51 West End Avenue | Manhattan Beach | Manhattan Beach Jewish Center | Simino Architect | 23 | 39,486 | 5/9/16 | Apartments |
1590 East 19th Street | Midwood | 1590 East 19 Street LLC | NuAn Design Corporation | 18 | 33,643 | 5/28/16 | Apartments, Community Facility |
749 East 43rd Street | Prospect Lefferts Gardens | Albert Faks | Felix Pustylnik | 0 | 27,381 | 5/31/16 | Factory/Industrial |
703 Hart Street | Bushwick | Wolf Condenser Works | Fang Architect | 24 | 22,265 | 5/28/16 | Apartments, Community Facility |
828 New York Avenue | East Flatbush | NYAC Realty | Avalon Designs | 24 | 21,789 | 5/20/16 | Apartments, Retail |
114 Suydam Street | Bushwick | Badillo Partners | KM Associates of NY | 1 | 21,771 | 5/16/16 | Retail, Apartments |
1201 President Street | Prospect Lefferts Gardens | Salomon Ezagui | Gelu-Durus Musica | 16 | 21,014 | 5/26/16 | Apartments |
Source: TRData analysis of DOB permit applications |
Top Brooklyn Permit Applications in April |
April 1st to April 30th 2016 |
Address | Neighborhood | Developer | Architect | Res Units | SF | Pre-Filing Date | Type/DOB Link |
540 Fulton Street | Brooklyn Heights | Jenel Management | Marvel Architects | 0 | 173,963 | 4/29/16 | Office, Retail |
2002 Surf Avenue | Sea Gate | iStar | Stephen B. Jacobs Group | 135 | 106,722 | 4/15/16 | Apartments |
1056 Manhattan Avenue | Greenpoint | Bruman Realty | Karl Fischer Architect | 90 | 73,971 | 4/18/16 | Apartments |
8696 24th Avenue | Gravesend | NYC School Construction Authority | PKSB Architects | 0 | 51,690 | 4/8/16 | School |
387 Bushwick Avenue | Williamsburg | Josef Perlstein | M Architecture | 60 | 49,232 | 4/21/16 | Apartments |
814 Bedford Avenue | Bedford-Stuyvesant | Parkview Management | Tony Sayad Architect | 52 | 38,056 | 4/4/16 | Apartments, Community Facility |
187 Cook Street | East Williamsburg | Loketch Group | Barrett Architecture | 0 | 34,482 | 4/20/16 | Office, Retail |
9707 3rd Avenue | Bay Ridge | Interboro Management | P. Georgopoulos Architect | 20 | 26,015 | 4/20/16 | Apartments, Community Facility |
762 Park Place | Crown Heights | Barrett Design & Development | L&C Associates | 23 | 22,268 | 4/12/16 | Apartments, Retail |
371 Stockholm Street | Bushwick | Sal Mendolia | Genaro Urueta | 28 | 17,748 | 4/13/16 | Apartments |
Source: TRData analysis of DOB permit applications |
Largest permit applications in Brooklyn |
March 1 - March 31st, 2016 |
Address | Neighborhood | Developer | Architect | Res Units | SF | Pre-Filing Date | Type/DOB Link |
198 Johnson Avenue | Williamsburg | Slate Property Group | Aufgang Architects | 117 | 100,497 | 3/9/16 | Residential Apartments |
429 89th Street | Bay Ridge | Allied Properties | Edward I. Mills & Associates Architecture | 0 | 49,153 | 3/11/16 | Educational |
150 20th Street | Sunset Park | Prospect Brothers Realty | Jung Wor Chin | 87 | 25,000 | 3/10/16 | Hotel |
524 Ocean View Avenue | Brighton Beach | Raymond Guindi | Zproekt | 22 | 21,993 | 3/25/16 | Residential Apartments |
1351 Dekalb Avenue | Bushwick | Joel Brach | M Architecture | 27 | 17,816 | 3/3/16 | Residential Apartments |
120 Thatford Avenue | Brownsville | Amritpal Sandhu | M.S. Savani Architect | 53 | 17,643 | 3/2/16 | Hotel |
264 Sullivan Place | Crown Heights | Mendel Gold | Udoette D. Isaiah | 25 | 17,191 | 3/11/16 | Residential Apartments |
701 Washington Avenue | Crown Heights | Ernst Cange | RVA Architecture | 22 | 16,276 | 3/23/16 | Residential Apartments |
99 Grove Street | Bushwick | Brookland Capital | Feingold & Gregory Architect | 24 | 16,213 | 3/25/16 | Residential Apartments |
1014 Banner Avenue | Sheepshead Bay | Jimmy Chung | Bricolage Designs | 8 | 11,335 | 3/29/16 | Residential Apartments |
Source: TRData analysis DOB permit applications. |
Attention: The internal data of table “306” is corrupted!
Top 10 Permit Applications in Brooklyn during January 2016 |
January 1, 2016 - January 31, 2016 |
Address | Neighborhood | Developer | Architect | Res units | SF | Pre-Filing Date | Type/DOB Link |
14 53rd Street | Sunset Park | Madison Realty Capital | Perkins Eastman | 0 | 322988 | 1/13/16 | Retail |
1684 Shore Parkway | Gravesend | Saltru Associates | Scott Henson Architect | 0 | 312366 | 1/19/16 | Mercantile/Commercial |
1 Clinton Street | Brooklyn Heights | Hudson Companies | Marvel Architects | 134 | 294773 | 1/18/16 | Residential Apartments |
524 Halsey Street | Beford-Stuyvesant | Brookland Capital | Feingold & Gregory Architects | 36 | 38879 | 1/29/16 | Residential Apartments |
848 Lorimer Street | Greenpoint | Marchi Real Estate Partners | Issac & Stern Architects | 49 | 36270 | 1/7/16 | Residential Apartments |
48 Somers Street | Ocean Hill | Phoenix Home Realty | Gerald J. Caliendo Architects | 24 | 34136 | 1/7/16 | Residential Apartments |
83 Roebling Street | Williamsburg | Lido Knitting Mills | Meltzer/Costa & Associates | 31 | 33555 | 1/19/16 | Residential Apartments |
257 Washington Avenue | Clinton Hill | Brookland Capital | Feingold & Gregory Architects | 21 | 31887 | 1/29/16 | Residential Apartments |
65 Roebling Street | Williamsburg | Lido Knitting Mills | Meltzer/Costa & Associates | 24 | 31494 | 1/19/16 | Residential Apartments |
269 Meserole Street | Bushwick | Waterfront Property Management | Meltzer/Costa & Associates | 18 | 19324 | 1/4/16 | Residential Apartments |
Largest permit applications in Brooklyn in December 2015 |
December 1, 2015 - Dec. 31, 2015 |
Address | Neighborhood | Developer | Architect | Res units | SF | Pre-Filing Date | Type/DOB Link |
15 Washington Avenue | Navy Yard | Steiner Studios | Dattner Architects | 0 | 178,808 | 12/7/15 | Soundstages |
573 Grand Street | Williamsburg | CBC Realty | Marin Architects | 107 | 135,814 | 12/11/15 | Residential |
1040 St. John's Place | Crown Heights | 630 Eny Realty | Julien Flander | 122 | 122,075 | 12/14/15 | Residential Conversion |
774 Broadway | Bedford Stuyvesant | 8300 4th Avenue Mtg | | 44 | 62,827 | 12/22/15 | Residential Conversion |
172 Montrose Avenue | Williamsburg | Ben Montrose | Diego Aguilera | 75 | 49,664 | 12/1/15 | Residential |
500 Gates Avenue | Bedford Stuyvesant | Postgraduate Center for Mental Health | | 68 | 40,500 | 12/21/15 | Residential |
7 Whipple Street | Williamsburg | 4 Zero Zero S 2nd St. Corp. | Asher Hershkowitz | 51 | 39,990 | 12/10/15 | Residential |
1200 Broadway | Stuyvesant Heights | ABC NY | Arc Architecture + Design Studio | 89 | 37,372 | 12/11/15 | Residential |
1502 West 1 Street | Gravesend | ABK Seabreeze | | 35 hotel rooms | 36,970 | 12/30/15 | Hotel |
142 33rd Street | Greenwood | Sunrise Hospitality Ventures | J. Newell Architecture | 72 hotel rooms | 32,050 | 12/2/15 | Hotel |
Top projects for 2015
Largest permit applications in Brooklyn in 2015 |
January 1, 2015 - Dec. 31, 2015 |
Address | Neighborhood | Developer/Link | Architect/Link | Res units | SF | Pre-Filing Date | Type/DOB Link |
532 Neptune Avenue | Coney Island | Cammeby's International | SLCE Architects | 544 | 691,405 | 01/16/15 | Residential & Commercial |
63 Flushing Avenue | Fort Greene | Boston Properties | S9 Architecture | 0 | 556,000 | 11/13/15 | Office |
70 Atlantic Avenue | Cobble Hill | Fortis Property Group | Perkins Eastman | 0 | 343,948 | 07/31/15 | NYU Langone Ambulatory Care Clinic |
37 6th Avenue | Prospect Heights | Forest City Ratner, Greenland Group | Marvel Architects | 323 | 343,788 | 09/18/15 | Public School & Apartments |
461 Dean Street | Atlantic Yards | Forest City Ratner, Greenland Group | SHoP Architects | 305 | 341,595 | 02/12/15 | Residential |
615 Dean Street | Pacific Park | Forest City Ratner, Greenland Group | Kohn Pedersen Fox | 244 | 317,181 | 05/27/15 | Residential |
340 Evergreen Av | Bushwick | Moshe Braver | Bryon Russell | 180 | 304,671 | 08/19/15 | Residential |
27 West St. | Greenpoint | Halcyon Management | SLCE Architects | 234 | 279,730 | 09/08/15 | Residential |
10 Montieth Street | Bushwick | Rabsky Group | ODA Architecture | 398 | 265,629 | 01/16/15 | Residential |
350 Clarkson Avenue | Prospect Lefferts Gardens | Hudson Companies | CetraRuddy | 250 | 205,740 | 08/06/15 | Residential |