Check this page for updated rankings of the 10 largest Brooklyn permits issued by the Department of Buildings during the previous month, the previous 12 months and the last calendar year.
Attention: The internal data of table “445” is corrupted!
Attention: The internal data of table “444” is corrupted!
Largest Permits Issued in the Brooklyn November 2016 | |||||||||
---|---|---|---|---|---|---|---|---|---|
November 1 - November 30, 2016 | |||||||||
Address | Neighborhood | Developer | Architect | Res Units | SF | Permit Issued Date | Type/DOB Link | ||
63 Flushing Avenue | Navy Yard | Boston Properties | Perkins Eastman | 0 | 4445051 | 11/2/16 | Business | ||
911 Erskine Street | East New York | The Arker Companies | Aufgang Architects | 267 | 251285 | 11/29/16 | Residential | ||
8 Nevins Street | Downtown Brooklyn | Bushburg Properties | Stephen B. Jacobs Group | 149 | 124287 | 11/28/16 | Residential | ||
270 Green Street | Greenpoint | Yoel Schwimmer | M Architecture | 0 | 49972 | 11/14/16 | Business | ||
88 Linden Boulevard | Flatbush | Brookland Capital | Feingold & Gregory Architects | 67 | 46885 | 11/28/16 | Residential | ||
2357 60th Street | Borough Park | The Marcal Group | Karl Fischer Architect | 0 | 44838 | 11/17/16 | Business | ||
554 4th Avenue | Gowanus | Brookland Capital | Feingold & Gregory Architects | 30 | 36747 | 11/3/16 | Residential | ||
216 Freeman Street | Greenpoint | Yidel Hirsch | Julien Flander, Architect | 30 | 23030 | 11/4/16 | Residential | ||
369 93rd Street | Fort Hamilton | NYC School Construction Authority | MD Szerbaty & Associates | 0 | 22144 | 11/2/16 | Education | ||
828 New York Avenue | East Flatbush | Jack Schwartz | Diego B. Aguilera Architects | 24 | 21789 | 11/17/16 | Residential | ||
Source: TRD analysis of DOB permits data |
Largest Permits Issued in Brooklyn October 2016 | |||||||
---|---|---|---|---|---|---|---|
October 1 - October 31, 2016 | |||||||
Address | Neighborhood | Developer | Architect | Res Units | SF | Permit Issued Date | Type/DOB Link |
15 Washington Avenue | Navy Yard | Douglas Steiner | Dattner Architects | 178,808 | 10/31/16 | Miscellaneous | |
2885 West 15th Street | Coney Island | George Rigas | Noesis Design and Architecture | 86 | 95,439 | 10/17/16 | Mixed-Use |
5002 Second Ave | Sunset Park | Banner Development | Frank Relf | 82,510 | 10/25/16 | Storage | |
554 4th Avenue | Gowanus | Brookland Capital | 30 | 36,747 | 10/21/16 | Residential | |
4102 8th Avenue | Sunset Park | 4102 8th Ave LLC | Shiming Tam | 28 | 28,040 | 10/5/16 | Residential |
2833 Brighton 3rd Street | Brighton Beach | Righton Placid Venture LLC | 25 | 27,866 | 10/13/16 | Residential | |
8 Saint Mark's Place | Gowanus | 8 Saint Marks LLC | 13 | 27,163 | 10/25/16 | Residential | |
114 Suydam Street | Bushwick | Badillo Partners | RKTB Architects | 21,771 | 10/21/16 | Miscellaneous | |
1753 East 12th Street | Homecrest | Nouri Chaya | Gerald Caliendo | 12 | 18,327 | 10/14/16 | Residential |
927 Atlantic Avenue | Clinton Hill | Boaz Gilad | Feingold and Gregory Architects | 21 | 17,237 | 10/17/16 | Residential |
Source: TRD analysis of DOB permits data |
Largest Permits Issued in Brooklyn September 2016 | |||||||
---|---|---|---|---|---|---|---|
September 1 - September 30, 2016 | |||||||
Address | Neighborhood | Developer | Architect | Res Units | SF | Permit Issued Date | Type/DOB Link |
3617 13th Avenue | Borough Park | 40 Convent Holdings LLC | 124,954 | 9/21/16 | Storage | ||
2002 Surf Avenue | Coney Island | iStar | Stephen B. Jacobs Group | 135 | 106,722 | 9/30/16 | Residential |
2702 West 15th Street | Coney Island | SO Development Enterprises | Marin Architects PC | 23,808 | 9/8/16 | Warehouse | |
2632 West 13th Street | Gravesend | Ankit Mehta | Shining Tam Architect | 59 | 16,398 | 9/7/16 | Hotel |
197 Freeman Street | Greenpoint | Yidel Hirsch | 20 | 15,000 | 9/1/16 | Residential | |
401 Gates Avenue | Bed-Stuy | Urban View Development | Infocus Design and Planning | 16 | 14,919 | 9/14/16 | Residential |
146 Linden Boulevard | Flatbush | Velocity Framers USA Inc | David Silberman | 18 | 12,696 | 9/8/16 | Residential |
435 Central Avenue | Bushwick | 413-435 Central Avenue LLC | 17 | 11,792 | 9/27/16 | Residential | |
838 41st Street | Sunset Park | Fong Benny | Shiming Tam | 8 | 9,034 | 9/20/16 | Residential |
2717 Snyder Avenue | Flatbush | Snyder Estates | GRU Corporation | 10 | 8,246 | 9/15/16 | Residential |
Source: TRD analysis of DOB permits data |
Largest Permits Issued in Brooklyn August 2016 | |||||||
---|---|---|---|---|---|---|---|
August 1 - August 31, 2016 | |||||||
Address | Neighborhood | Developer | Architect | Res Units | SF | Permit Issued Date | Type/DOB Link |
810 Fulton Street | Fort Greene | RXR Realty | Aufgang Architects | 363 | 327,317 | 8/17/16 | Mixed Use |
679 Van Sinderen Avenue | New Lots | MacQuesten Development | Gluck+ | 102 | 112,378 | 8/18/16 | Residential |
1345 Rogers Ave | Flatbush | Rogers Ave Housing Development Fund Corp | 53 | 91,206 | 8/3/16 | Residential | |
470 Dean Street | Boerum Hill | Lodz Development LLC | 1 | 57,453 | 8/12/16 | Residential | |
170 New Lots Avenue | New Lots | MacQuesten Development | Gluck+ | 28 | 36,707 | 8/18/16 | Residential |
411 Van Brunt Street | Red Hook | Leser Group | John Schimenti Architect | 19 | 20,785 | 8/19/16 | Hotel |
1815 Sterling Place | Ocean Hill | New York City Fire Department | Studio Gang Architects | 1 | 19,082 | 8/31/16 | Commercial |
99 Thatford Ave | Brownsville | Thatford Lodging LLC | 53 | 16,992 | 8/22/16 | Hotel | |
143 Park Avenue | Fort Greene | Park Bqe Hotel LLC | 32 | 11,415 | 8/30/16 | Hotel | |
3311 Newkirk Avenue | East Flatbush | 3311 Newkirk Avenue | Formactiv | 10 | 10,294 | 8/12/16 | Residential |
Source: TRD analysis of DOB permits data |
Largest permits issued in Brooklyn, July 2016 | |||||||
---|---|---|---|---|---|---|---|
July 1 - July 30 2016 | |||||||
Address | Neighborhood | Developer | Architect | Res Units | SF | Permits Issued Date | Type/DOB Link |
321 Wythe Avenue | Williamsburg | Yoel Werzberger | Nataliya Donskoy | 130 | 130,139 | 7/12/16 | |
2859 Flatbush Avenue | Mill Basin | Bical Development | Redcom Design & Construction | 0 | 103,595 | 7/25/16 | Car Dealership |
695 Grand Street | Williamsburg | NYC HPD | 51 | 61,249 | 7/29/16 | Residential Apartments | |
2128 Ocean Avenue | Madison | Ocean Bay Building Management | Building Consulting Engineering | 56 | 53,081 | 7/13/16 | Residential Apartments |
918 East New York Avenue | East Flatbush | Maple Street Residence HDFC | Edelman Sultan Knox Wood | 66 | 43,396 | 7/11/16 | Residential Apartments |
1107 Dekalb Avenue | Bedford-Stuyvesant | Morris Yero-Shalmi | Salamon Engineering | 56 | 40,911 | 7/21/16 | Residential Apartments |
1200 Broadway | Bedford-Stuyvesant | Morris Yero-Shalmi | ARC Architecture + Design | 89 | 37,372 | 7/28/16 | Hotel |
456 Avenue P | Gravesend | Integrity Capital Holding | Claude Hurt Jr. Architect | 28 | 28,960 | 7/7/16 | Residential Apartments |
169 Graham Avenue | East Williamsburg | All Year Management | ODA Architecture | 25 | 25,425 | 7/28/16 | Residential Apartments |
869 57th Street | Sunset Park | Yair Bohadana | Gerald Caliendo | 17 | 19162 | 7/25/16 | Residential Apartments |
Attention: The internal data of table “354” is corrupted!
Attention: The internal data of table “352” is corrupted!
Attention: The internal data of table “351” is corrupted!
Attention: The internal data of table “350” is corrupted!
Largest permits issued in Brooklyn February 2016 | |||||||
---|---|---|---|---|---|---|---|
Feb 1, 2016 - Feb. 29 2016 | |||||||
Address | Neighborhood | Developer | Architect | Res units | SF | Permit Issued Date | Type/DOB Link |
613 Baltic Street | Park Slope | JDS Development | VOA Associates | 47 | 64,770 | 2/11/16 | Residential |
646 39th Street | Sunset Park | Luojie Chen | TLI Architect | 60 | 15,025 | 2/25/16 | Residential |
2579 East 17th Street | Sheepshead Bay | Alex Finkelshteyn | Corporate Design of America | 13,254 | 2/9/16 | Commercial/Community Facility | |
742 Lefferts Avenue | East Flatbush | Meir Shaul | Anthony Cucich | 7 | 8,388 | 2/4/16 | Residential |
744 Lefferts Avenue | East Flatbush | Meir Shaul | Anthony Cucich | 7 | 8,388 | 2/4/16 | Residential |
1815 86th Street | Bensonhurst | Benjamin Yunatanov | Dal H Chin Engineer | 8,106 | 2/17/16 | Commercial | |
792 Classon Avenue | Crown Heights | Hadas Hakmon | Dario Architecture & Design | 8 | 7,797 | 2/17/16 | Residential |
13 Grattan Street | Bushwick | Ted and Marianne Hovivian | Gene Kaufman | 7,586 | 2/24/16 | Retail/Art Space | |
65 Havemeyer Street | Williamsburg | AVO Construction | 3 | 6,722 | 2/2/16 | Residential | |
163 Columbia Street | Cobble Hill | Avery Hall Investments | On the Level | Bricolage Design | 4 | 5,600 | 2/5/16 | Residential |
Source: TRData analysis of DOB permits |
Largest permits issued in Brooklyn in January 2016 | |||||||
---|---|---|---|---|---|---|---|
January 1, 2016 - January 31, 2016 | |||||||
Address | Neighborhood | Developer | Architect | Res units | SF | Permit Issued Date | Type/DOB Link |
21 Hinckley Place | Prospect Park South | NYC School Construction Authority | Purcell Architects | 0 | 92,028 | 1/15/16 | School |
5521 8th Avenue | Sunset Park | Golden 8th Avenue Realty Corp. | Raymond Chan Architect | 0 | 57,071 | 1/5/16 | Commercial |
131 32nd Street | Sunset Park | Qui Lai Liu | Michael Kang Architect | 74 | 20,987 | 1/8/16 | Hotel |
2085 Ocean Parkway | Flatbush | Edmond J. Safra Synagogue | Building Studio Architects | 0 | 19,830 | 1/13/16 | Religious |
310 Graham Avenue | East Williamsburg | Cheskie Weiss | Diego B. Aguilera Architect | 24 | 16,530 | 1/7/16 | Residential |
738 Grand Street | East Williamsburg | Rainwood LLC | S3 Architecture | 10 | 10,504 | 1/5/16 | Residential |
285 Grand Street | Williamsburg | Blue Zees Real Estate | David Berridge Architect | 2 | 9,922 | 1/21/16 | Residential |
1725 49th Street | Borough Park | 1725-49th St LLC | Thomas Kenneth | 3 | 6,402 | 1/26/16 | Residential |
57 Wyckoff Street | Boerum Hill | William T. Reiland | Workshop Architecture Planning | 1 | 6,289 | 1/21/16 | Residential |
261 Union Avenue | Williamsburg | 263 Realty Group LLC | Design 101 | 6 | 6,199 | 1/21/16 | Residential |
Brooklyn's 10 largest construction permits issued last month | ||||||
---|---|---|---|---|---|---|
Source: TRData analysis of NYC Department of Buildings figures | ||||||
December 1, 2015 - December 31, 2015 | ||||||
Address | Neighborhood | Developer | Architect | Res units | SF | Property Type |
340 Evergreen Av | Bushwick | Moshe Braver | Syndicate Companies | 180 | 304671 | PROPOSED FIVE STORY RESIDENTIAL BUILDING AS PER PLANS, FILED AS A SINGLE ZONING LOT WITH 871 BUSHWICK & 889 BUSHWICK AVE. |
27 West St. | Greenpoint | Halcyon Management | SLCE Architects | 234 | 279730 | PROPOSED NINETEEN STORY MIXED USE BUILDING AS PER PLANS. |
1580 Nostrand Ave | East Flatbush | Hello Living | Vincent Martineau Architect | 153 | 173546 | NEW 23 STORY MIXED USE BUILDING |
91 Junius Street | Brownsville | Joel Shafran | UAI | 161 | 148165 | NEW 6 STORY BUILDING FOR WOMEN IN NEED AT 91 JUNIUS STREET (RESIDENTIAL PORTION)AKA JUNIUS-GLENMORE DEVELOPMENT, LLC. |
109 Montgomery St | Crown Heights | Cornell Realty | Karl Fischer Architect | 173 | 131727 | PROPOSED NEW TWELVE STORY RESIDENTIAL BUILDING AS PER PLANS. |
1134 Fulton Street | Bedford-Stuyvesant | Bruman Realty | Karl Fischer Architect | 119 | 107841 | PROPOSED NEW 8 STORIES MIXED USE BUILDING |
541 4 Avenue | South Slope | Anchil Freidman | Karl Fischer Architect | 125 | 103602 | PROPOSED 12 STORY MIXED USE BUILDING AS PER PLANS |
824 East New York Ave | East Flatbush | Aview Builders | Karl Fischer Architect | 66 | 66455 | PROPOSED MIXED USED BUILDING AS PER PLANS. |
308 North 7 Street | Williamsburg | Adam America Real Estate | Kutnicki Bernstein | 38 | 63794 | CONSTRUCT NEW 7 STORY RESIDENTIAL BUILDING |
1825 Ocean Ave | Midwood | Ranco Capital | Thomas Scibilia | 82 | 63291 | PROPOSED EIGHT STORY RESIDENTIAL BUILDING AS PER PLANS. |
Brooklyn's 10 largest construction permits issued in 2015 | ||||||
---|---|---|---|---|---|---|
Source: TRData analysis of NYC Department of Buildings figures | ||||||
January 1, 2015 - December 31, 2015 | ||||||
Address | Neighborhood | Developer | Architect | Res units | SF | Property Type |
532 Neptune Avenue | Brighton Beach | Cammeby's International | Goldstein, Hill & West | 544 | 691405 | Mixed-Use |
2 North 6th Place | Williamsburg | Douglaston Development | Stephen B. Jacobs Group | 554 | 513417 | Residential |
86 Fleet Place | Fort Greene | Red Apple Group | Handel Architects | 440 | 394858 | Residential |
325 Kent Avenue | Williamsburg | Two Trees | SHoP Architects | 522 | 382746 | Residential |
41 Blue Slip | Greenpoint | L+M Development | Park Tower Group | Perkins Eastman Architects | 401 | 377864 | Residential |
461 Dean Street | Prospect Heights | Forest City Ratner | Syndicate Architecture | 305 | 341595 | Residential |
54 Noll Street | Bushwick | Read Property Group | Perkins Eastman Architects | 403 | 310109 | Residenitial |
340 Evergreen Avenue | Bushwick | Bruman Realty | Handel Architects | 180 | 304671 | Residential |
123 Melrose Street | Bushwick | All Year Management | Perkins Eastman Architects | 385 | 297551 | Residenitial |
37 Blue Slip | Greenpoint | L+M Development | Park Tower Group | SLCE Architects | 373 | 295854 | Mixed-Use |
1501 Voorhies Avenue | Sheepshead Bay | Muss Development | AvalonBay Communities | ODA Architects | 250 | 280774 | Residential |