Brooklyn's Biggest Projects of 2016 | |||||||
---|---|---|---|---|---|---|---|
Rank | Address | Neighborhood | Developer | Architect | Residential Units | Square Feet | Property Type |
1 | 270 Richards Street | Red Hook | Thor Equities | Foster + Partners, Adamson Associates Architects | 0 | 645,103 | Office |
2 | 3514 Surf Avenue | Coney Island | Red Apple Group | Hill West | 311 | 323,923 | Residential |
3 | 1 Clinton Street | Brooklyn Heights | Hudson Companies | Marvel Architects | 134 | 294,773 | Residential |
4 | 555 Broadway | Williamsburg | Blesso Properties | Garrison Architects | 226 | 280,214 | Residential |
5 | 96 New Lots Avenue | Brownsville | Procida Companies | Perkins Eastman | 306 | 278,583 | Residential |
6 | 50 Bridge Park Drive | Brooklyn Heights | ODA New York | 126 | 274,550 | Residential | |
7 | 911 Erskine Street | East New York | Arker Companies | Aufgang Architects | 267 | 251,285 | Residential |
8 | 263 South 5th Street | Williamsburg | Charney Construction & Development | Fogarty Finger | 175 | 243,192 | Residential |
9 | 540 Fulton Street | Downtown Brooklyn | Jenel Management | Marvel Architects | 0 | 173,963 | Office |
10 | 22 Chapel Street | Downtown Brooklyn | Delshah Capital | CetraRuddy Architecture | 180 | 150,431 | Residential |
Source: TRD analysis of new building applications filed in 2016 with the NYC Dept. of Buildings |
data-book
Brooklyn’s Biggest Projects of 2016