Brooklyn's top residential sales, 2016 | |||||
---|---|---|---|---|---|
Rank | Address | Sales Price | Property Type | Neighborhood | Listing Broker |
1 | 1993 East Fifth Street | $11.6 M | Mansion | Gravesend | N/A |
2 | 1 John Street #PHE | $8.1 M | Condo | Dumbo | Sotheby's International Realty |
3 | 31 Garden Place | $8.0 M | Townhouse | Brooklyn Heights | Corcoran Group |
4 | 281 Henry Street | $7.2 M | Townhouse | Brooklyn Heights | Corcoran Group |
5 | 72 Poplar Street #TH | $7.1 M | Condo | Brooklyn Heights | Douglas Elliman |
6 | 625 Avenue K | $7.0 M | Mansion | Midwood | N/A |
7 | 1375-1377 East 27th Street | $6.7 M | Mansion | Midwood | Harlington Realty |
8 | 429 Kent Avenue #PH3 | $6.6 M | Condo | Williamsburg | Halstead |
9 | 361 Henry Street | $6.4 M | Townhouse | Cobble Hill | Sotheby's International Realty |
10 | 1 John Street #PHB | $6.3 M | Condo | Dumbo | Sotheby's International Realty |
11 | 1 John Street #PHD | $5.9 M | Condo | Dumbo | Sotheby's International Realty |
12 | 61 Green Street #16 | $5.9 M | Condo | Greenpoint | N/A |
13 | 1 John Street #PHC | $5.7 M | Condo | Dumbo | Sotheby's International Realty |
14 | 1 John Street #9B | $5.6 M | Condo | Dumbo | Sotheby's International Realty |
15 | 1 John Street #10B | $5.3 M | Condo | Dumbo | Sotheby's International Realty |
16 | 160 Henry Street #5A | $5.2 M | Co-op | Brooklyn Heights | Corcoran Group |
17 | 210 Pacific Street #6 | $5.2 M | Condo | Boerum Hill | Brown Harris Stevens |
18 | 1 John Street #8B | $5.1 M | Condo | Dumbo | Sotheby's International Realty |
19 | 1 John Street #7B | $5.1 M | Condo | Dumbo | Sotheby's International Realty |
20 | 23 Garden Place | $5.0 M | Townhouse | Brooklyn Heights | Corcoran Group |
Source: The Real Deal analysis of PropetyShark, StreetEasy |
data-book
Brooklyn’s top residential sales