Condominium buildings in TRData with offering plan documents available:
NYC condo offering plans | |||
---|---|---|---|
Condo Plan | Condo Filing | No. Resi Units | Latest Sellout |
Central Park Tower Condominium | CD160240 | 179 | $4,016,410,000 |
220 Central Park South | CD140184 | 87 | $3,392,486,000 |
432 Park Avenue | CD110239 | 142 | $3,125,815,425 |
One57 | CD100307 | 135 | $2,651,524,000 |
53 West 53rd Street | CD140230 | 169 | $2,142,855,250 |
550 Madison Avenue | CD140378 | 96 | $1,898,050,000 |
One Manhattan Square Selected Plans | CD150185 | 815 | $1,875,526,667 |
15 Hudson Yards | CD150325 | 285 | $1,740,010,000 |
15 Central Park West | CD050193 | 220 | $1,733,917,000 |
The Greenwich Lane | CD130081 | 200 | $1,709,936,500 |
111 West 57th Street Condominium | CD150146 | 60 | $1,454,517,000 |
30 Park Place | CD130258 | 157 | $1,222,170,000 |
50 West Street | CD130282 | 191 | $1,154,760,924 |
111 Murray Street Condominium | CD140363 | 155 | $1,047,261,500 |
One West End Avenue Condominium | CD140259 | 246 | $1,011,823,000 |
125 Greenwich Condominium | CD150336 | 275 | $875,394,450 |
One Riverside Park Condominium | CD130089 | 219 | $870,894,000 |
100 Barclay Street | CD140129 | 161 | $870,586,000 |
Gramercy Square Condominium | CD140390 | 223 | $817,499,000 |
252 East 57th Street | CD140102 | 93 | $768,510,500 |
45 East 22nd Street Condominium | CD140005 | 83 | $707,203,125 |
Trump World Tower | CD980075 | #N/A | $667,552,880 |
530 Park Avenue Condominium | CD110078 | 125 | $565,855,000 |
685 First Avenue Condominium | CD170048 | 148 | $550,740,000 |
Carnegie Park Condominium | CD140124 | 325 | $483,419,000 |
135 West 52nd Street Condominium | CD130179 | 109 | $467,754,401 |
520 West 28th Street | CD140111 | 40 | $434,920,000 |
Flushing Commons | CD150066 | 148 | $416,228,353 |
275 West 10th Street Condominium | CD140241 | 61 | $399,668,250 |
200 East 62nd Street | CD140109 | 115 | $394,772,378 |
550 Vanderbilt Condominium | CD150007 | 278 | $394,172,800 |
45 Park Place Condominium | CD150085 | 50 | $391,895,000 |
Halcyon Condominium | CD120232 | 123 | $369,043,350 |
250 West Street Condominium | CD110015 | 111 | $349,576,500 |
400 Park Avenue South | CD130283 | 99 | $340,000,190 |
Liberty Court | CD870007 | #N/A | $339,428,424 |
49 Chambers Street | CD160015 | 99 | $333,925,000 |
200 East 59th Street Condominium | CD160082 | 68 | $333,635,000 |
235 West 75th Street Condominium | CD130262 | 199 | $316,440,000 |
Citizen 360 Condominium | CD140358 | 81 | $313,934,500 |
172 Madison Avenue Condominium | CD140345 | 69 | $308,610,000 |
180 East 88th Street | CD150154 | 48 | $308,223,000 |
88 Lexington Avenue Condominium | CD130277 | 122 | $295,969,500 |
One Seaport | CD150152 | 80 | $273,209,000 |
161 Maiden Lane Condominium | CD150152 | 80 | $273,209,000 |
959 First Avenue | CD140253 | 113 | $271,875,025 |
389 East 89th Street | CD140381 | 0 | $268,986,400 |
Grand Two at Sky View Parc | CD150155 | 278 | $265,213,544 |
1010 Park Avenue | CD160336 | 11 | $247,794,000 |
Nine 52nd Condominium | CD150300 | 155 | $232,404,840 |
301 East 50th Street Condominium | CD130265 | 57 | $229,021,000 |
165 West 91st Street Condominium | CD120091 | 0 | $225,805,000 |
438 East 12th Street Condominium | CD150281 | 82 | $222,660,000 |
360 Central Park West Condominium | CD130238 | 146 | $217,182,500 |
196 Orchard Street Condominium | CD150263 | 94 | $206,741,000 |
51 Jay Street | CD140159 | 74 | $192,957,999 |
300 West 122nd Street Condominium | CD140368 | 127 | $188,696,577 |
325 Lexington Avenue | CD140149 | 0 | $186,760,000 |
385 First Avenue | CD140383 | 0 | $184,064,000 |
Liberty Terrace | CD860269 | #N/A | $175,711,000 |
90 Lexington Avenue Condominium | CD130276 | 74 | $175,162,150 |
270 Riverside Drive Condominium | CD140155 | 57 | $174,718,029 |
Franklin Place Condominiums | CD130014 | 51 | $174,341,000 |
AKA Sutton Place Condominiums | CD140362 | 76 | $166,575,000 |
100 Barrow Street | C150004 | 33 | $159,024,905 |
540 West Condominium | CD130077 | 114 | $155,375,000 |
The Vantage | CD150291 | 97 | $142,530,565 |
The Lindley | CD160175 | 74 | $142,256,900 |
75 Kenmare Street Condominium | CD160113 | 38 | $140,610,000 |
550 West 29th Street Condominium | CD170017 | 19 | $137,000,000 |
The Harrison | CD150306 | 120 | $135,755,000 |
The Noma | CD150199 | 55 | $134,855,000 |
155 West 18th Street | CD140385 | 30 | $131,321,200 |
Liberty House | CD850327 | #N/A | $127,814,500 |
1399 Park Avenue Condominium | CD160112 | 72 | $125,118,000 |
99 Wall Street | CD140367 | 52 | $119,065,000 |
215 Chrystie Street | CD140106 | 11 | $118,400,000 |
234 East 23rd Street Condominium | CD130313 | 57 | $116,003,500 |
The New York Arts Condominium | CD160217 | 8 | $105,176,200 |
290 West Street | CD140116 | 13 | $101,100,000 |
62-74 Avenue B Condominium | CD150297 | 81 | $96,187,000 |
22 Bond Street | CD140265 | 6 | $85,214,500 |
50 Clinton Street | CD140375 | 37 | $84,155,000 |
John James Condominium | CD130326 | 133 | $75,969,300 |
80 East 10th Street Condominium | CD170016 | 12 | $75,450,000 |
111 Leroy Condominium | CD160101 | 13 | $75,450,000 |
1 Brooklyn Bay Condominiums | CD160373 | 56 | $75,250,000 |
347 Bowery Street | CD140261 | 5 | $71,550,000 |
34 Prince Street | CD140371 | 7 | $70,695,000 |
Factory House Condominium | CD140205 | 70 | $54,297,500 |
Art House Condominium | CD140037 | 75 | $53,142,817 |
219 East 44th Residences at Even Hotel 44 Condominiums | CD160370 | 6 | $53,000,000 |
Garden City Condominium | CD150267 | 69 | $52,477,000 |
2100 Bedford Avenue Condominium | CD160277 | 71 | $50,563,000 |
75 First Avenue Condominium | CD160303 | 22 | $42,974,000 |
184 East 64th Street Condominium | CD160393 | 5 | $42,500,000 |
Bennett 105 Condominium | CD150062 | 65 | $42,500,000 |
70 West 139th Street Condominium | CD160073 | 63 | $40,884,623 |
Hello Sterling | CD140173 | 54 | $40,169,000 |
305 West 150th Street Condominium | CD130052 | 0 | $37,544,950 |
189 Avenue C | CD140366 | 35 | $36,850,000 |
868 Lorimer Street Condominium | CD170033 | 14 | $36,100,000 |
The Georgian Condominium | CD150156 | 65 | $35,355,825 |
Elm 51 Condominium | CD160344 | 44 | $33,210,000 |
Bennett 69 Condominium | CD140338 | 60 | $32,410,500 |
70 Henry Street Condominium | CD160135 | 5 | $32,010,000 |
Liv @ Murray Park South | CD160337 | 24 | $28,182,000 |
391 Broadway Condominium | CD160391 | 4 | $27,005,000 |
83 Walker Condominium | CD160335 | 9 | $26,125,000 |
17 Convent Avenue Condominium | CD160365 | 21 | $25,969,000 |
236 17th Street Condominium | CD160198 | 17 | $23,431,900 |
336 East 54th Street | CD160411 | 10 | $23,387,500 |
230 Clifton Place | CD160331 | 24 | $20,986,500 |
2758 Ocean Avenue Condominium | CD160272 | 27 | $19,405,500 |
320 West 115th Street | CD140396 | 6 | $15,420,000 |
345 Lenox Road Condominium | CD150175 | 22 | $13,580,000 |
The Lincoln Condominium | CD160276 | 16 | $11,430,000 |
Red Maple Condominium | CD160136 | 24 | $11,286,057 |
720 Nostrand Avenue Condominium | CD160187 | 10 | $10,704,750 |
805 Ninth Avenue Condominium | CD160275 | 5 | $10,700,000 |
2485 Ocean Avenue Condominium | CD160163 | 12 | $10,093,550 |
96 4th Place Condominium | CD160311 | 4 | $10,000,000 |
29 Lexington Avenue Condominium | CD160378 | 8 | $9,976,000 |
210 & 216 Pulaski Street Condominium | CD170027 | 16 | $9,799,950 |
Main Street Manor Condominium | CD160247 | 10 | $8,909,198 |
215 Lafayette Avenue | CD160252 | 3 | $6,750,000 |
38 Broome Street Condominium | CD160282 | 6 | $6,305,000 |
100 Summit Street | CD160319 | 3 | $6,295,000 |
69 Java Street Condominium | CD150310 | 7 | $5,845,000 |
1370 Bushwick Avenue Condominium | CD170023 | 10 | $5,648,300 |
1346 46th Street Condominium | CD160153 | 6 | $5,500,000 |
355 Humboldt Street Condominium | CD160234 | 5 | $5,499,000 |
The Jike | CD160295 | 2 | $5,257,375 |
419 Herkimer Street Condominium | CD160270 | 8 | $5,193,000 |
34 Conselyea Street Condominium | CD160014 | 4 | $4,785,000 |
Grand Manor | CD090217 | 7 | $4,380,000 |
320 Humboldt Street Condominium | CD160413 | 5 | $4,323,000 |
176-180 Beach 127th Street Condominium | CD160089 | 4 | $4,098,000 |
1232 48th Street Condominium | CD150407 | 4 | $4,024,000 |
1414 47th Street Condominium | CD160249 | 5 | $3,549,000 |
1273 Dekalb Avenue Condominium | CD170065 | 4 | $3,148,000 |
1725 49th Street Condominium | CD160281 | 3 | $1,775,000 |
2174 59th Street | CD160162 | 3 | $775,000 |
Stuyvesant Town Peter Cooper Village | NOT CONDO/CO-OP | Not available | Not available |
Savoy Park Apartments | NOT CONDO/CO-OP | Not available | Not available |
Manhattan Putnam Portfolio Offering 2014 | NOT CONDO/CO-OP | Not available | Not available |
160 East 48th Street | NOT CONDO/CO-OP | Not available | Not available |
Source: TRData analysis of NYS Attorney General condominium filings plans. |