Hamptons Top Brokerage Firms By Listings 2016 | ||
---|---|---|
Rank | Firm | Total Dollar Volume |
1 | Corcoran Grop | $2.9B |
2 | Douglas Elliman | $2.2B |
3 | Sanders & Associates | $1.8B |
4 | Sotheby's International Realty | $1.7B |
5 | Brown Harris Stevens | $864M |
6 | Bespoke Real Estate | $646M |
7 | Compass | $264M |
8 | Town & Country Real Estate | $263M |
9 | Nest Seekes International | $170M |
10 | Halstead Property | $156M |
Source: First published in the July 2016 issue of the TRD's Hamptons Market Report. Research and analysis of Hamptons Real Estate Online data for active exclusive single-family home listings. |
data-book
Hamptons Top Brokerage Firms by Listings