Long Island Top Brokerage Firms by Sales 2016 | |||
---|---|---|---|
Rank | Firm | Total Dollar Volume | Number of Sales |
1 | Douglas Elliman | $4,049,135,621 | 6,923 |
2 | Daniel Gale | $2,356,142,124 | 2,533 |
3 | Coldwell Banker Residential | $1,187,849,362 | 2,447 |
4 | Coach Real Estate Associates | $1,155,502,884 | 2,132 |
5 | Signature Premier Properties | $873,639,101 | 1,581 |
6 | Realty Connect USA (Nassau) | $622,698,607 | 1247 |
7 | Laffey Real Estate | $621,115,647 | 674 |
8 | Realty Connect USA Long Island (Suffolk) | $586,709,192 | 1644 |
9 | Century 21 American Homes | $563,362,942 | 1,375 |
10 | Charles Rutenberg Realty | $526,457,860 | 1,173 |
*Source: Total volume and number of transactions based on all closed single family home sales in Nassau and Suffolk County in 2016 recorded in the MLSLI. |
data-book
Long Island Top Brokerage Firms by Sales