Check this page for updated rankings of the 10 largest Manhattan permit applications submitted to the Department of Buildings during the previous month and during the last calendar year.
Top Manhattan Permit Applications in January 2017 | |
January 1 - January 31 2017 | |
Address | Neighborhood | Developer | Architect | Res Units | SF | Pre-Filing Date | Type/DOB Link | |
2395 Eighth Avenue | Harlem | JCAL Development Group | Aufgang Architects | 75 | 76,477 | 1/19/17 | Residential | |
235 Clinton Street | Lower East Side | NYC Housing Authority | MD Szerbaty Associates | 0 | 2,613 | 1/13/17 | Factory/Industrial | |
Source: TRD analysis of DOB permits data | |
Top Manhattan Permit Applications in December 2016 | |
December 1 - December 31 2016 | |
Address | Neighborhood | Developer | Architect | Res Units | SF | Pre-Filing Date | Type/DOB Link | |
415 10th Avenue | Chelsea | Related Companies | AAI Architects | 0 | 887,611 | 12/22/16 | Business | |
430 East 58th Street | Midtown | Manchester Real Estate | Stephen B. Jacobs Group | 389 | 262,069 | 12/28/16 | Residential | |
1802 Second Avenue | Upper East Side | Omega Health Care Investors | Handel Architects | 215 | 153,992 | 12/8/16 | Institution | |
249 East 62nd Street | Upper East Side | Real Estate Inverlad Development | Rafael Vinoly Architects | 83 | 101,154 | 12/27/16 | Residential | |
412 East 90th Street | Upper East Side | Spence School | Rogers Partners Architects | 0 | 51,805 | 12/7/16 | Educational | |
128 West 23rd Street | Chelsea | Pan-Brothers Associates | Kutnicki Bernstein Architects | 33 | 43,828 | 12/15/16 | Residential | |
428 East 92nd Street | Upper East Side | SJM Partners | Butz Wilbern | 0 | 35,790 | 12/2/16 | Storage | |
114 Mulberry Street | Little Italy | Wonder Works Construction | Karl Fischer Architect | 23 | 22,559 | 12/2/16 | Residential | |
308 East 106th Street | East Harlem | Salih Marc | KR Design Group | 22 | 20,160 | 12/7/16 | Residential | |
30 West 39th Street | Midtown | Fortuna Realty Group | Nobutaka Ashihara Architect | 299 | 11,158 | 12/30/16 | Residential | |
Source: TRD analysis of DOB permits data over 10,000 square feet | |
Top Manhattan Permit Applications in November 2016 |
November 1 - November 30 2016 |
Address | Neighborhood | Developer | Architect | Res Units | SF | Pre-Filing Date | Type/DOB Link |
110 Charlton Street | SoHo | Cape Advisors | AAI Architects | 290 | 228,603 | 11/10/16 | Residential |
10 Lenox Avenue | Harlem | Level One Holdings | Isaac & Stern Architects | 27 | 39,530 | 11/28/16 | Residential |
144 Barrow Street | West Village | William Gottlieb Real Estate | Morris Adjmi Architects | 16 | 19,525 | 11/21/16 | Residential |
286 Lenox Avenue | Harlem | Real Estate Equities | Gambino & LaPorta Architecture | 0 | 15,012 | 11/14/16 | Business |
Source: TRD analysis of DOB permits data over 10,000 square feet |
Top Manhattan Permit Applications in October 2016 |
October 1 - October 31, 2016 |
Address | Neighborhood | Developer | Architect | Res Units | SF | Pre-Filing Date | Type |
181 Mercer Street | Greenwich Village | New York University | Davis Brody Bond, KieranTimberlake | | 587,943 | 10/27/16 | Mixed-Use |
525 8th Avenue | Hell's Kitchen | McSam Hotel Group | Gene Kaufman | 252 | 73,434 | 10/6/16 | Hotel |
59 West 128th Street | Harlem | KP Developers | Sion Associates | 8 | 5,133 | 10/21/16 | Residential |
165 East 107th Street | East Harlem | Kalico Group | Sion Associates | 2 | 4,415 | 10/31/16 | Residential |
Source: TRD analysis of DOB permit applications |
Top Manhattan Permit Applications in September 2016 |
September 1 - September 30, 2016 |
Address | Neighborhood | Developer | Architect | Res Units | SF | Pre-Filing Date | Type |
509 West 34th Street | Hudson Yards | Tishman Speyer | Bjarke Ingels | | 2,216,567 | 9/29/16 | Commercial |
545 West 37th Street | Hudson Yards | Chetrit Group | CetraRuddy Architecture | 131 | 373,275 | 9/30/16 | Residential |
180 Broome Street | Lower East Side | Delancey Street Associates | Handel Architects | 263 | 346,364 | 9/20/16 | Mixed-Use |
200 Amsterdam Avenue | Upper West Side | SJP Properties | Elkus Manfredi, CetraRuddy | 112 | 346,313 | 9/27/16 | Residential |
42 Trinity Place | Financial District | Trinity Place Holdings | Studio C Architects | 90 | 222,877 | 9/1/16 | Mixed-Use |
262 Fifth Avenue | Midtown South | Boris Kuzinez | SLCE Architects | 41 | 150,018 | 9/23/16 | Mixed-Use |
821 First Avenue | Midtown East | Republic of Turkey | Perkins Eastman | 20 | 142,784 | 9/28/16 | Residential |
1912 First Avenue | East Harlem | New York City Health and Hospitals | Dattner Architects | 153 | 131,966 | 9/14/16 | Residential |
501 West 18th Street | Chelsea | Related Companies | SLCE Architects | 63 | 108,024 | 9/29/16 | Residential |
225 West 28th Street | Chelsea | HAP Investments | DXA Studio | 112 | 90,901 | 9/8/16 | Residential |
Source: TRD analysis of DOB permit applications |
Top Manhattan Permit Applications in August 2016 |
August 1 - August 31, 2016 |
Address | Neighborhood | Developer | Architect | Res Units | SF | Pre-Filing Date | Type |
515 West 42nd Street | Hell's Kitchen | BD Hotels | Handel Architects | 350 | 281,347 | 8/12/16 | Residential |
301 East 80th Street | Upper East Side | Icon Realty | SLCE Architects | 63 | 208,545 | 8/1/16 | Mixed-Use |
319 West 35th Street | Garment District | Mayflower Business Group | | 170 | 58,754 | 8/20/16 | Hotel |
86 Warren Street | TriBeCa | Solil Management | BKSK Architects | 40 | 55,066 | 8/2/16 | Mixed-Use |
44 West 37th Street | Garment District | Sioni Group | Newman Design Group | | 38,845 | 8/31/16 | Commercial |
145 Perry Street | West Village | Greenwich Heights Corporation | Helpern Architects | 6 | 28,691 | 8/26/16 | Residential |
139 East 23rd Street | Kips Bay | Modell Financial | H.T.O. Architect | 13 | 24,851 | 8/4/16 | Residential |
441 West 37th Street | Midtown West | Happy Living Development | De-Jan Lu | 9 | 15,179 | 8/17/16 | Mixed-Use |
298 East Second Street | East Village | Lee Properties Group | Zakrzewski + Hyde Architects | 7 | 13,767 | 8/30/16 | Residential |
Source: TRD analysis of DOB permit applications |
Top Manhattan Permit Applications in July 2016 |
July 1 - July 31, 2016 |
Address | Neighborhood | Developer | Architect | Res Units | SF | Pre-Filing Date | Type |
220 11th Avenue | Chelsea | Moinian Group | SCLE Architects | 40 | 148,243 | 7/15/16 | Mixed-Use |
615 10th Avenue | Hell's Kitchen | XIN Development | Marvel Architects | 82 | 105,305 | 7/7/16 | Residential |
2600 Adam Clayton Powell Boulevard | Harlem | Truss Development Group | Lin & Associates Architects | 103 | 93,946 | 7/29/16 | Residential |
501 Third Avenue | Murray Hill | Extell Development | DJ Associates Architect | 32 | 57,901 | 7/20/16 | Mixed-Use |
117 West 21st Street | Chelsea | Amirian Group | GRADE Architecture | 9 | 33,771 | 7/20/16 | Residential |
500 West 25th Street | Chelsea | GDS Development | GF55 Partners | 7 | 19,417 | 7/19/16 | Residential |
79 Eldridge Street | Lower East Side | Osher Niyazov | Ellipses Design | 48 | 16,157 | 7/13/16 | Hotel |
162 East 83rd Street | Upper East Side | Rosenberg & Estis | Deborah Berke & Partners | 1 | 8,181 | 7/15/16 | Residential |
Source: TRD analysis of DOB permit applications |
Top Manhattan Permit Applications in June |
June 1st to June 30th 2016 |
Address | Neighborhood | Developer | Architect | Res Units | SF | Pre-Filing Date | Type/DOB Link |
572 11th Avenue | Midtown West | Moinian Group | Cetraruddy Architecture | 163 | 134,939 | 6/3/16 | Apartments, Retail |
413 West 18th Street | Chelsea | NYC Housing Authority | Gerner Kronick + Valcarcel Architecture | 160 | 122,955 | 6/16/16 | Apartments |
12 East 48th Street | Grand Central | Hidrock Properties | Handel Architects | 161 | 115,924 | 6/10/16 | Hotel |
827 Broadway | East Village | Quality Capital | C3D Architecture | 0 | 69,504 | 6/10/16 | Community Facility |
43 West 47th Street | Plaza District | JRJ Metro Realty | Marin Architects | 0 | 57,996 | 6/3/16 | Apartments, Retail |
250 Bradhurst Avenue | Central Harlem | Madison Square Boys & Girls Club | Rogers Architects | 0 | 42,112 | 6/29/16 | Community Facility. |
433 West 53rd Street | Midtown West | Emmut Properties | Allen Shinfeld | 60 | 41,617 | 6/30/16 | Apartments |
400 A East 118th Street | East Harlem | North East Equity | Bolek Ryzinski | 35 | 25,359 | 6/7/16 | Apartments |
114 West 125th Street | Central Harlem | Ritholtz Wealth Management | SRA Architecture + Engineering | 0 | 23,417 | 6/20/16 | Retail, Office |
245 West 34th Street | Penn Plaza | Cornell Realty Management | Gambino + Laporta Architecture | 0 | 10,195 | 6/29/16 | Retail, Office |
Source: TRData analysis of DOB permit applications |
Top Manhattan Permit Applications in May |
May 1st to May 31st 2016 |
Address | Neighborhood | Developer | Architect | Res Units | SF | Pre-Filing Date | Type/DOB Link |
45 Broad Street | Financial District | Madison Equities | Milrose Consultants | 150 | 257,225 | 5/21/16 | Apartments |
2420 Amsterdam Avenue | Washington Heights | Youngwoo & Associates | Jam Consultants | 192 | 214,012 | 5/19/16 | Apartments |
18 West 116th Street | West Harlem | Harlem Baptist Temple Church | BMB Building Consulting | 28 | 35,149 | 5/4/16 | Apartments |
77 Chrystie Street | Nolita | Chun Chu Realty | Five Boro Consulting & Expediting | 7 | 12,493 | 5/3/16 | Apartments, Retail |
Source: TRData analysis of DOB permit applications |
Top Manhattan Permit Applications in April |
April 1st to April 30th 2016 |
Address | Neighborhood | Developer | Architect | Res Units | SF | Pre-Filing Date | Type/DOB Link |
25 Park Row | Financial District | L+M Development | COOKFOX Architects | 108 | 265,658 | 4/15/16 | Apartments |
611 West 56th Street | Hell's Kitchen | John Catsimatdis | SLCE Architects | 80 | 127,097 | 4/6/16 | Apartments, Retail |
255 West 34th Street | Garment District | Chetrit Group | Stonehill & Taylor Architects | 300 | 122,426 | 4/5/16 | Hotel |
2255 Broadway | Upper West Side | Alchemy Properties | Goldstein, Hill & West Architect | 32 | 95,139 | 4/15/16 | Hotel |
500 West 22nd Street | Chelsea | Brantwood Capital | Union Street Studio | 8 | 64,024 | 4/7/16 | Apartments |
152 West 140th Street | Central Harlem | KP Development | Yan Architect & Planner | 58 | 57,505 | 4/26/16 | Apartments, Retail |
65 West Broadway | Tribeca | Cape Advisors | BKSK Architects | 21 | 55,066 | 4/6/16 | Residential |
211 West 29th Street | Chelsea | Alex Bernstein | ZH Architects | 42 | 42,009 | 4/6/16 | Apartments |
263 West 34th Street | Garment District | Cornell Realty Management | ME Architect | 0 | 27,849 | 4/26/16 | Office, Retail |
532 West 20th Street | Chelsea | DDG Partners | H.T.O. Architect | 9 | 27,019 | 4/15/16 | Apartments |
Source: TRData analysis of DOB permit |
Largest permit applications in Manhattan |
March 1 - March 31st 2016 |
Address | Neighborhood | Developer | Architect | Res Units | SF | Pre-filing Date | Type/DOB Link |
4566 Broadway | Washington Heights | LargaVista Companies | Stantec | 171 | 156,345 | 3/4/16 | Apartments |
135 East 47th Street | Grand Central | New Empire Real Estate Development | SLCE Architects | 122 | 151,013 | 3/30/16 | Apartments |
200 East 21st Street | Gramercy | Alfa Development | BKSK | 65 | 104,709 | 3/11/16 | Apartments |
142 West 19th Street | Chelsea | Urban Standard Development | Think Architecture & Design | 9 | 16,228 | 3/30/16 | Apartments |
30 Thompson Street | Soho | Weis Group | Heritage Architecture | 7 | 13,632 | 3/25/16 | Office |
2282 Second Avenue | East Harlem | Peter Sareyani | Arc Architecture + Design Studio | 13 | 12,730 | 3/4/16 | Apartments |
277 Mott Street | Nolita | Karl Kopp | Toshiko Mori Architect | 0 | 7,528 | 3/24/16 | Retail |
Source: TRData analysis of DOB permit applications |
Largest permit applications in Manhattan |
Feb. 1 - Feb. 29, 2016 |
Address | Neighborhood | Developer | Architect | Res units | SF | Pre-Filing Date | Type/DOB Link |
460 West 128th Street | West Harlem | J128 LLC | HOK | 0 | 428,105 | 2/16/16 | Medical, Office, Retail |
147 East 86th Street | Upper East Side | Ceruzzi Properties | HOK | 63 | 203,157 | 2/5/16 | Apartments |
39 West 23rd Street | Flatiron District | Anbau Enterprises | COOK+FOX | 48 | 102,273 | 2/23/16 | Apartments |
432 West 58th Street | Midtown West | Maccioni Group | DMR Architects | 0 | 78,036 | 2/23/16 | Conversion to School |
363 Lafayette Street | NoHo | Ironstate Development | Morris Adjmi Architects | 0 | 36,038 | 2/17/16 | Commercial, Community |
143 Franklin Street | Tribeca | Krinos Properties | Jeffrey Cole Architects | 9 | 33,128 | 2/1/16 | Conversion to Residential |
11 Jane Street | West Village | Edward J. Minskoff Properties | Madgi | 9 | 30,597 | 2/12/16 | Apartments |
208 East 119th Street | East Harlem | 119 Equity LLC | Dearch Architecture | 25 | 22,362 | 2/12/16 | Apartments |
127 West 112th Street | Central Harlem | NY Park Holding LLC | Karl Fischer Architect | 22 | 20,675 | 2/16/16 | Apartments |
105 Riverside Drive | Upper West Side | Franco Finstad | BP Architecture | 1 | 8,173 | 2/17/16 | Multi-family to Single-family Conversion |
Source: TRData analysis of DOB permit applications |
Largest permit applications in Manhattan in January 2016 |
|
Address | Neighborhood | Developer | Architect | Res units | SF | Pre-Filing Date | Type/DOB Link
|
1185 Broadway | Garment District | Bluerock Real Estate | Rafael Viñoly | 164 | 164,389 | 1/20/16 | Hotel |
305 West 128th Street | Harlem | Fane Organization | Kutnicki Bernstein Architects | 57 | 53,074 | 1/13/16 | Residential Apartments |
540 West 25th Street | Chelsea | Wenat Realty Associates | Bonetti/Kozerski Studio | 0 | 48,761 | 1/29/16 | Commercial |
143 Franklin Street | Tribeca | Krinos Properties | Jeffrey Cole Architects | 9 | 33,182 | 1/29/16 | Residential Apartments |
327 East 84th Street | Upper East Side | Manhattan Restoration | Frederic Schwartz Architects | 4 | 16,178 | 1/13/16 | Residential Apartments |
63 Audubon Avenue | Washington Heights | Seewell Realty | Zarchitecture | 0 | 11,854 | 1/25/16 | Medical Facility |
152 East 106th Street | East Harlem | Farhadian Mansour | Sion Associates | 10 | 8,021 | 1/06/16 | Residential Apartments |
650 East Sixth Street | East Village | Capital Realty Investors | RSVP Studio | 5 | 7,761 | 1/19/16 | Residential Apartments |
Largest permit applications in Manhattan in December 2015 |
December 1, 2015 - December 31, 2015 |
Address | Neighborhood | Developer | Architect | Res units | SF | Pre-Filing Date | Type/DOB Link |
76 11th Avenue | West Chelsea | HFZ Capital Group | Woods Bagot | 0 | 242,750 | 12/15/15 | Office & Retail |
2306 Third Avenue | East Harlem | Salvation Army | Peter Poon Architects | 233 | 139,833 | 12/18/15 | Residential |
308 West 133rd Street | Central Harlem | Happy Living Development | Building solution services | 46 | 40,163 | 12/1/15 | Residential |
21 West 17th Street | Flatiron | C.A. White | Morris Adjmi Architects | 12 | 22,358 | 12/2/15 | Residential |
225 West 140th Street | Central Harlem | Maxwell Development | Stat Architecture | 20 | 21,515 | 12/2/15 | Residential |
14 White Street | Tribeca | Nava Companies | DXA Studio | 6 | 19,703 | 12/2/15 | Residential |
134 Wooster Street | Soho | Premier Equities | Morris Adjmi Architects | 0 | 18,736 | 12/23/15 | Commercial |
16 West 18th Street | Flatiron | C.A. White | Morris Adjmi Architects | 9 | 16,942 | 12/2/15 | Residential Renovation |
25 Bleeker Street | Noho | D Aaron Asset Management | Michael Haverland Architect | 3 | 6,758 | 12/22/15 | Residential |
Top projects for 2015
Manhattan's 10 largest permit applications in 2015 |
Jan. 1 - Dec. 31, 2015 |
Address | Neighborhood | Developer | Architect | Res. Units | Sq. ft. | |
1 Vanderbilt Avenue | Midtown East | SL Green Realty | Kohn Pedersen Fox | 0 | 1,700,000 | Office & Retail |
400 West 61st Street | Upper West Side | GID Development Group | Goldstein, Hill and West | 595 | 877,238 | Residential & Commercial |
560 West 33rd Street | Hudson Yards | Related Companies, Oxford Properties Group | David Childs and SOM | 135 | 876,645 | Residential & Hotel & Retail |
685 First Avenue | Murray Hill | Solow Realty & Development | Richard Meier & Partners Architects | 550 | 770,812 | Residential & Commercial & Manufacturing |
10 Riverside Boulevard | Lincoln Square | GID Development Group | Goldstein Hill & West Architects | 288 | 414,013 | Residential & Retail |
130 William Street | Financial District | Lightstone Group | Goldstein, Hill & West Architects | 188 | 337,670 | Residential & Hotel Amenity & Retail |
639 West 59th Street | Lincoln Square | GID Development Group | Goldstein Hill & West Architects | 244 | 330,152 | Residential & Retail |
76 11th Avenue | West Chelsea | HFZ Development Group | Woods Bagot | 0 | 242,750 | Office & Retail |
75 Nassau Street | Financial District | Lexin Capital | ODA | 197 | 228,983 | Residential & Commercial |
281 Fifth Avenue | NoMad | Victor Homes | Rafael Violy | 141 | 216,981 | Residential |
Source: TRData analysis of Department of Buildings permit applications filed in 2015 |