Check this page for updated rankings of the 10 largest Manhattan permits issued by the Department of Buildings during the previous month, the previous 12 months and the last calendar year.
Attention: The internal data of table “438” is corrupted!
Attention: The internal data of table “437” is corrupted!
Attention: The internal data of table “436” is corrupted!
Largest Permits Issued in Manhattan October 2016 | |||||||
---|---|---|---|---|---|---|---|
October 1 - October 31, 2016 | |||||||
Address | Neighborhood | Developer | Architect | Res Units | SF | Permit Issued Date | Type/DOB Link |
22 Thames Street | Financial District | Michael Shvo, Vector Group, Bizzi & Partners | 275 | 532,973 | 10/13/16 | Residential | |
40 Claremont Ave | Morningside Heights | Barnard College | 117,513 | 10/7/16 | Storage | ||
316 East 81st Street | Upper East Side | King & Spalding | Issac & Stern | 6 | 11,659 | 10/26/16 | Residential |
Source: TRD analysis of DOB permits data |
Largest Permits Issued in Manhattan September 2016 | |||||||
---|---|---|---|---|---|---|---|
September 1 - September 30, 2016 | |||||||
Address | Neighborhood | Developer | Architect | Res Units | SF | Permit Issued Date | Type/DOB Link |
685 1st Avenue | 685 1st Avenue | Sheldon Solow | Richard Meier & Partners Architects | 550 | 770,812 | 9/1/16 | Residential |
158 East 126th Street | East Harlem | Gotham Plaza Associates | B.I.G. Architecture | 233 | 234,952 | 9/20/16 | Residential |
91 Leonard Street | TriBeCa | Toll Brothers City Living | Goldstein, Hill & West Architects | 112 | 160,845 | 9/22/16 | Residential |
105 W 28th Street | Chelsea | The Lightstone Group | Stonehill & Taylor Architects | 364 | 106,318 | 9/12/16 | Residential |
1 Beekman Street | City Hall | Urban Muse | SLCE Architects | 29 | 72,287 | 9/30/16 | Residential |
34 West 21 Street | Flatiron District | Skyway Development Group | Andres Escobar, Karl Fischer | 1 | 57,824 | 9/12/16 | Residential |
25 West 38th Street | Midtown South | Fortuna Realty Group, Starwood Hotels & Resorts | Nobutaka Ashihara Architects, VLDG | 22 | 56,262 | 9/20/16 | Hotel |
298 Lafayette St | Little Italy | Lafayette Development Partners | 55,511 | 9/16/16 | Commerical | ||
11 West 37 Street | Midtown. | WL Group Construction | Michael Kang | 68 | 24,686 | 9/22/16 | Hotel |
154 East 78th Street | Upper East Side | Yoseif Partners | Sawyer|Berson | 1 | 13,049 | 9/7/16 | Residential |
Source: TRD analysis of DOB permits data |
Largest Permits Issued in Manhattan August 2016 | |||||||
---|---|---|---|---|---|---|---|
August 1 - August 31, 2016 | |||||||
Address | Neighborhood | Developer | Architect | Res Units | SF | Permit Issued Date | Type/DOB Link |
121 East 22nd Street | Gramercy | Toll Brothers City Living | SLCE Architects | 133 | 224,541 | 8/18/16 | Mixed-Use |
413 East 120th Street | East Harlem | Acacia Network | Magnusson Architecture and Planning | 179 | 171,577 | 8/22/16 | Residential |
477 Hudson Street | West Village | HRA | 148,766 | 8/18/16 | Storage | ||
100 East Broadway | Chinatown | Yeung Real Estate | Wilson Chao | 63,732 | 8/29/16 | Commercial | |
145 Madison Avenue | Midtown South | Kahen Properties | Stephen B Jacobs Group | 71 | 59,095 | 8/31/16 | Residential |
138 Bowery | Little Italy | REVX-660, LLC | 67 | 44,684 | 8/22/16 | Hotel, Residential | |
75 First Avenue | East Village | Orange Management | HTO Architects, NO Architecture | 28 | 34,181 | 8/29/16 | Residential |
165 Chrystie Street | Lower East Side | DRK Chrystie LLC | ODA | 9 | 17,225 | 8/4/16 | Residential |
132 West 83rd Street | Upper West Side | Einhorn Development Group | DHD Architecture and Design | 6 | 13,196 | 8/24/16 | Residential |
Source: TRD analysis of DOB permits data |
Largest permits issued in Manhattan July 2016 | |||||||
---|---|---|---|---|---|---|---|
July 1 to July 30 2016 | |||||||
Address | Neighborhood | Developer | Architect | Res Units | SF | Permit Issued Date | Type/DOB Link |
200 East 59th Street | Lenox Hill | Macklowe Properties | Cetra Ruddy | 67 | 109,855 | 7/25/2016 | Mixed-Use Residential |
26 Ann Street | Financial District | Tribeca Associates | SLCE Architects | 228 | 88,447 | 7/6/2016 | Hotel |
846 Sixth Avenue | Korea Town | Alchemy Properties | FXFowle | 52 | 84,129 | 7/5/2016 | Residential Apartments |
150 East 23rd Street | Gramercy | Bill Cheng | ODA New York | 52 | 80,047 | 7/29/2016 | Residential Apartments |
591 Third Avenue | Murray Hill | CB Developers | SK Development | Ironstate Development | 74 | 75,927 | 7/20/2016 | Residential Apartments | |
153 Sherman Avenue | Inwood | TEP Charter School | Evans Heingtes Architects | 0 | 65,777 | 7/25/2016 | Schools |
550 West 29th Street | Chelsea | Cary Tamarkin | Cary Tamarkin | 32 | 55,368 | 7/15/2016 | Residential Apartments |
233 Mott Street | Nolita | Time Equities | Hamlin Ventures | Vitacco Associates | 1 | 53,936 | 7/14/2016 | Residential |
146 Wooster Street | Soho | KUB Capital | HTO-Architect | 6 | 35,439 | 7/20/2016 | Residential Apartments |
19 East Houston Street | Soho | Madison Capital | Vornado Realty Trust | S9 Architecture | 0 | 30,870 | 7/1/2016 | Commercial |
313 West 121st Street | West Harlem | Brad Simmons | Soluri | 8 | 19,802 | 7/25/2016 | Residential Apartments |
Source: TRD analysis of DOB permits data | |||||||
Attention: The internal data of table “355” is corrupted!
Attention: The internal data of table “349” is corrupted!
Attention: The internal data of table “348” is corrupted!
Attention: The internal data of table “347” is corrupted!
Attention: The internal data of table “308” is corrupted!
Attention: The internal data of table “292” is corrupted!
Largest permits issued in Manhattan in December 2015 | ||||||
---|---|---|---|---|---|---|
Source: TRData analysis of NYC Department of Buildings figures | ||||||
December 1, 2015 - December 31, 2015 | ||||||
Address | Neighborhood | Developer | Architect | Res units | SF | Property Type |
45 Park Place | Tribeca | Soho Properties | Ismael Leyva Architcts | 46 | 118105 | Residential |
644 East 14 St | East Village | Rabsky Group | Karl Fischer Architects | 50 | 61789 | Residential |
605 West 125 Street | Harlem | Columbia University | Dattner Architects | 42771 | University | |
227 Lexington Avenue | Kips Bay | Lions Group | C3D Architecture | 36 | 33518 | Residential |
306 West 142nd Street | Harlem | Heritage Real Estate Partners | Montroy Andersen DeMarco | 36 | 25423 | Residential |
228 East 118 Street | East Harlem | Vanguard Investors | Andrew Fredman Architect | 30 | 22106 | Residential |
168 East 100 Street | East Harlem | Darcel | Melamed Architect | 16 | 19159 | Residential |
184 East 64 Street | Upper East Side | Michael Paul Enterprises | Vail Associates Architects | 5 | 10741 | Residential |
316 Pleasant Avenue | East Harlem | Uthaiwan Wongprasert | Anthony Lee | 8 | 9771 | Residential |
Manhattan's 10 largest issued construction permits in 2015 | ||||||
---|---|---|---|---|---|---|
Source: TRData analysis of NYC Department of Buildings figures | ||||||
January 1, 2015 - December 31, 2015 | ||||||
Address | Neighborhood | Developer | Architect | Res units | SF | Property Type |
500 West 33rd Street | Chelsea | The Related Companies | Kohn Pederson Fox Associates | 0 | 3088000 | Office and retail |
401 9th Avenue | Chelsea | Brookfield Properties | SOM | 0 | 1644660 | Office |
606 West 57th Street | Hell's Kitchen | TF Cornerstone | SLCE Architects | 1028 | 992938 | Mixed-Use |
250 South Street | Lower East Side | Extell Development | Adamson Associates Architects | 787 | 936708 | Residential |
1 West End Avenue | Upper West Side | Elad Group | Silverstein Properties | Goldstein, Hill & West | 374 | 761552 | Residential |
1283 York Avenue | Upper East Side | New York Presbyterian Hospital | HOK | 0 | 568801 | Medical |
530 East 74th Street | Upper East Side | Memorial Sloan Kettering | Perkins Eastman Architects | 0 | 531619 | Medical |
533 West 52nd Street | Hell's Kitchen | Clinton Housing Development Company | Taconic Investment Partners | Ritterman Capital | Handel Architects | 392 | 466204 | Residential |
550 West 34th Street | Chelsea | Related Companies | Kohn Pederson Fox Associates | 0 | 392855 | Office |
225 East 39th Street | Murray Hill | Fisher Brothers | Handel Architects | 372 | 374490 | Residential |