Manhattan Hotel Projects Slated to Open 2017-2019 | ||
---|---|---|
Manhattan Hotels Planned - More than 200 Units | ||
Name | Address | Rooms |
Moxy Hotel | 485 Seventh Avenue | 614 |
Unnamed Pod Hotel Project | 400 West 42nd Street | 527 |
Unnamed Hotel Project | 351-353 West 38th Street | 500 |
Virgin Hotel Project | 1225-27 Broadway | 463 |
Edition Hotel by Marriott | 701 Seventh Avenue | 452 |
Hard Rock Hotel New York | 151-159 West 48th Street | 445 |
aloft Hotel Hudson Yards | 450 11th Avenue | 438 |
Marriott Courtyard | 461 West 34th Street | 399 |
Public, an Ian Schrager hotel | 215 Chrystie Street | 370 |
Renaissance Hotel | 112 West 25th Street | 330 |
Courtyard and Residence Inn by Marriott Financial District | 215 Pearl Street | 320 |
CitizenM Hotel | 185-191 Bowery | 315 |
Embassy Suites Hotel | 60 West 37th Street | 310 |
Unnamed Hotel | 1150 Sixth Avenue | 310 |
Unnamed Hotel Project | 255 West 34th Street | 300 |
Unnamed Hotel Project | 310 West 40th Street | 287 |
Fairfield Inn & Suites/SpringHill Suites | 338 West 36th Street | 286 |
Marriott Hotel | 151 Maiden Lane | 271 |
AC Hotel by Marriott | N/A | 266 |
Hilton Garden Inn | 326 West 37th Street | 252 |
Crowne Plaza New York Hudson Yards | 320 West 36th Street | 251 |
Hilton Garden Inn Financial Center | 6 Water Street | 249 |
Dream Hotel Times Square | 560 Seventh Avenue | 238 |
The Bryant | 12-20 West 40th Street | 230 |
Moxy Hotel | 143 Fulton Street | 228 |
Renaissance Hotel | 233 West 125th Street | 210 |
Unnamed Hotel | 516-520 Fifth Avenue | 208 |
Source: NYC & Company |
data-book
Manhattan Hotel Projects Slated to Open 2017-2019 – More than 200 Units