Most Active Developers in Brooklyn in 2016 | ||||
---|---|---|---|---|
Rank | Firm | Residential Units | Square Feet | Buildings |
1 | FOREST CITY RATNER | 1824 | 1805116 | 6 |
2 | HUDSON COMPANIES | 894 | 1274215 | 8 |
3 | CHETRIT GROUP | 1094 | 1252639 | 5 |
4 | SPITZER ENTERPRISES | 857 | 1220243 | 2 |
5 | TWO TREES DEVELOPMENT | 1202 | 1168634 | 2 |
6 | RABSKY GROUP | 1361 | 1119006 | 19 |
7 | HELLO LIVING | 336 | 922185 | 6 |
8 | STEINER NYC | 750 | 806202 | 2 |
9 | ADAM AMERICA REAL ESTATE | 915 | 800517 | 12 |
10 | JONATHAN ROSE COMPANIES | 209 | 786202 | 2 |
Source: TRD analysis of NYC Dept. of Buildings and NYS Attorney General's office filings for Brooklyn projects filed that have not yet been issued a temporary certificate of occupancy or declared effective as of mid-January 2017. |
data-book
Most Active Developers in Brooklyn