Most Active Manhattan Developers in 2016 | |||
---|---|---|---|
(Residential and Commercial) | |||
Rank | Firm | Square Feet | Buildings |
1 | Related Companies | 9.2 million | 14 |
2 | Extell Development | 3.9 million | 12 |
3 | Brookfield Property Partners | 2.4 million | 2 |
4 | Tishman Speyer Properties | 2.2 million | 1 |
5 | Hfz Capital Group | 1.7 million | 6 |
6 | Gid Real Estate Investments | 1.6 million | 3 |
7 | Chetrit Group | 1.5 million | 8 |
8 | Sl Green Realty | 1.3 million | 1 |
9 | JDS Development Group | 1.2 million | 3 |
10 | Alchemy Properties | 1.1 million | 3 |
Source: TRD analysis of NYC Dept. of Buildings and NYS Attorney General filings for projects filed that have not yet been issued a temporary certificate of occupancy or declared effective as of mid-January 2017. |
data-book
Most Active Manhattan Developers