New Condo Projects on the Market | ||||
---|---|---|---|---|
Buildings That Started Sales Since 2014 | ||||
Address | Neighborhood | Developer | Sales Start | Unit Count |
55 West 17th Street | Chelsea | Toll Brothers | September 2015 | 53 |
520 West 28th Street | Chelsea | Related Companies | June 2015 | 40 |
527 West 27th Street (Jardim Condominium) | Chelsea | Centaur Properties | April 2016 | 36 |
522 West 29th Street (Soori Highline Condominium) | Chelsea | Foundations Group | July 2014 | 27 |
211 West 14th Street | Chelsea | Adellco | October 2015 | 21 |
221-225 West 17th Street | Chelsea | On the Level Enterprises | June 2015 | 14 |
514 West 24th Street | Chelsea | Jds Development Group | July 2015 | 14 |
154 West 27th Street | Chelsea | Yitzchok Schwartz | March 2015 | 12 |
515 West 29th Street (515 Highline) | Chelsea | Antares Developers | December 2014 | 12 |
117 West 21st Street (The Twenty 1) | Chelsea | The Amirian Group | May 2016 | 9 |
34 West 17th Street | Chelsea | Extell Development | July 2016 | 9 |
440 West 22nd Street | Chelsea | Michael Minick | April 2015 | 6 |
559 West 23rd Street (559W23 Condominium) | Chelsea | NB04 Architects | August 2015 | 6 |
236 West 24th Street (The Catherine Condominium) | Chelsea | H&H Builders | May 2014 | 5 |
252 South Street (The Tower Units At One Manhattan Square) | East Village/Lower East Side | Extell Development | October 2015 | 815 |
196 Orchard Street | East Village/Lower East Side | Magnum Real Estate Group | May 2016 | 94 |
438 East 12th Street | East Village/Lower East Side | Steiner NYC | January 2016 | 82 |
242 Broome Street | East Village/Lower East Side | Taconic Investment Partners | July 2016 | 55 |
100 Norfolk Street | East Village/Lower East Side | Adam America Real Estate | January 2014 | 38 |
50 Clinton Street | East Village/Lower East Side | DHA Capital | April 2015 | 37 |
189 Avenue C | East Village/Lower East Side | On The Level Enterprises | June 2015 | 35 |
100 Avenue A | East Village/Lower East Side | Magnum Real Estate Group | January 2016 | 33 |
24 Second Avenue | East Village/Lower East Side | Aore Holdings | October 2016 | 31 |
287 East Houston Street | East Village/Lower East Side | Hogg Holdings | August 2016 | 28 |
183 East Broadway (West Lake Terraces) | East Village/Lower East Side | Wai Sun Realty | April 2015 | 20 |
204 Forsyth Street | East Village/Lower East Side | Charles Saulson | December 2014 | 11 |
509 East 6th Street (The Tortola Condominium) | East Village/Lower East Side | Ismael Alba | May 2014 | 8 |
436 East 13th Street (Thirteen West) | East Village/Lower East Side | The Amiran Group | March 2016 | 6 |
442 East 13th Street (Thirteen East) | East Village/Lower East Side | The Amiran Group | March 2016 | 6 |
64 East 1st Street | East Village/Lower East Side | RD Management | October 2015 | 6 |
26 Avenue B | East Village/Lower East Side | Natan Vinbaytel | October 2016 | 5 |
328 Grand Street | East Village/Lower East Side | George Lee | May 2016 | 5 |
347 Bowery | East Village/Lower East Side | Urban Muse | January 2015 | 5 |
45 East 22nd Street | Flatiron | Continuum Company | September 2014 | 83 |
212 Fifth Avenue | Flatiron | Madison Equities | August 2015 | 48 |
275 West 10th Street | Greenwich Village/West Village | Naftali Group | July 2015 | 61 |
21 East 12th Street | Greenwich Village/West Village | Macklowe Properties | May 2016 | 52 |
160 Leroy Street | Greenwich Village/West Village | Ian Schrager | November 2015 | 47 |
90 Morton Street | Greenwich Village/West Village | Brack Capital | May 2016 | 28 |
209, 211, 213, 215 & 219 Sullivan Street | Greenwich Village/West Village | Broad Street Development | January 2014 | 25 |
688 Broadway (1 Great Jones Alley Condominium) | Greenwich Village/West Village | Madison Realty Capital | October 2015 | 16 |
18 Abingdon Square | Greenwich Village/West Village | University Property | March 2016 | 11 |
197-199 Mott Street (Mott Street Condominium) | Greenwich Village/West Village | Alfa Development | May 2014 | 11 |
17 East 12th Street | Greenwich Village/West Village | Rigby Asset Management | February 2014 | 9 |
152 Elizabeth Street | Greenwich Village/West Village | Foundations Group | April 2015 | 7 |
116 University Place | Greenwich Village/West Village | Range Properties | June 2016 | 6 |
37 East 12th Street | Greenwich Village/West Village | Edward J. Minskoff Equities | October 2014 | 6 |
130 7th Avenue South | Greenwich Village/West Village | Greystone Property Development | December 2015 | 5 |
775 Riverside Drive & 156-08 Riverside Drive (The John James Condominium) | Harlem/Uptown | Pinnacle Group | February 2015 | 133 |
300 West 122nd Street | Harlem/Uptown | RSG Holdings | August 2015 | 127 |
165 & 171 West 131st Street AKA 2231-2239 & 2243 Adam Clayton Powell Jr Boulevard (Aurum Condominium) | Harlem/Uptown | BRP Companies | November 2015 | 115 |
1810 Third Avenue (Art House Condominium) | Harlem/Uptown | P&G Equities | April 2015 | 75 |
1399 Park Avenue | Harlem/Uptown | Heritage Real Estate Partners | July 2016 | 72 |
105-115 Bennett Avenue AKA 707-715 West 186th Street (The Bennett105 Condominium) | Harlem/Uptown | Pinnacle Group | January 2016 | 65 |
69/83 Bennett Avenue AKA 705/711 West 184th (The Bennett69 Condominium) | Harlem/Uptown | Atelier New York | June 2015 | 60 |
2040 Frederick Douglass Boulevard (The One Central Park North Condominium) | Harlem/Uptown | Artimus Construction | August 2015 | 49 |
750 Riverside Drive | Harlem/Uptown | Pinnacle Group | September 2014 | 35 |
51 East 131st Street | Harlem/Uptown | Gene Kaufman | May 2016 | 31 |
742 Saint Nicholas Avenue | Harlem/Uptown | Solar Management | July 2015 | 28 |
77 East 110th Street | Harlem/Uptown | PM Architecture PC | January 2015 | 20 |
362 West 127th Street | Harlem/Uptown | Howard Mermelstein | April 2016 | 14 |
139-141 West 126th Street | Harlem/Uptown | BRSA Group | July 2015 | 12 |
371 West 126th Street (The Haven Condominiun) | Harlem/Uptown | Aventador Construction | August 2015 | 12 |
2066 Fifth Avenue | Harlem/Uptown | Munzer Elayyan | May 2015 | 10 |
131 West 122nd Street | Harlem/Uptown | Manhattan Commercial Group | August 2016 | 9 |
272 Manhattan Avenue | Harlem/Uptown | Artimus | December 2014 | 9 |
427 West 154th Street | Harlem/Uptown | Orion Investment Group | April 2016 | 9 |
310 West 114th Street (The Manor At Morningside) | Harlem/Uptown | Emmanuel Denis | October 2015 | 8 |
306 West 148th Street (The Baldwin Condominium) | Harlem/Uptown | Bottom Line Construction & Development | September 2016 | 6 |
318-320 West 115th Street | Harlem/Uptown | Swig Equities | April 2015 | 6 |
120 West 118th Street | Harlem/Uptown | Moshe Granit | March 2016 | 5 |
50 West Street | Lower Manhattan | Time Equities | May 2014 | 191 |
161 Maiden Lane | Lower Manhattan | Fortis Property Group | February 2016 | 80 |
53 West 53rd Street (53W53) | Midtown | Hines | May 2015 | 169 |
88 Lexington Avenue | Midtown | HFZ Capital Group | May 2015 | 122 |
959 First Avenue (Sutton Condominium) | Midtown | Toll Brothers | December 2014 | 113 |
234 East 46th Street (United Nation Condominium Residences) | Midtown | Prodigy Networks|Korman Communities | August 2015 | 95 |
252 East 57th Street (252 Condominium) | Midtown | World Wide Group | August 2014 | 93 |
220 Central Park South | Midtown | Vornado Realty Trust | March 2015 | 87 |
330 East 56th Street (AKA Sutton Place) | Midtown | Korman Communities | August 2015 | 76 |
90 Lexington Avenue | Midtown | HFZ Capital Group | May 2015 | 74 |
172 Madison Avenue | Midtown | Tessler Development | March 2015 | 69 |
111 West 57th Street | Midtown | JDS Development Group | October 2015 | 60 |
16 West 40th Street (Bryant Park South Condominium) | Midtown | HFZ Capital Group | September 2015 | 57 |
50 West 30th Street (The Noma) | Midtown | Alchemy Properties | February 2016 | 55 |
118 East 59th Street | Midtown | Euro Group | October 2015 | 29 |
301 East 50th Street | Midtown East | CB Developers | April 2014 | 57 |
301 West 53rd Street (Fifty Third And Eighth) | Midtown West | HFZ Capital Group | December 2014 | 262 |
415 West 51st Street | Midtown West | Chetrit Group | February 2016 | 155 |
425 West 50th Street (Stella Tower Condominium) | Midtown West | JDS Development Group | March 2014 | 52 |
318 West 52nd Street | Midtown West | Cadence Property Group | August 2015 | 30 |
520 West 45th Street (Inkwell Condominium) | Midtown West | Gotham Organization | January 2016 | 18 |
409 West 45th Street (West 45) | Midtown West | New Empire Real Estate Development | August 2016 | 7 |
318 West 47th Street | Midtown West | Shore Assets|PILOT Real Estate Group | April 2016 | 5 |
385 First Avenue (Post Luminaria) | Murray Hill/Gramercy Park | Magnum Real Estate Group | September 2015 | 138 |
591 Third Avenue (The Lindley Condominium) | Murray Hill/Gramercy Park | CB Developers | December 2016 | 74 |
355 East 19th Street | Murray Hill/Gramercy Park | Yosi Cohen | February 2015 | 7 |
78 Irving Place | Murray Hill/Gramercy Park | Madison Realty Capital | May 2015 | 7 |
96 Varick Street (565 Broome Street Condominium) | Soho | Bizzi & Partners Development|Halpern Real Estate Ventures|Michael Shvo | July 2016 | 115 |
86 Canal Street | Soho | Fung Realty Group | September 2016 | 32 |
15 Renwick Street | Soho | Harch Group | July 2014 | 31 |
57-63 Greene Street | Soho | Premier Equities | February 2016 | 23 |
325 West Broadway | Soho | DDG Partners | July 2015 | 21 |
42 Crosby Street | Soho | Atlas Capital Group | September 2014 | 10 |
53 Hester Street | Soho | Hester Alliance Properties | December 2014 | 10 |
465-467 Broome Street (54 Greene Street Condominium) | Soho | Spring Wang | September 2016 | 9 |
210 Bowery | Soho | Acadia Realty Trust | May 2016 | 7 |
62 Wooster Street | Soho | Florida Sunshine Investments | July 2015 | 7 |
25-27 Mercer Street | Soho | GDS Development | March 2016 | 5 |
6 Cortlandt Alley AKA 372 Broadway | Soho | Imperial Development Group|Megalith Capital Management | May 2015 | 5 |
140 West Street | Tribeca | Magnum Real Estate Group | January 2015 | 161 |
30 Park Place | Tribeca | Silverstein Properties | May 2014 | 157 |
111 Murray Street | Tribeca | Fisher Brothers | June 2015 | 155 |
443 Greenwich Street | Tribeca | Metro Loft Management | July 2014 | 52 |
45 Park Place | Tribeca | Soho Properties | November 2015 | 50 |
70 Vestry Street | Tribeca | Related Companies | February 2016 | 47 |
11 Beach Street | Tribeca | HFZ Capital Group | August 2014 | 27 |
19 Park Place (Tribeca Royale Condominium) | Tribeca | ABN Realty | April 2014 | 24 |
12 Warren Street | Tribeca | Ddg Partners | December 2014 | 13 |
67 Franklin Street (Cast Iron House Condominium) | Tribeca | Knightsbridge Properties | March 2014 | 13 |
60 White Street | Tribeca | Sorgente Group Of America | February 2015 | 8 |
52 Lispenard Street | Tribeca | Murat Bugdaycay | January 2014 | 7 |
87-89 Leonard Street | Tribeca | Magnum Real Estate Group | June 2014 | 7 |
15 Leonard Street | Tribeca | Gold Development | January 2014 | 6 |
39 Lispenard Street (The Clark Building Condominium AKA The Upper Unit Of The Canal Street Condominium) | Tribeca | Jon Holden | October 2015 | 5 |
389 East 89th Street | Upper East Side | Magnum Real Estate Group | September 2015 | 199 |
200 East 62nd Street | Upper East Side | O'Connor Capital Partners | May 2015 | 115 |
300 East 64th Street | Upper East Side | Rfr Holding | May 2014 | 102 |
356 East 89th Street (Citizen 360 Condominium) | Upper East Side | Anbau Enterprises | September 2015 | 81 |
180 East 88th Street | Upper East Side | DDG Partners | November 2015 | 48 |
302 East 96th Street | Upper East Side | Wonder Works Construction | September 2016 | 48 |
20 East End Avenue | Upper East Side | Corigin Real Estate Group | November 2014 | 43 |
12 East 88th Street | Upper East Side | Nostra Realty | December 2015 | 42 |
301 East 61st Street | Upper East Side | Dart Development Group | April 2016 | 30 |
337 East 62nd Street | Upper East Side | Yeung Real Estate Development | May 2014 | 22 |
1110 Park Avenue | Upper East Side | Toll Brothers | July 2014 | 11 |
155 East 79th Street | Upper East Side | Anbau Enterprises | February 2014 | 7 |
225 East 81st Street (Justin) | Upper East Side | Michael Paul Enterprises | August 2014 | 6 |
320 East 82nd Street (The Park Mansion Condominium) | Upper East Side | Mitchell Holdings | May 2016 | 6 |
227 East 67th Street | Upper East Side | Michael Paul Enterprises | November 2016 | 5 |
1 West End Avenue | Upper West Side | Elad Group | May 2015 | 246 |
175 West 95th Street (The Axton) | Upper West Side | Starrett | November 2014 | 229 |
235 West 75th Street | Upper West Side | HFZ Capital Group | November 2014 | 199 |
360 Central Park West | Upper West Side | Argo Real Estate | March 2015 | 146 |
270 Riverside Drive | Upper West Side | William Montgomery | July 2015 | 57 |
498 West End Avenue | Upper West Side | Samson Management | July 2014 | 45 |
100 West 80th Street (Orleans) | Upper West Side | Nora Lavori|David Sterling | September 2014 | 26 |
219-223 West 77th Street | Upper West Side | Naftali Group | August 2015 | 26 |
206-210 West 77th Street (Two Ten West 77 Condominium) | Upper West Side | Naftali Group | August 2014 | 25 |
207 West 79th Street | Upper West Side | Anbau Enterprises | October 2016 | 19 |
952 Columbus Avenue (Ivy Park Condominium) | Upper West Side | Borough Equities | October 2016 | 11 |
272-276 West 86th Street (The Gilbert Condominium) | Upper West Side | East River Partners | October 2014 | 7 |
241 West 107th Street | Upper West Side | Nexus Building Development Group | November 2014 | 6 |
Source: TRD research. Condo projects that filed for permits with the Dept. of Buildings since Jan. 1 2012 and had active listings as of 2014. |
data-book
New Condo Projects on the Market