Top Rental Owners Citywide 2016 | |||
---|---|---|---|
Rank | Company | Properties Owned | Residential Units |
1 | Related Companies | 115 | 15,521 |
2 | LeFrak Organization | 81 | 12,532 |
3 | Blackstone Group | 24 | 12,189 |
4 | Cammeby's International Group | 69 | 11,774 |
5 | A&E Real Estate Holdings | 117 | 8,832 |
6 | Glenwood Management | 31 | 8,769 |
7 | TF Cornerstone | 20 | 8,145 |
8 | S.W. Management | 174 | 8,005 |
9 | Pinnacle Group | 121 | 7,943 |
10 | Equity Residential | 33 | 7,788 |
11 | Brodsky Organization | 37 | 6,759 |
12 | Alma Realty | 107 | 5,892 |
13 | Chestnut Holdings of New York | 102 | 5,186 |
14 | Bronstein Properties | 91 | 4,746 |
15 | Brookfield Property Partners | 8 | 4,742 |
16 | Stellar Management | 27 | 4,657 |
17 | E&M Associates/Galil Management | 127 | 4,655 |
18 | Solil Management | 63 | 4,513 |
19 | AvalonBay Communities | 12 | 4,506 |
20 | Moinian Group | 11 | 4,386 |
Source: First published in the July 2016 issue of TRD. TRD analysis of public records during April 2016. Some properties include multiple buildings because of the way they are listed in public records. Only properties of at least 10 units or more were included. |
data-book
NYC Top Rental Owners