NYC's Top Law Firms By Condo Filings Handled 2016 | |||||
---|---|---|---|---|---|
Based on Dollar Volume | |||||
Rank | Firm | Dollar Value | % Change | No. of Units | No. of Projects |
1 | Kramer Levin Naftalis & Frankel | $7.3B | 74% | 1,952 | 7 |
2 | Starr Associates | $5.1B | 31% | 1,220 | 20 |
3 | Holland & Knight | $1.9B | -7% | 634 | 6 |
4 | Seiden & Schein | $1.5B | 90% | 355 | 7 |
5 | Schwartz Sladkus Reich Greenberg Atlas | $609M | n/a | 326 | 8 |
6 | Law Office of Jay Lichtman | $368M | 27% | 442 | 37 |
7 | Herrick Feinstein | $326M | 423% | 28 | 1 |
8 | Marans, Weisz & Newman | $311M | -12% | 213 | 13 |
9 | D'Agostino, Levine, Landesman & Lederman | $236M | -36% | 168 | 10 |
10 | Goldberg, Weprin, Finkel Goldstein | $210M | n/a | 29 | 1 |
11 | Tsyngauz & Associates | $158M | 196% | 138 | 7 |
12 | Dai & Associates | $154M | 527% | 211 | 7 |
13 | Law Office of Charles Mandelbaum | $144M | 68% | 194 | 32 |
14 | Daniel A. Schwartzman, Attorney At Law | $138M | n/a | 58 | 4 |
15 | Ganfer & Shore | $137M | -83% | 58 | 2 |
Ranking was based on price at acceptance. |
data-book
NYC’s Top Law Firms by Condo Filings Handled