Check this page for updated rankings of the 10 largest Queens permit applications submitted to the Department of Buildings during the previous month, the previous 12 months and the last calendar year.
Top Queens Permit Applications in January 2017 |
January 1 - January 31 2016 |
Address | Neighborhood | Developer | Architect | Res Units | SF | Pre-Filing Date | Type/DOB Link |
34-12 Collins Place | Flushing | LSC Development | SGW Architects | 0 | 105189 | 1/26/17 | Storage |
137-70 Northern Boulevard | Flushing | Zhao Jiang | Li Architect Associates | 12 | 38352 | 1/12/17 | Business |
71-53 Austin Street | Forest Hills | Jerry Lebedewicz | Colkitt Architecture | 21 | 27878 | 1/17/17 | Residential |
41-14 27th Street | Long Island City | Kenny Liu | Architects Studio | 30 | 24790 | 1/5/17 | Residential |
179-24 Union Turnpike | Jamaica Estates | AB Capstone | Koh Architecture | 0 | 20350 | 1/26/17 | Educational |
54-16 Grand Avenue | Maspeth | Dumbo Moving & Storage | George A. Tsairis Architects | 0 | 19760 | 1/13/17 | Storage |
52-22 Roosevelt Avenue | Woodside | Roosevelt Avenue Woodside LLC | Z Architecture | 10 | 17835 | 1/20/17 | Residential |
11-24 Bay 32nd Place | Bayswater | Moshe Klein | Salamon Engineering Group | 1 | 10271 | 1/23/17 | Residential |
Source: TRD analysis of DOB permits data over 10,000 square feet |
Top Queens Permit Applications in December 2016 | |
December 1 - December 31 2016 | |
Address | Neighborhood | Developer | Architect | Res Units | SF | Pre-Filing Date | Type/DOB Link | |
108-20 Rockaway Beach Boulevard | Rockaway Park | JBS Project Management | Morris Adjmi Architects | 61 | 48,089 | 12/12/16 | Residential | |
77-02 Roosevelt Avenue | Elmhurst | Magnus Capital Partners | Fogarty Finger Architecture | 44 | 46,417 | 12/19/16 | Residential | |
75-28 Queens Boulevard | Elmhurst | TVG Partners | Frank G. Relf Architect | 0 | 38,548 | 12/19/16 | Storage | |
42-59 Crescent Street | Cypress Hills | Royal One Real Estate | Archwey Architect | 88 | 27,561 | 12/14/16 | Residential | |
18-12 20th Avenue | Ditmars Steinway | Related Companies | Gran Kriegel Associates & Planners | 32 | 24,776 | 12/9/16 | Residential | |
87-12 58th Avenue | Elmhurst | Sau Ping Chin | Ameriland Brook | 30 | 20,336 | 12/14/16 | Residential | |
148-12 Archer Avenue | Jamaica | TCX Development | Defonseca Architects | 18 | 13,492 | 12/6/16 | Residential | |
157-14 65th Avenue | Flushing | Sharon Cohen | Shahriar Afshari Architect | 3 | 12,330 | 12/9/16 | Residential | |
157-12 65th Avenue | Flushing | Sharon Cohen | Shahriar Afshari Architect | 3 | 12,330 | 12/9/16 | Residential | |
157-18 65th Avenue | Flushing | Sharon Cohen | Shahriar Afshari Architect | 3 | 12,330 | 12/9/16 | Residential | |
Source: TRD analysis of DOB permits data over 10,000 square feet | |
Top Queens Permit Applications in November 2016 | |
November 1 - November 30 2016 | |
Address | Neighborhood | Developer | Architect | Res Units | SF | Pre-Filing Date | Type/DOB Link | |
137 Beach 116th Street | Rockaway Park | The Marcal Group | Karl Fischer Architects | 149 | 160,312 | 11/4/16 | Residential | |
89-07 148th Street | Jamaica | Shao Ling | Tan Architect | 97 | 64,509 | 11/18/16 | Residential | |
84-18 Queens Boulevard | Elmhurst | Tu Kang Yang | A&T Engineering | 33 | 32,210 | 11/18/16 | Residential | |
19-14 20th Avenue | Ditmars Steinway | Related Companies | Gran Kriegel Associates & Planners | 21 | 21,580 | 11/22/16 | Residential | |
25-28 Broadway | Long Island City | San Vito Realty Holding | RCGA Architects | 19 | 15,736 | 11/30/16 | Residential | |
51-20 Van Loon Street | Elmhurst | Ai Yun Chen | Tan Architect | 15 | 12,998 | 11/3/16 | Residential | |
Source: TRD analysis of DOB permits data over 10,000 square feet | |
Top Queens Permit Applications in October 2016 |
October 1 - October 31, 2016 |
Address | Neighborhood | Developer | Architect | Res Units | SF | Pre-Filing Date | Type |
38-01 Queens Boulevard | Sunnyside | Curbcut Urban Partners, Platinum Realty Associates | SBLM Architects | | 129,879 | 10/14/16 | Commercial |
36-20 Steinway Street | Long Island City | JMH Development | Gene Kaufman | 289 | 119,722 | 10/7/16 | Hotel |
133-49 37th Avenue | Flushing | Tony Chen | TL Engineering | 32 | 87,113 | 10/11/16 | Mixed-Use |
104-15 Corona Avenue | Corona | Huaming, Inc | | 16 | 13,873 | 10/11/16 | Residential |
30-48 Crescent Street | Astoria | 30-48 Crescent St LLC | GKA Design Group | 12 | 12,121 | 10/5/16 | Residential |
30-67 31st Street | Astoria | Hellenic Orthodox Community of Astoria | Anastasios Giannopoulos | 10 | 11,232 | 10/14/16 | Mixed-Use |
53-60 61st Street | Maspeth | Shimon Properties | King David Architecture | 3 | 10,840 | 10/19/16 | Residential |
53-62 61st Street | Maspeth | Shimon Properties | King David Architecture | 3 | 10,840 | 10/19/16 | Residential |
53-64 61st Street | Maspeth | Shimon Properties | King David Architecture | 3 | 10,840 | 10/19/16 | Residential |
53-68 61st Street | Maspeth | Shimon Properties | King David Architecture | 2 | 10,840 | 10/19/16 | Residential |
Source: TRD analysis of DOB permit applications |
Top Queens Permit Applications in September 2016 |
September 1 - September 30, 2016 |
Address | Neighborhood | Developer | Architect | Res Units | SF | Pre-Filing Dte | Type |
131-02 40th Road | Flushing | Sam Chang | Gene Kaufman | 166 | 555,465 | 9/15/16 | Residential |
131-02 40th Road | Flushing | Sam Chang | Gene Kaufman | 160 | 555,465 | 9/15/16 | Residential |
24-09 Jackson Avenue | Long Island City | Toyoko Inn Co. | Hotel Architect DPC | 1260 | 260,857 | 9/27/16 | Hotel |
3-24 27th Avenue | Astoria | NYCHA | Dattner Architects | 163 | 126,176 | 9/29/16 | Residential |
36-02 34th Avenue | Astoria | Kaufman Astoria Studios | Gluck + Architecture | | 115,223 | 9/2/16 | Commercial |
85-05 102nd Street | Richmond Hill | SCA | AECOM | | 62,316 | 9/30/16 | School |
28-16 21st Street | Astoria | Mahmoud Saab | Matthew Katz Architects | 50 | 45,952 | 9/9/16 | Mixed-Use |
69-20 Juno Street | Forest Hills | SCA | Urbahn Architects | | 39,639 | 9/26/16 | School |
153-33 89th Avenue | Jamaica | David Huang | HCD Architecture | 46 | 38,033 | 9/9/16 | Residential |
143-35 Sanford Avenue | Flushing | | Michael Kang | 38 | 32,858 | 9/29/16 | Mixed-Use |
Source: TRD analysis of DOB permit applications |
Top Queens Permit Applications in August 2016 |
August 1 - August 31, 2016 |
Address | Neighborhood | Developer | Architect | Res Units | SF | Pre-Filing Dte | Type |
45-57 Union Street | Flushing | School Construction Authority | Massa Multimedia Architects | | 121,771 | 8/10/16 | School |
127-10 Locust Manor Lane | South Jamaica | D&F Development Group | Gerald Caliendo | 82 | 84,382 | 8/19/16 | Residential |
133-04 39th Avenue | Flushing | AAFE | JCJ Architecture, Leong Leong | | 61,128 | 8/11/16 | Commercial |
138-28 Queens Boulevard | Briarwood | White Rock Management | JLS Designs | 64 | 50,971 | 8/8/16 | Residential |
11-12 44th Drive | Long Island City | Alice Welsh Corp | Zproekt | 49 | 49,992 | 8/17/16 | Residential |
152-26 Union Turnpike | Kew Gardens Hills | Alma Realty | Georgios G. Georgopolous | 52 | 45,170 | 8/18/16 | Residential |
1074 Beach 22 Street | Far Rockaway | Beach 22 LLC | | 72 | 13,636 | 8/15/16 | Hotel |
157 Beach 96 Street | Seaside | Rock Away Beach Properties LLC | OMF Architecture | 10 | 9,869 | 8/11/16 | Residential |
140-20 Cherry Avenue | Flushing | Kevin Yang | Tan Architect | 12 | 8,396 | 8/4/16 | Residential |
54-21 Roosevelt Avenue | Woodside | Woodside | Tan Architect | 7 | 7,667 | 8/23/16 | Mixed-Use |
Source: TRD analysis of DOB permit applications |
Top Queens Permit Applications in July 2016 |
July 1 - July 31, 2016 |
Address | Neighborhood | Developer | Architect | Res Units | SF | Pre-Filing Dte | Type |
59-25 Little Neck Parkway | Little Neck | Northwell Health | Flad Architects | | 254,957 | 7/20/16 | Miscellaneous |
123-30 Roosevelt Avenue | Corona | USTA | William Vitacco Associates | | 236,200 | 7/22/16 | Miscellaneous |
89-48 164th Street | Jamaica | All Year Management | William Vitacco Associates | 174 | 166,885 | 7/6/16 | Mixed-Use |
27-49 Jackson Avenue | Long Island City | Lions Group | Raymond Chan, John F. Capobianco | 37 | 31,947 | 7/8/16 | Residential |
89-19 Liberty Avenue | Ozone Park | Joseph Ferrara | Salvatore Ferrara | 27 | 22,350 | 7/27/16 | Residential |
42-16 74th Street | Elmhurst | Tim H. Chan | Tan Architect | 3 | 15,845 | 7/27/16 | Residential |
42-18 74th Street | Elmhurst | Tim H. Chan | Tan Architect | 3 | 15,845 | 7/27/16 | Residential |
42-22 74th Street | Elmhurst | Tim H. Chan | Tan Architect | 3 | 15,845 | 7/27/16 | Residential |
86-57 Midland Parkway | Jamaica | Jacob Ashkenazie | Gino O. Longo | 17 | 14,980 | 7/28/16 | Residential |
38-23 38th Street | Long Island City | Young Ho Pae | Hollis Hills | 35 | 11,299 | 7/8/16 | Hotel |
Source: TRD analysis of DOB permit applications |
Attention: The internal data of table “341” is corrupted!
Attention: The internal data of table “340” is corrupted!
Attention: The internal data of table “339” is corrupted!
Attention: The internal data of table “338” is corrupted!
Attention: The internal data of table “337” is corrupted!
Top 10 Permit Application in Queens during January 2016 |
| | | | | | | |
Address | Neighborhood | Developer | Architect | Res units | SF | Pre-Filing Date | Type/DOB link
|
70-40 45th Avenue | Elmhurst | King's USA Group | Benjamin B Lam | 94 | 108,441 | 1/15/16 | Residential Apartments |
134-31 Merrick Blvd | St. Albans | Mike Humphrey | Butz Wilbern Architects | 0 | 69,990 | 1/20/16 | Storage |
60-84 Myrtle Avenue | Ridgewood | Joseph Banda | Michael Avramides Architects | 23 | 34,485 | 1/5/16 | Residential Apartments |
35-20 146th Street | Murray Hill | Pik Wang Chang | Tan Architect | 30 | 33,422 | 1/20/16 | Residential Apartments |
21-59 44th Drive | Long Island City | Kyriacos Stavrinou | Patrizia Cimino Architect | 20 | 22,882 | 1/26/16 | Residential Apartments |
16-71 Summerfield Street | Ridgewood | Brookland Capital | Feingold & Gregory Architects | 28 | 19,365 | 1/11/16 | Residential Apartments |
16-61 Summerfield Street | Ridgewood | Brookland Capital | Feingold & Gregory Architects | 28 | 19,365 | 1/11/16 | Residential Apartments |
1490 Beach Channel Drive | Far Rockaway | NYCHA | MDSzerbaty Associates Architecture | 0 | 8,139 | 1/27/16 | Residential Apartments |
30-41 31st Street | Astoria | Rados Realty | T.F. Cusanelli & Filletti Architects | 9 | 7,772 | 1/7/16 | Daycare/Community Facility |
150-10 Beaver Road | Jamaica | n/a | Edward C. Hicks Architect | 0 | 7,408 | 1/21/16 | Residential Apartments |
10 largest permit applications in Queens in 2015 |
Source: TRData analysis of Department of Buildings permit applications filed in 2015 |
January 1, 2015 - Dec. 31, 2015 |
Address | Neighborhood | Developer | Res units | SF | Pre-Filing Date | Type/DOB Link |
147-20 94th Avenue | Jamaica | Artimus Construction | 380 | 299,062 | 12/22/15 | Residential |
37-29 31th Street | Long Island City | 31/32 LIC LLC | 74 | 57,547 | 12/22/15 | Residential |
21-13 31st Avenue | Astoria | 31st Avenue Associates LLC | 56 | 42,838 | 12/14/15 | Residential |
14-45 31 Avenue | Astoria | Stapd Realty 1 LLC | 18 | 14,552 | 12/15/15 | Residential |
25-53 38th Street | Astoria | United Air Conditioning | 21 | 14,263 | 12/15/15 | Residential |
2015-09-24 00:00:00 Main Ave | Astoria | Welling And Main LLC | 14 | 11,990 | 12/23/15 | Residential |
110-12 101 Avenue | Richmond Hill | 129-10 Atlantic Ave LLC | 9 | 9,970 | 12/22/15 | Residential |
43-30 24th Street | Long Island City | Stawski Partners (Owner) | 1 | 8,390 | 12/22/15 | Residential |
57-50 Granger Street | Corona | Tongyun Lu | 8 | 7,966 | 12/01/15 | Commercial |
27-15 27th Street | Astoria | Shahab Soleymany | 10 | 6,828 | 12/11/15 | Residential |
Top projects for 2015
10 largest permit applications in Queens in 2015 |
January 1, 2015 - Dec. 31, 2015 |
Address | Neighborhood | Developer/Link | Architect | Res units | SF | Pre-File Date | Type/DOB Link |
29-37 41st Avenue | Long Island City | Property Markets Group, Hakim Organization | SLCE Architects | 930 | 829,260 | 3/10/15 | Residential & Commercial |
29-19 41st Avenue | Long Island City | Property Markets Group, Hakim Organization | SLCE Architects | 870 | 768,834 | 5/21/15 | Residential |
147-30 Archer Avenue | Jamaica | BRP Companies | FXFOWLE Architects | 450 | 574,929 | 6/29/15 | Residential & Church |
26-01 1st Street | Astoria | Durst Organization | Dattner Architects | 224 | 394,095 | 6/11/15 | Residential & Retail |
30-77 Vernon Boulevard | Astoria | Criterion Group | Nyron Hall Engineering | 569 | 381,380 | 8/17/15 | Residential |
147-20 94th Avenue | Jamaica | Artimus Construction | GF55 Architects | 380 | 299,062 | 12/22/15 | Residential |
88-08 Justice Avenue | Flushing | Justice Avenue Tower LLC | Jon K Yung of My Architect PC | 197 | 271,586 | 5/29/15 | Residential & School & Medical Office |
5-49 46th Avenue | Hunters Point | Simon Baron Development | SHoP Architects | 296 | 246,690 | 6/9/15 | Residential & Retail |
133-27 39th Avenue | Flushing | F&T Group | Margulies Hoelzli Architecture | 192 | 189,511 | 3/16/15 | Residential |
3-50 St Nicholas Avenue | Ridgewood | Meir Babaev’s AB Capstone | Kizel Architects | 129 | 179,304 | 8/19/15 | Residential & Commercial |