Check this page for updated rankings of the 10 largest Queens permits issued by the Department of Buildings during the previous month, the previous 12 months and the last calendar year.
Largest Permits Issued in Queens January 2017 | |||||||
---|---|---|---|---|---|---|---|
January 1 - January 31 2017 | |||||||
Address | Neighborhood | Developer | Architect | Res Units | SF | Permit Issued Date | Type/DOB Link |
147-22 Archer Avenue | Jamaica | BRP Development | FXFowle Architects | 450 | 636,443 | 1/4/17 | Residential |
148-10 Archer Avenue | Jamaica | BRP Development | FXFowle Architects | 130 | 636,443 | 1/11/17 | Residential |
59-25 Little Neck Parkway | Little Neck | Northwell Health | Flad Architects | 0 | 254,957 | 1/17/17 | Business |
133-55 41st Avenue | Flushing | Monadnock Development | SLCE Architects | 232 | 226,569 | 1/6/17 | Residential |
131-11 Fowler Avenue | Flushing | W&L Group | My Architect | 80 | 91944 | 1/3/17 | Residential |
64-06 Queens Boulevard | Maspeth | George Xu Companies | Raymond Chan Architect | 42 | 60,169 | 1/6/17 | Residential |
105-20 Rockaway Beach Boulevard | Rockaway Park | Cha Properties | Ronald Schmidt & Associates | 0 | 49,228 | 1/31/17 | Business |
1732 Hancock Street | Ridgewood | Bawabeh Brothers | Diego B. Aguillera Architects | 11 | 22,837 | 1/3/17 | Residential |
47-15 72nd Street | Maspeth | Success Team Realty | Tan Architect | 3 | 6,250 | 1/12/17 | Residential |
21-19 Birdsall Avenue | Far Rockaway | A & A of America | Barry J. Banks Architect | 5 | 4,514 | 1/5/17 | Residential |
Source: TRD analysis of DOB permits data |
Attention: The internal data of table “447” is corrupted!
Attention: The internal data of table “446” is corrupted!
Largest Permits Issued in Queens October 2016 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
October 1 - October 31, 2016 | ||||||||||||
Address | Neighborhood | Developer | Architect | Res Units | SF | Permit Issued Date | Type/DOB Link | |||||
46-06 57th Avenue | Maspeth | SunCap Property Group | Baldassano Architecture | 362,474 | 10/12/16 | Commerical | ||||||
6241 Forest Avenue | Ridgewood | 62-41 Forest Avenue LLC | 44 | 41,270 | 10/13/16 | Residential | ||||||
47-16 Greenpoint Ave | Sunnyside | AB Capstone | Jarmel Kizel Architects | 10 | 20,389 | 10/5/16 | Mixed-Use | |||||
112-08 37th Avenue | Jackson Heights | Lin Guang | Kew Gardens-based Tabriz Group Design | 18 | 17,959 | 10/4/16 | Residential | |||||
132-53 41st Avenue | Flushing | Calgary 8990 LLC | Lin & Associates Architects | 14 | 14,282 | 10/12/16 | Mixed-Use | |||||
22-12 129th Street | College Point | Urban Foundation | 10,000 | 10/4/16 | Storage | |||||||
42-34 Forley Street | Elmhurst | Sheng Hui Realty | Chang Hwa Tan | 3 | 9,246 | 10/5/16 | Residential | |||||
42-38 Forley Street | Elmhurst | Sheng Hui Realty | Chang Hwa Tan | 3 | 9,246 | 10/11/16 | Residential | |||||
42-36 Forley Street | Elmhurst | Sheng Hui Realty | Chang Hwa Tan | 3 | 9,246 | 10/11/16 | Residential | |||||
132-55 41st Ave | Flushing | Calgary 8990 LLC | Lin & Associates Architects | 6 | 6,564 | 10/18/16 | Mixed-Use | |||||
Source: TRD analysis of DOB permits data |
Largest Permits Issued in Queens September 2016 | |||||||
---|---|---|---|---|---|---|---|
September 1 - September 30, 2016 | |||||||
Address | Neighborhood | Developer | Architect | Res Units | SF | Permit Issued Date | Type/DOB Link |
147-20 94th Avenue | Jamaica | Artimus Construction | GF55 Partners | 380 | 299,062 | 9/22/16 | Residential |
46-02 70th Street | Elmhurst | Xiaoke Tang | Architects Studio | 76 | 51,468 | 9/16/16 | Mixed Use |
46-02 Vernon Boulevard | Long Island City | Empire Transit Mix | Philip Toscano | 24 | 28,846 | 9/2/16 | Residential |
65-27 Roosevelt Avenue | Woodside | Shahida Khan | Ling Li | 10 | 10,833 | 9/9/16 | Mixed Use |
65-25 Roosevelt Avenue | Woodside | Woodside | Li Architect Associate | 10 | 10,208 | 9/2/16 | Mixed Use |
94-66 45th Avenue | Corona | Ken Cheung | An Shen Ma | 4 | 6,520 | 9/26/16 | Residential |
94-68 45th Avenue | Corona | Ken Cheung | An Shen Ma | 4 | 6,520 | 9/26/16 | Residential |
105-05 Northern Blvd | East Elmhurst | Charles Guo | A&T Engineering | 6 | 6,410 | 9/1/16 | Mixed Use |
150-30 12th Ave | Whitestone | Andy Ho | Angelo Ng + Anthony Ng Architects Studio | 4 | 6,375 | 9/8/16 | Residential |
74-33 44th Ave | Elmhurst | Zhen Zun Li | Tan Architect | 3 | 6,270 | 9/28/16 | Residential |
Source: TRD analysis of DOB permits data |
Largest Permits Issued in Queens August 2016 | |||||||
---|---|---|---|---|---|---|---|
August 1 - August 31, 2016 | |||||||
Address | Neighborhood | Developer | Architect | Res Units | SF | Permit Issued Date | Type/DOB Link |
134-31 Merrick Boulevard | St. Albans | Mike Humphrey | Butz Wilber | 69,990 | 8/17/16 | Storage | |
40-05 Crescent Street | Long Island City | Mike DiFonzo | T.F. Cusanelli & Filletti Architects | 32 | 36,433 | 8/11/16 | Mixed Use |
37-35 21st Street | Long Island City | Talwinder Parmar | Manish Savani | 96 | 32,531 | 8/26/16 | Hotel |
163-18 115th Ave | Jamaica | Hillside Ave Hotel LLC | M.S. Savani Architect | 75 | 16,737 | 8/10/16 | Hotel |
228-02 Merrick Boulevard | Jamaica | Merrick Rental LLC | 15,990 | 8/19/16 | Commercial | ||
188-21 Woodhull Ave | Hollis | Guy Iber | Askon Architects | 3 | 15,624 | 8/18/16 | Residential |
188-27 Woodhull Ave | Hollis | Guy Iber | Askon Architects | 3 | 15,624 | 8/22/16 | Residential |
188-25 Woodhull Ave | Hollis | Guy Iber | Askon Architects | 3 | 15,624 | 8/18/16 | Residential |
188-23 Woodhull Ave | Hollis | Guy Iber | Askon Architects | 3 | 15,624 | 8/25/16 | Residential |
765 Caffrey Avenue | Far Rockaway | Ephraim Herskovits | 1 | 8,720 | 8/17/16 | Residential | |
Source: TRD analysis of DOB permits data |
Largest permits issued in Queens, July 2016 | |||||||
---|---|---|---|---|---|---|---|
July 1 - July 30 2016 | |||||||
Address | Neighborhood | Developer | Architect | Res Units | SF | Permits Issued Date | Type/DOB Link |
22-06 Cornaga Avenue | Far Rockaway | Daniel Goldstein | John F. Capobianco | 113 | 95,788 | 7/11/2016 | Residential Apartments |
30-35 College Point Boulevard | College Point | Feinstein CP Realty | Penny Design Group | 0 | 81,532 | 7/26/2016 | Auto Repair |
54-25 101st Street | Corona | NYC | Think Architecture and Design | 68 | 51,950 | 7/20/2016 | Residential Apartments |
21-10 44th Drive | Long Island City | Impex Builders | Zproekt | 16 | 19,000 | 7/29/2016 | Residential Apartments |
40-47 97th Street | Corona | Tan Development | 15 | 15,716 | 7/12/2016 | Residential Apartments | |
119 East 6th Road | Broad Channel | Carol Frank | 1 | 13,000 | 7/20/2016 | Residential | |
168-05 Depot Road | Broadway-Flushing | V&M Property Holdings | Gerald Caliendo | 7 | 5.916 | 7/28/2016 | Residential Apartments |
1027 47 Road | Long Island City | Ascent Development | Jorge Mastropietro Atelier | 3 | 5,000 | 7/14/2016 | Residential Apartments |
108-07 44th Avenue | North Corona | Chang Hwa Tan | 7 | 4,396 | 7/1/2016 | Residential Apartments | |
88-16 Northern Blvd | Jackson Heights | Titan New York | John Saracco Architects | 0 | 4,164 | 7/15/2016 | Retail |
Source: TRD analysis of DOB permit applications |
Attention: The internal data of table “359” is corrupted!
Attention: The internal data of table “358” is corrupted!
Attention: The internal data of table “357” is corrupted!
Attention: The internal data of table “356” is corrupted!
Largest permits issued in Queens February 2016 | |||||||
---|---|---|---|---|---|---|---|
Feb 1, 2016 - Feb. 29 2016 | |||||||
Address | Neighborhood | Developer | Architect | Res units | SF | Permit Issued Date | Type/DOB Link |
35-08 146th Street | Murray Hill | Thomas Wang | My Architect PC | 57 | 66,762 | 2/19/16 | Residential |
251-73 Jericho Turnpike | Jamaica | Meir Capstone | 58,633 | 2/16/16 | Commercial | ||
38-42 11th Street | Long Island City | Ian Cheng | Think Architecture & Design | 133 | 50,460 | 2/10/16 | Hotel |
65-70 Austin Street | Rego Park | Woodmere Development | David L Mammina Architect | 45 | 34,550 | 2/12/16 | Residential |
108-18 Roosevelt Avenue | Corona | Arthur Koptiev | 20,000 | 2/1/16 | Commercial | ||
212-12 Northern Boulevard | Bayside | Won Chong Kim | Doric Consulting, P.C. | 19,057 | 2/19/16 | Commercial | |
42-44 Crescent Street | Long Island City | Andy Ho | 12 | 12,495 | 2/1/16 | Residential/Mixed Use | |
28-06 120th Street | College Point | Pericles Notias | 12,435 | 2/11/16 | Warehouse and Office | ||
60-06 27th Avenue | Woodside | Issac Turkieh | 9,640 | 2/11/16 | Warehouse | ||
35-41 156th Street | Murray Hill | Young J Choi | 5,154 | 2/12/16 | Commercial |
10 largest permits issued in Queens in January 2016 | |||||||
---|---|---|---|---|---|---|---|
January 1, 2016 - Dec. 31, 2016 | |||||||
Address | Neighborhood | Developer | Architect | Res units | SF | Permit Issued Date | Type/DOB Link |
31-07 20th Avenue | Astoria | Madison Development | 0 | 173,990 | 1/22/16 | Storage | |
97-01 Waltham Street | Jamaica | Ratan Hotel Group | 60 | 22,334 | 1/8/16 | Hotel | |
132-50 41st Avenue | Flushing | Pu Ti Buddhist Association Of Am | 1 | 11,989 | 1/21/16 | Community Facility | |
201-08 Northern Boulevard | Bayside | Kamp NY Plaza, LLC | 0 | 4,316 | 1/26/16 | Community Facility | |
184-28 Tudor Road | Jamaica Estates | Julia Alayeva | 1 | 3,459 | 1/4/16 | 1-family Residential | |
22-53 Mott Avenue | Far Rockaway | 2251 Mott Ave, LLC | 3 | 3,362 | 1/13/16 | 3-family Residential | |
22-51 Mott Avenue | Far Rockaway | 2251 Mott Ave, LLC | 3 | 3,362 | 1/26/16 | 3-family Residential | |
153-07 35th Avenue | Flushing | Shaolong Gao | 2 | 3,326 | 1/11/16 | 3-family Residential | |
28-40 214th Place | Bayside | Gregory Samaras | 1 | 3,200 | 1/20/16 | 2-family Residential | |
14-21 161st Street | Whitestone | Larry Pappas | 1 | 3,122 | 1/19/16 | 1-family Residential |
Queens' 10 largest construction permits issued last month | ||||||
---|---|---|---|---|---|---|
Source: TRData analysis of NYC Department of Buildings figures | ||||||
December 1, 2015 - December 31, 2015 | ||||||
Address | Neighborhood | Developer | Architect | Res units | SF | Property Type |
41-08 Crescent Street | Long Island City | Forte Italia | Dan Ionescu Architects | 243 | 149580 | Residential |
30-80 12 Street | Astoria | Criterion Group | Nyron Hall Engineering | 142 | 101801 | Residential |
41-62 Bowne Street | Flushing | Yin C Hu | Angelo Ng & Anthony Ng Architect | 84 | 87646 | Mixed Use |
141-26 Northern Blvd | Flushing | Yin C Hu | Angelo Ng & Anthony Ng Architect | 56 | 72071 | Mixed Use |
144-74 Northern Blvd | Flushing | Oz Levi | Morali Architects | 120 | 59040 | Residential |
11-51 47th Avenue | Long Island City | Ascent Development | Fogarty Finger | 56 | 54008 | Mixed Use |
97-45 63rd Drive | Rego Park | Kenny Liu | Angelo Ng & Anthony Ng Architect | 50 | 53209 | Residential |
71-66 Parsons Blvd | Flushing | Bi Yuan Chen | Tan Architect | 55 | 48327 | Residential |
803 Wyckoff Ave | Ridgewood | Loketch Group | Charles Mallea Architect | 54 | 42971 | Residential |
21-13 31st Avenue | Astoria | Park Construction | Meltzer/Costa and Associates Architecture | 56 | 42838 | Residential |
Queens' 10 largest construction permits issued in 2015 | ||||||
---|---|---|---|---|---|---|
Source: TRData analysis of NYC Department of Buildings figures | ||||||
January 1, 2015 - December 31, 2015 | ||||||
Address | Neighborhood | Developer | Architect | Res units | SF | Property Type |
43-22 Queens Street | Long Island City | Rockrose Development | SLCE | 783 | 623,337 | Mixed-use |
30-02 Queens Boulevard | Long Island City | Tishman Speyer|H&R Real Estate Investment Trust | Goldstein, Hill & West | 448 | 371,723 | Mixed-use |
30-17 40th Avenue | Long Island City | Lightstone Group | Gerner Kronick + Valcarcel Architects | 428 | 293,703 | Residential |
44-26 Purves Street | Long Island City | Brause Realty|Gotham Organization | FXFOWLE | 270 | 207,053 | Residential |
41-20 Delong Street | Flushing | Storage Deluxe | 0 | 197,241 | Storage | |
133-27 39th Avenue | Flushing | F&T Group | Margulies Hoelzli Architecture | 192 | 189,511 | Residential |
37-09 College Point Boulevard | Flushing | F&T Group | Margulies Hoelzli Architecture | 170 | 152,685 | Mixed-use |
41-08 Crescent Street | Long Island City | Forte Italia | Dan Ionescu | 243 | 149,580 | Hotel |
45-16 83rd Street | Elmhurst | Century Development | Raymond Chan Architect | 121 | 144,656 | Hotel |
148-18 Archer Avenue | Jamaica | United Construction and Development Group | Raymond Chan Architect | 338 | 144,038 | Hotel |