Queens' Largest Developments in 2016 | |||||||
---|---|---|---|---|---|---|---|
Rank | Address | Neighborhood | Developer | Architect | Residential Units | Square Feet | Property Type |
1 | 28-07 Jackson Avenue | Long Island City | Tishman Speyer | MdeAS Architects | 0 | 1,450,331 | Office & Residential |
2 | 23-03 44th Road | Long Island City | Stawski Partners | Hill West | 923 | 934,864 | Office |
3 | 23-15 44th Drive | Long Island City | United Construction & Development Group | Hill West | 702 | 779,958 | Residential |
4 | 131-02 40th Road | Flushing | Wing-Fung Realty Group | Angelo Ng & Anthony Ng, Architects Studio | 166 | 555,465 | Residential |
5 | 46-06 57th Avenue | Maspeth | Suncap Property Group | Baldassano Architecture | 0 | 362,474 | Storage |
6 | 30-20 Northern BLVD | Long Island City | Alma Realty | P Georgopoulos Architect PC | 0 | 315,626 | Office |
7 | 24-09 Jackson Avenue | Long Island City | Toyoko Inn | Hotel Architect DPC | 1260 | 260,857 | Hotel |
8 | 59-25 Little Neck Parkway | Little Neck | Northwell Health | Flad Architects | 0 | 254,957 | Office |
9 | 123-30 Roosevelt Avenue | Flushing Meadows | United States Tennis Association | Rossetti | 0 | 236,200 | Stadium |
10 | 133-55 41st Avenue | Flushing | Monadnock Development | SLCE Architects | 232 | 226,569 | Residential |
Source: TRD analysis of new Queens building applications filed in 2016 with the NYC Dept. of Buildings |
data-book
Queens’ Largest Developments in 2016