Check this page for updated rankings of the 10 largest Staten Island permits issued by the Department of Buildings during the previous month, the previous 12 months and the last calendar year.
Largest Permits Issued in Staten Island January 2017 | |
January 1 - January 31 2017 | |
Address | Neighborhood | Developer | Architect | Res Units | SF | Permit Issued Date | Type/DOB Link | |
55 Belwood Loop | Tottenville | VGR Developers | Rampulla Associates Architects | 1 | 127,584 | 1/4/17 | Residential | |
97 Storer Avenue | Charleston | FAS Building Corporation | Calvanico Associates Architecture & Engineering | 0 | 7,983 | 1/17/17 | Storage | |
147 Benedict Road | Todt Hill | Nicholas Petrosino | Sanna & Loccisano Architects | 1 | 7,331 | 1/13/17 | Residential | |
702 Ocean Terrace | Todt Hill | Better Builders and Design of SI | Calvanico Associates Architecture & Engineering | 1 | 6,262 | 1/19/17 | Residential | |
704 Ocean Terrace | Todt Hill | Better Builders and Design of SI | Calvanico Associates Architecture & Engineering | 1 | 6,262 | 1/19/17 | Residential | |
706 Ocean Terrace | Todt Hill | Better Builders and Design of SI | Calvanico Associates Architecture & Engineering | 1 | 6,262 | 1/19/17 | Residential | |
708 Ocean Terrace | Todt Hill | Better Builders and Design of SI | Calvanico Associates Architecture & Engineering | 1 | 6,262 | 1/19/17 | Residential | |
75 Lipsett Avenue | Huguenot | Hylan Builders | Calvanico Associates Architecture & Engineering | 0 | 4,000 | 1/12/17 | Utility | |
38 Egbert Place | Shore Acres | Igor Shteiman | Calvanico Associates Architecture & Engineering | 1 | 3,863 | 1/5/17 | Residential | |
34 Egbert Place | Shore Acres | Igor Shteiman | Calvanico Associates Architecture & Engineering | 1 | 3,863 | 1/5/17 | Residential | |
Source: TRD analysis of DOB permits data | |
Largest Permits Issued in Staten Island December 2016 | |
December 1 - December 31 2016 | |
Address | Neighborhood | Developer | Architect | Res Units | SF | Permit Issued Date | Type/DOB Link | |
586 Gulf Avenue | Bloomfield | HG Capital | Marguelies Hoelzli Architecture | 0 | 970,000 | 12/23/16 | Storage | |
51 Belwood Loop | Tottenville | VGR Developers | Rampulla Associates Architects | 1 | 127,584 | 12/7/16 | Storage | |
15 Belwood Loop | Tottenville | VGR Developers | Rampulla Associates Architects | 1 | 126,712 | 12/7/16 | Residential | |
35B Richmond Terrace | St. George | BFC Partners | SHoP Architects | 0 | 77,828 | 12/28/16 | Retail | |
55 Richmond Terrace | St. George | BFC Partners | SHoP Architects | 0 | 69,288 | 12/28/16 | Retail | |
15B Richmond Terrace | St. George | BFC Partners | SHoP Architects | 0 | 62,294 | 12/28/16 | Retail | |
15 Richmond Terrace | St. George | BFC Partners | SHoP Architects | 0 | 52,476 | 12/14/16 | Retail | |
3403 Richmond Road | Lighthouse Hill | Frank McErlean | Moss & Sayad Architects | 1 | 41,952 | 12/7/16 | Residential | |
3399 Richmond Road | Lighthouse Hill | Frank McErlean | Moss & Sayad Architects | 1 | 41,952 | 12/7/16 | Residential | |
100 Giegerich Avenue | Tottenville | Lawrence O'Friel | Rampulla Associates Architects | 1 | 10,938 | 12/1/16 | Utility/Misc | |
Source: TRD analysis of DOB permits data | |
Largest Permits Issued in Staten Island November 2016 | |
November 1 - November 30 2016 | |
Address | Neighborhood | Developer | Architect | Res Units | SF | Permit Issued Date | Type/DOB Link | |
16 Derick Court | Charleston | VMR Builders | Simino Architect | 0 | 15,233 | 11/16/16 | Storage | |
5077 Arthur Kill Road | Tottenville | KDC of Staten Island | Calvanico Associates Architecture & Engineering | 0 | 13,223 | 11/2/16 | Storage | |
659 Elbe Avenue | Park Hill | R&A Properties | Calvanico Associates Architecture & Engineering | 2 | 6,548 | 11/9/16 | Residential | |
661 Elbe Avenue | Park Hill | R&A Properties | Calvanico Associates Architecture & Engineering | 1 | 6,548 | 11/7/16 | Residential | |
663 Elbe Avenue | Park Hill | R&A Properties | Calvanico Associates Architecture & Engineering | 2 | 6,548 | 11/7/16 | Residential | |
665 Elbe Avenue | Park Hill | R&A Properties | Calvanico Associates Architecture & Engineering | 1 | 6,548 | 11/7/16 | Residential | |
4077 Victory Boulevard | Chelsea, Staten Island | Randy Franza | Joseph M. Morace Architects | 2 | 6,317 | 11/21/16 | Residential | |
4073 Victory Boulevard | Chelsea, Staten Island | Randy Franza | Joseph M. Morace Architects | 2 | 6,317 | 11/21/16 | Residential | |
20 Elmhurst Avenue | Todt Hill | MTV Development Group | Joseph M. Morace Architects | 1 | 5,922 | 11/17/16 | Residential | |
455 Medina Street | Oakwood | Cerebral Palsy Association of NYS | Robert Papazian Architect | 2 | 5,438 | 11/29/16 | Residential | |
Source: TRD analysis of DOB permits data | |
Largest Permits Issued in Staten Island October 2016 |
October 1 - October 31, 2016 |
Address | Neighborhood | Developer | Architect | Res Units | SF | Permit Issued Date | Type/DOB Link |
15 Highland Avenue | Silver Lake | Fazio Builders | Moss & Sayad Architects | 6 | 23,676 | 10/12/16 | Residential |
11 Highland Avenue | Silver Lake | Fazio Builders | Moss & Sayad Architects | 6 | 23,676 | 10/12/16 | Residential |
7 Highland Avenue | Silver Lake | Fazio Builders | Moss & Sayad Architects | 6 | 23,676 | 10/11/16 | Residential |
678 Huguenot Avenue | Woodrow | Paul Singh | | 2 | 7,710 | 10/25/16 | Residential |
254Gar Wood Avenue | Tottenville | Margaret Grandstagg | | | 5,623 | 10/14/16 | Residential |
5428 Amboy Road | Prince's Bay | Robert Germano | | 2 | 3,664 | 10/11/16 | Residential |
5430 Amboy Road | Prince's Bay | Robert Germano | | 2 | 3,664 | 10/11/16 | Residential |
223 Collfield Avenue | Westerleigh | Egidio Perciballi | | 2 | 3,265 | 10/25/16 | Residential |
229 Collfield Avenue | Westerleigh | Egidio Perciballi | | 2 | 3,265 | 10/25/16 | Residential |
20 Adams Avenue | Dongan Hills | Joseph Molino | | 2 | 3,093 | 10/28/16 | Residential |
Source: TRD analysis of DOB permits data |
Largest Permits Issued in Staten Island September 2016 |
September 1 - September 30, 2016 |
Address | Neighborhood | Developer | Architect | Res Units | SF | Permit Issued Date | Type/DOB Link |
110 South Bridge Street | Richmond Valley | Sal Faraone | Rampulla Associates Architects | 80 | 25,341 | 9/29/16 | Hotel |
26 Bamberger Lane | Eltingville | KDC of Staten Island | | 1 | 7,430 | 9/6/16 | Residential |
20 Bamberger Lane | Eltingville | KDC of Staten Island | | 1 | 7,430 | 9/6/16 | Residential |
24 Bamberger Lane | Eltingville | KDC of Staten Island | | 1 | 7,430 | 9/6/16 | Residential |
18 Bamberger Lane | Eltingville | KDC of Staten Island | | 1 | 7,430 | 9/6/16 | Residential |
289 Edgegrove Ave | Woodrow | Doreen R D'Anna | | 2 | 6,475 | 9/12/16 | Residential |
20 South Bridge Street | 20 South Bridge Street | V V And J Realty | James V Morri, RA | | 6,123 | 9/1/16 | Commercial |
330 Detroit Avenue | Woodrow | Josephine Culotta | | 2 | 5,058 | 9/22/16 | Residential |
340 Detroit Avenue | Woodrow | Josephine Culotta | | 2 | 5,058 | 9/29/16 | Residential |
32 Heenan Avenue | Woodrow | | | 2 | 3,599 | 9/9/16 | Residential |
Source: TRD analysis of DOB permits data |
Largest Permits Issued in Staten Island August 2016 |
August 1 - August 31, 2016 |
Address | Neighborhood | Developer | Architect | Res Units | SF | Permit Issued Date | Type/DOB Link |
22 Bamberger Lane | Eltingville | KDC of Staten Island | | 1 | 7,430 | 8/31/16 | Residential |
16 Bamberger Lane | Eltingville | KDC of Staten Island | | 1 | 7,430 | 8/31/16 | Residential |
831 Arthur Kill Road | Tottenville | NYC Parks and Recreations | | | 5,218 | 8/17/16 | Commerical |
113 Macon Avenue | Eltingville. | CPMG Custom Home Buiders | | 1 | 4,622 | 8/4/16 | Residential |
111 Macon Avenue | Eltingville. | CPMG Custom Home Buiders | | 1 | 4,622 | 8/4/16 | Residential |
5 Hardy Place | Great Kills | Hardy Place | | 2 | 4,324 | 8/16/16 | Residential |
812 Richmond Road | Concord | Richmond View Homes, LLC | | 1 | 3,776 | 8/1/16 | Residential |
810 Richmond Road | Concord | Richmond View Homes, LLC | | 1 | 3,776 | 8/1/16 | Residential |
808 Richmond Road | Concord | Richmond View Homes, LLC | | 1 | 3,776 | 8/1/16 | Residential |
83 Alberta Avenue | Travis-Chelsea | Mitchell Pacifico | Calvanico Associates | 2 | 3,761 | 8/16/16 | Residential |
Source: TRD analysis of DOB permits data |
Largest Permits Issued in Staten Island July 2016 |
july 1 - July 31, 2016 |
Address | Neighborhood | Developer | Architect | Res Units | SF | Permit Issued Date | Type/DOB Link |
2655 Richmond Avenue | Heartland Village | General Growth Properties | Perkins Eastman | | 301,665 | 7/25/16 | Parking Garage |
254 Wood Avenue | Tottenville | | | 2 | 5,623 | 7/15/16 | Residential |
155 Woodvale Avenue | Prince's Bay | | | 2 | 4,978 | 7/14/16 | Residential |
79 Canton Avenue | Rossville | FJN Development Corp | | 2 | 4,647 | 7/12/16 | Residential |
147 Scribner Avenue | New Brighton | Arne Mattsson | | 2 | 3,500 | 7/20/16 | Residential |
160 Marine Way | New Dorp Beach | Gadelsayed Sobhy | | 2 | 3,000 | 7/28/16 | Residential |
474 Albourne Avenue | Prince's Bay | Oak Developers LLC | | 2 | 2,814 | 7/14/16 | Residential |
114 Seaview Avenue | Dongan Hills | Seaview Avenue Realty LLC | | 2 | 2,706 | 7/26/16 | Residential |
74 Lansing Street | Arrochar | Bluestone RRSI, LLC | | 2 | 2,695 | 7/26/16 | Residential |
15 Androvette Avenue | Prince's Bay | Kramer Enterprises, Inc | | 2 | 2,595 | 7/26/16 | Residential |
Source: TRD analysis of DOB permits data |
Attention: The internal data of table “364” is corrupted!
Attention: The internal data of table “363” is corrupted!
Staten Island's 10 largest construction permits issued last month |
Source: TRData analysis of NYC Department of Buildings figures |
December 1, 2015 - December 31, 2015 |
Address | Neighborhood | Developer | Architect | Res units | SF | Property Type |
4549 Hylan Boulevard | Eltingville | Gregory DeJohn | Archidesign Architectural Studio | | 660 | Garage |
50 Roman Avenue | Bulls Head | Michael Pugliese | Scaglione Architects | | 300 | Garage |
174 Stafford Avenue | Woodrow | Gordon Rugg | James V Morri | | 240 | Garage |
178 Stafford Avenue | Woodrow | Gordon Rugg | James V Morri | | 240 | Garage |
182 Stafford Avenue | Woodrow | Gordon Rugg | James V Morri | | 240 | Garage |
Staten Island's largest construction permits issued in 2015 |
Source: TRData analysis of NYC Department of Buildings figures |
January 1, 2015 - December 31, 2015 |
Address | Neighborhood | Developer | Architect | Res units | SF | Property Type |
245 Bricktown Way | Charleston | Blumenfeld Development Group | Rampulla Associates Architects | 0 | 56,300 | Warehouse |
55b Richmond Terrace | St. George | BFC Partners | SHoP Architects | 0 | 34,242 | Outlet Mall |
4275 Old Amboy Road | Eltingville | Stop & Stor | Scarano Architect | 0 | 30,089 | Storage |
1220 Manor Road | Latourette Park | NYC School Construction Authority | di Domenico + Partners | 0 | 27,987 | School/Performing Arts |
47 Trioka Way | Charleston | JKS | Lauria Associates | 0 | 15,120 | Office |
1689 Richmond Road | Todt Hill | Joseph LaForgia | Michael Sanna | 0 | 13,012 | Commercial |
1717 Richmond Road | Todt Hill | Joseph LaForgia | Michael Sanna | 0 | 13,012 | Commercial |
849 Rockland Avenue | Bull's Head | Jake Rock, LLC | Morace Architects | 6 | 6,221 | Residential |
145b Arthur Kill Road | Freshkills Park | NYC DDC | Rice Loren Lynwood | 0 | 4,025 | Antique Storage |
374 Westervelt Avenue | St. George | N/A | Frank A Vaccaro | 0 | 3,271 | Commercial |