Staten Island's Largest Developments in 2016 | |||||||
---|---|---|---|---|---|---|---|
Rank | Address | Neighborhood | Developer | Architect | Residential Units | Square Footage | Property Type |
1 | 586 Gulf Avenue | Bloomfield | Staten Island Marine Development | Marguelies Hoelzli Architecture | 0 | 970,000 | Warehouse |
2 | 566 Gulf Avenue | Bloomfield | Staten Island Marine Development | Marguelies Hoelzli Architecture | 0 | 445,000 | Warehouse |
3 | 165 Bricktown Way | Charleston | Blumenfeld Development Group | JKRP Architects | 0 | 197,333 | Movie Theater|Retail |
4 | 84 Prospect Street | Stapleton | Ahron Kirzner | Defonseca Architects | 44 | 43,757 | Residential |
5 | 721 Sharrotts Road | Charleston | Unique Coffee Roasters | Ryan & Vaccaro | 0 | 40,300 | Manufacturing |
6 | 355 Bard Avenue | Randall Manor | Richmond University Medical Center | Bohler Engineering | 0 | 34,175 | Emergency Room Department |
7 | 110 South Bridge Street | Charleston | Sebastiano Faraone | Rampulla Associates Architects | 80 | 25,341 | Hotel |
8 | 460 Z Brielle Ave | Willowbrook | Meals On Wheels | Rampulla Associates Architects | 0 | 22,802 | Community Facility |
9 | 155 Vanderbilt Avenue | Clifton | Threefold | MJCL Architects | 0 | 18,468 | Office |
10 | 1719 Hylan Boulevard | South Beach | Department of Design and Construction | Sanna & Loccisano Architects | 0 | 15,279 | Child Care Center |
Source: TRD analysis of new Staten Island building applications filed in 2016 with the NYC Dept. of Buildings |
data-book
Staten Island’s Largest Developments in 2016