Who's Built the Most Manhattan Condos? | |||
---|---|---|---|
A ranking of developers by units constructed since 1965 | |||
Rank | Developer | No. of Projects | No. of Residential Units |
1 | Zeckendorf Family | 17 | 4,078 |
2 | Milstein Properties | 9 | 3,589 |
3 | Related Companies | 15 | 2,407 |
4 | Extell Development | 10 | 2,262 |
5 | Helmsley Enterprises | 7 | 2,068 |
6 | Trump Organization | 7 | 1,565 |
7 | Adco Group | 5 | 1,422 |
8 | RY Management | 2 | 1,265 |
9 | Glick Development Affilitates | 3 | 1,104 |
10 | Moinian Group | 4 | 1,087 |
Source: First published in the September 2016 Issue of TRD. TRD analysis of NYS Attorney General and NYC Dept. of Finance filings, news articles and sources. |
data-book
Top All-Time Condo Developers – Number of Units