The Law Firms Behind NYC's Priciest Building Buys | ||||||||
---|---|---|---|---|---|---|---|---|
Rank | Address | Property Name | Borough | Sale Price | Buyer's Attorney | Seller's Attorney | Buyer | Seller |
1 | 252 1st Ave, 360 1st Ave | Stuyvesant Town/Peter Cooper Village | Manhattan | $5,300,000,000 | Simpson Thacher & Bartlett LLP, Paul Hastings LLP | Fried Frank Harris Shriver & Jacobson LLP | Blackstone Group | CWCapital Asset Management |
2 | 787 SEVENTH AVENUE | Equitable Building | Manhattan | $1,932,900,000 | Pillsbury Winthrop Shaw Pittman LLP | Kelley Drye & Warren LLP | CalPERS, CommonWealth Partners Management Services | AXA Financial Inc, JP Morgan |
3 | 388-390 GREENWICH STREET | Shearson Lehman Plaza | Manhattan | $1,767,913,114 | Fried Frank Harris Shriver & Jacobson LLP | Shearman & Sterling LLP | CitiGroup | SL Green Realty Corp |
4 | 1285 Avenue of the Americas | PaineWebber Building | Manhattan | $1,649,000,000 | Gibson Dunn & Crutcher LLP, Fried Frank Harris Shriver & Jacobson LLP | Kelley Drye & Warren LLP, Stroock & Stroock & Lavan LLP | RXR Realty, David Werner Real Estate, China Life Insurance Group | AXA Financial Inc, JP Morgan |
5 | Hudson Square Portfolio | Hudson Square Portfolio [Mult-Property Sale] | Manhattan | $1,560,000,000 | Shearman & Sterling LLP | Fried Frank Harris Shriver & Jacobson LLP | Norges Bank Investment Management | Trinity Real Estate |
6 | 550 Madison Ave | Sony Building | Manhattan | $1,400,000,000 | Shearman & Sterling LLP | Greenberg Traurig, LLP | Olayan America, Chesfield Group | The Chetrit Group, Clipper Equity |
7 | 10 Hudson Yards | 10 Hudson Yards | Manhattan | $946,000,000 | Mayer Brown LLP | Fried Frank Harris Shriver & Jacobson LLP | Allianz Real Estate America | Coach, Inc |
8 | 5 Times Square | Five Times Square | Manhattan | $800,000,000 | Davis Polk & Wardwell LLP | Neuberger Quinn Gielen Rubin Gibber PA, Ropes & Gray LLP | RXR Realty | David Werner Real Estate |
9 | 250 W 19th St | Mult-Property Sale | Manhattan | $690,000,000 | Simpson Thacher & Bartlett LLP, Fried Frank Harris Shriver & Jacobson LLP, Sadis & Goldberg LLP, Rosenberg & Estis PC | Willkie Farr & Gallagher LLP | Blackstone Group, Fairstead Capital | B & L Management |
10 | 51 Nassau St | Mult-Property Sale | Manhattan | $571,400,000 | Sidley Austin LLP | Hunton & Williams LLP | Cindat Capital Management | Hersha Hospitality Trust |
Source: Data from ACRIS, Costar Group and RCA on closed sales from September 1, 2015-August 31, 2016. All sales were recorded in ACRIS. |
data-book
Top Law Firms Behind NYC’s Priciest Buys