Top 2015 Manhattan leases by square foot | |||
---|---|---|---|
Rank | Address | Square feet | Tenant |
1 | 1675 Broadway | 602000 | Publicis Groupe |
2 | 1 Manhattan West | 544009 | Skadden, Arps, Slate, Meagher & Flom |
3 | 200 Park Avenue | 495551 | MetLife |
4 | 750 Seventh Avenue | 414759 | Morgan Stanley Smith Barney |
5 | 919 Third Avenue | 340428 | Bloomberg |
6 | 110 Wall Street | 291117 | WeWork |
7 | 237 Park Avenue | 288793 | J. Walter Thompson |
8 | 1633 Broadway | 260829 | Morgan Stanley |
9 | 85 Broad Street | 234879 | WeWork |
10 | 1345 Sixth Avenue | 200720 | Fortress Investment Group |
11 | 501 West 30th Street, 10 Hudson Yards | 193306 | Boston Consulting Group |
12 | 55 Water Street | 191318 | Teachers' Retirement System of NYC |
13 | 1460 Broadway | 178441 | WeWork |
14 | 1 North End Avenue | 168873 | KCG Holdings |
15 | 395 Hudson Street | 152670 | WebMD Health |
Source: CoStar Group and The Real Deal |
data-book
Top Manhattan Office Leases (annual)