Top Manhattan Rental Brokerages | |||
---|---|---|---|
January 1 2016 to December 31 2016 | |||
Rank | Brokerages | # of Listings | Total Rental Value |
1 | Douglas Elliman | 788 | $6,037,306 |
2 | Corcoran Group | 523 | $5,126,172 |
3 | Compass | 324 | $3,338,691 |
4 | Sotheby's International Realty | 220 | $2,459,799 |
5 | Brown Harris Stevens | 157 | $2,338,143 |
6 | Halstead Property | 424 | $1,976,770 |
7 | Citi Habitats | 481 | $1,916,562 |
8 | Town Residential | 173 | $1,291,012 |
9 | Keller Williams NYC | 330 | $1,272,648 |
10 | Bold New York | 217 | $886,090 |
SOURCE: TRD research and analysis of top rental brokerages in Manhattan based on the total listing value of available rentals in OLR in Manhattan as of Jan 26, 2017 |
data-book
Top Manhattan Rental Brokerages