Top New York Architects 2016 | ||||
---|---|---|---|---|
Rank | Firm | Square Feet | # of Projects | High-Profile Project |
1 | Adamson Associates Architects | 5.8 million | 4 | Related Companies and Oxford Property Group's 2.9 million-square-foot tower at 50 Hudson Yards |
2 | Hill West Architects | 1.8 million | 3 | |
3 | SLCE Architects | 1.6 million | 13 | Monadnock Development's One Flushing, a 227,000-square-foot, mixed-use building |
4 | Margulies Hoelzli Architecture | 1.5 million | 2 | Texas-based Staten Island Marine Development's 1.4 million-square-foot warehouse project in Staten Island |
5 | CetraRuddy | 1.47 million | 4 | Metro Loft Management's 432,863-square-foot 20 Broad Street |
6 | MdeAS (formerly known as Moed De Armas & Shannon) | 1.45 million | 1 | Tishman Speyer's 1.45 million-square-foot project at 28-07 Jackson Avenue in Long Island City |
7 | Perkins Eastman | 1 million | 4 | Consulate General of Turkey's 821 United Nations Plaza |
8 | Marvel Architects | 788,053 | 4 | Hudson Companies' 294,773-square-foot One Clinton Street |
9 | Dattner Architects | 780,921 | 5 | St. Barnabas Hospital's 300,721-square-foot residential building |
10 | Handel Architects | 743,635 | 3 | BFC Partners, L+M Development Partners and Taconic Investment Partners' 346,364-square-foot 180 Broome Street within the Essex Crossing project |
Source: The Real Deal analysis of NYC Dept. of Buildings data and news reports. |
data-book
Top New York Architects