135 West 52nd Street Condominium (The)
The sponsor(s) filed plans on 08/21/13 for a condo project at 135 West 52nd Street. The sponsor(s) were approved to market the units for sale on 06/27/14. TRData has determined that the sponsor(s) have sold more than 80 percent of the sponsor units in the building.
- Address 129 West 52 Street
- neighborhood Midtown West
- borough Manhattan
- owner CHETRIT GROUP
- developer CHETRIT GROUP
- owner entity 135 WEST 52ND STREET OWNER LLC
- architect Cetraruddy Architecture
- sales/marketing Sotheby's International Realty
- PLANS DISCLOSED 04/24/2002
- dob permit issued 05/24/2004
- tco issued 08/16/2004
- DOB FILE PLANS 04/24/2002
- DOB FILE Link
- LIST/LAUNCH SALES 06/27/2014
- height in feet 492
- floors 48
- AG Initial Price $ 467,754,401
- ag file plans 08/21/2013
- AG FILE Link
- residential units 109
- commercial units 6
- hotel units 0
- total units 115
- square feet 254,522
- const. status CONDO COMPLETE
- block and lot 1-01005-7501
- BIN 1023160
Condominium Units+
UNIT# | BLOCK & LOT | PURCHASE PRICE | OWNER | SELLER | PROPERTY TYPE | SQUARE FEET | PURCHASE DATE | OWNER ENTITY | SELLER ENTITY |
---|---|---|---|---|---|---|---|---|---|
10A | 1010051013 | $1,873,580 | Viralam, Vinay | D4 - Elevator Cooperative | 995 | 01/28/2016 | |||
10B | 1010051014 | $2,036,500 | Reznikov, Elena | Chetrit Group | D4 - Elevator Cooperative | 1124 | 11/19/2015 | 135 West 52Nd Street Owner LLC | |
10C | 1010051015 | $1,603,744 | Chen, Kenny; Liu, Hsueh-Chen | Chetrit Group | D4 - Elevator Cooperative | 904 | 12/29/2015 | 135 West 52Nd Street Owner LLC | |
10D | 1010051016 | $1,603,744 | Chetrit Group | D4 - Elevator Cooperative | 904 | 11/19/2015 | Ajav LLC | 135 West 52Nd Street Owner LLC | |
10E | 1010051017 | $2,000,861 | Chetrit Group | D4 - Elevator Cooperative | 1124 | 11/19/2015 | Rjj Holdings LLC | 135 West 52Nd Street Owner LLC | |
10F | 1010051018 | $1,914,310 | Sudderth, Wa Xu | Chetrit Group | D4 - Elevator Cooperative | 1001 | 12/30/2015 | 135 West 52Nd Street Owner LLC | |
11A | 1010051019 | $1,934,675 | Chang, Kathy | Chetrit Group | D4 - Elevator Cooperative | 995 | 12/02/2015 | 135 West 52Nd Street Owner LLC | |
11B | 1010051020 | $2,056,865 | Istomin, Kirill; Istomina, Nataliya | Chetrit Group | D4 - Elevator Cooperative | 1124 | 11/25/2015 | 135 West 52Nd Street Owner LLC | |
11D | 1010051022 | $1,578,288 | Tu, Arthur | Chetrit Group | D4 - Elevator Cooperative | 904 | 11/24/2015 | 135 West 52Nd Street Owner LLC | |
11E | 1010051023 | $2,021,226 | Lam, Christine; Ong, Eaton Brian | Chetrit Group | D4 - Elevator Cooperative | 1124 | 12/03/2015 | 135 West 52Nd Street Owner LLC | |
11F | 1010051024 | $1,934,675 | Kim, Aiden Taeyeon | Chetrit Group | D4 - Elevator Cooperative | 1001 | 11/18/2015 | 135 West 52Nd Street Owner LLC | |
12B | 1010051026 | $2,005,953 | Cho, Sung Pil; Cho, Yun Yon | Chetrit Group | D4 - Elevator Cooperative | 1124 | 12/16/2015 | 135 West 52Nd Street Owner LLC | |
12C | 1010051027 | $1,639,383 | Zhang, John | Chetrit Group | D4 - Elevator Cooperative | 904 | 11/20/2015 | 135 West 52Nd Street Owner LLC | |
12D | 1010051028 | $1,639,383 | Tan, Rosie Go; Uy, Alexander Pua | Chetrit Group | D4 - Elevator Cooperative | 904 | 11/19/2015 | 135 West 52Nd Street Owner LLC | |
12E | 1010051029 | $2,051,774 | Baker Street Financial, Inc. | Chetrit Group | D4 - Elevator Cooperative | 1124 | 12/07/2015 | 135 West 52Nd Street Owner LLC | |
12F | 1010051030 | $1,955,040 | Myasnikov, Igor; Myasnikova, Yuliya | D4 - Elevator Cooperative | 1001 | 11/24/2015 | 135 West 52Nd Street Owner, LLC | ||
14A | 1010051031 | $1,985,588 | Chetrit Group | D4 - Elevator Cooperative | 995 | 12/30/2015 | 135W52 Nyc LLC | 135 West 52Nd Street Owner LLC | |
14B | 1010051032 | $2,450,000 | Liang, Chen; Liang, Haidong; Zhou, Ruifen | Chetrit Group | D4 - Elevator Cooperative | 1124 | 11/16/2015 | 135 West 52Nd Street Owner LLC | |
14C | 1010051033 | $1,659,748 | Sobhani, Stephen | Chetrit Group | D4 - Elevator Cooperative | 904 | 12/02/2015 | 135 West 52Nd Street Owner LLC | |
14D | 1010051034 | $1,659,798 | Chetrit Group | D4 - Elevator Cooperative | 904 | 11/24/2015 | Stoneridge Holding LLC | 135 West 52Nd Street Owner LLC | |
14E | 1010051035 | $2,107,778 | Alagon, Virgil | Chetrit Group | D4 - Elevator Cooperative | 1124 | 12/01/2015 | 135 West 52Nd Street Owner LLC | |
14F | 1010051036 | $1,924,493 | Madhok, Indu; Madhok, Vinod | Chetrit Group | D4 - Elevator Cooperative | 1001 | 11/18/2015 | 135 West 52Nd Street Owner LLC | |
15A | 1010051037 | $1,955,040 | Wu, Simon | D4 - Elevator Cooperative | 995 | 02/25/2016 | |||
15B | 1010051038 | $2,067,048 | Chetrit Group | D4 - Elevator Cooperative | 1124 | 12/08/2015 | Jj52 Realty LLC | 135 West 52Nd Street Owner LLC | |
15C | 1010051039 | $1,619,018 | Chetrit Group | D4 - Elevator Cooperative | 904 | 12/08/2015 | Hsre Usa LLC | 135 West 52Nd Street Owner LLC | |
15D | 1010051040 | $1,680,113 | Wang, Chaogang | Chetrit Group | D4 - Elevator Cooperative | 904 | 11/25/2015 | 135 West 52Nd Street Owner LLC | |
15E | 1010051041 | $2,143,416 | Kong, Lingli | Chetrit Group | D4 - Elevator Cooperative | 1124 | 11/25/2015 | 135 West 52Nd Street Owner LLC | |
15F | 1010051042 | $2,016,135 | Samson, Lourdes Abela; Samson, Michelangelo Kho | Chetrit Group | D4 - Elevator Cooperative | 1001 | 11/20/2015 | 135 West 52Nd Street Owner LLC | |
16A | 1010051043 | $2,036,500 | Chetrit Group | D4 - Elevator Cooperative | 995 | 02/22/2016 | 135 West 52Nd Street Owner LLC | ||
16B | 1010051044 | $2,229,968 | Chetrit Group | D4 - Elevator Cooperative | 1124 | 03/17/2016 | 135 West 52Nd Street Owner LLC | ||
16C | 1010051045 | $1,700,478 | Chetrit Group | D4 - Elevator Cooperative | 904 | 03/01/2016 | 135 West 52Nd Street Owner LLC | ||
16D | 1010051046 | $1,700,478 | Chien, Garry M | D4 - Elevator Cooperative | 904 | 03/02/2016 | |||
16E | 1010051047 | $2,173,964 | Chetrit Group | D4 - Elevator Cooperative | 1124 | 03/07/2016 | 135 West 52Nd Street Owner LLC | ||
16F | 1010051048 | $2,036,500 | Villanueva, Jennifer Christine Juicio | D4 - Elevator Cooperative | 1001 | 03/16/2016 | |||
18A | 1010051052 | $4,047,543 | Chetrit Group | D4 - Elevator Cooperative | 1805 | 03/01/2016 | 18A 135 West 52Nd Holdings, LLC | 135 West 52Nd Street Owner LLC | |
18B | 1010051053 | $3,531,938 | D4 - Elevator Cooperative | 1642 | 01/08/2016 | Casa West 52Nd St., LLC | |||
18C | 1010051054 | $3,975,000 | Sophia Art Group Inc. | Chetrit Group | D4 - Elevator Cooperative | 1810 | 12/14/2015 | 135 West 52Nd Street Owner LLC | |
19B | 1010051056 | $3,614,788 | He, Guihua | Chetrit Group | D4 - Elevator Cooperative | 1642 | 01/12/2016 | 135 West 52Nd Street Owner LLC | |
20A | 1010051058 | D4 - Elevator Cooperative | 1805 | 135 W 52 St LLC | |||||
20B | 1010051059 | Kalantari, Banafsheh | D4 - Elevator Cooperative | 1642 | |||||
21A | 1010051061 | Leone, Nicholas P | D4 - Elevator Cooperative | 1805 | |||||
21C | 1010051063 | D4 - Elevator Cooperative | 1810 | West 52Nd Holdings LLC | |||||
22C | 1010051066 | D4 - Elevator Cooperative | 1432 | 22C-135W52St LLC | |||||
22D | 1010051067 | Li, Youcong | D4 - Elevator Cooperative | 1194 | |||||
23A | 1010051068 | Ling, Linda | D4 - Elevator Cooperative | 1190 | |||||
23B | 1010051069 | Im, Byoung Ju | D4 - Elevator Cooperative | 1432 | |||||
23C | 1010051070 | Mahjoubi, Mondher | D4 - Elevator Cooperative | 1432 | |||||
24A | 1010051072 | Bomchill, Renee | D4 - Elevator Cooperative | 1190 | |||||
24B | 1010051073 | D4 - Elevator Cooperative | 1432 | 24B W 52Nd Street LLC | |||||
24C | 1010051074 | D4 - Elevator Cooperative | 1432 | ||||||
24D | 1010051075 | Shi, Zhengtao | D4 - Elevator Cooperative | 1194 | |||||
25A | 1010051076 | D4 - Elevator Cooperative | 1190 | ||||||
25C | 1010051078 | D4 - Elevator Cooperative | 1432 | One Thirty Five 25C LLC | |||||
25D | 1010051079 | Lobo, Rogerio Filadelfo | D4 - Elevator Cooperative | 1194 | |||||
27A | 1010051082 | Chung, Erica Y | D4 - Elevator Cooperative | 2227 | |||||
31B | 1010051092 | D4 - Elevator Cooperative | 1372 | Land Resource LLC | |||||
32B | 1010051095 | D4 - Elevator Cooperative | 1372 | ||||||
33B | 1010051098 | Bi, Weijian | D4 - Elevator Cooperative | 1372 | |||||
9B | 1010051008 | Kim, Min Jung; Kim, Richard K. | D4 - Elevator Cooperative | 1124 | |||||
9C | 1010051009 | Zhang, Steve | D4 - Elevator Cooperative | 904 | |||||
9D | 1010051010 | Zhang, Hong Yuan | D4 - Elevator Cooperative | 904 | |||||
9E | 1010051011 | Yang, Yuan | D4 - Elevator Cooperative | 1124 | |||||
9F | 1010051012 | Xu, Amy Wen; Xu, Gang | D4 - Elevator Cooperative | 1001 |
You can't download files. If you have account, visit
My Account page or Subscribe to one of the download plans.
My Account page or Subscribe to one of the download plans.
- Event Retail Leasing
- Address 135 West 52nd Street
- Neighborhood Midtown West
- Borough Manhattan
- Square feet 5,200
- Publication Date 02/21/2018
- Event Date 02/14/2018
- Party 1 Okada & Company
- Party 1 Brokerage Okada & Company
- Party 1 Broker Christopher Okada, David Ho, Francis Leung
- Party 2 Bulldozer NYC
- Party 2 Brokerage Winick Realty Group
- Party 2 Broker Daniel D. DePasquale, Thomas Caliendo
notes
The restaurant inked a lease in Midtown.
- Event Retail Leasing
- Address 129 West 52nd Street
- Neighborhood Midtown West
- Borough Manhattan
- Square feet 5,200
- Publication Date 02/21/2018
- Event Date 02/01/2018
- Party 1 Okada & Company
- Party 1 Brokerage Okada & Company
- Party 1 Broker Christopher Okada, David Ho, Francis Leung
- Party 2 Bulldozer Group
- Party 2 Brokerage Winick Realty Group
- Party 2 Broker Thomas Caliendo, Daniel DePasqualle
notes
The restaurant inked a lease in the Plaza District.
- Event Sales
- Address 135 West 52nd Street
- Neighborhood Midtown
- Borough Manhattan
- Square feet 5,000
- Price $ 9,500,000
- Price per foot $ 1,900.00
- Publication Date 07/01/2016
- Event Date 05/15/2016
- Party 1 Chetrit Group, Clipper Equity
- Party 2 Okada & Company, Christopher Okada, Francis Leung
notes
The retail condominium sold for $9.5 million.
- Event Financing
- Address 135 West 52nd Street
- Neighborhood Midtown West
- Borough Manhattan
- Publication Date 10/01/2014
- Event Date 08/22/2014
- Party 1 Chetrit Group, Clipper Equity
- Party 1 Brokerage Meridian Capital Group
- Party 1 Broker Aaron Birnbaum, Emanuel Westfried
- Party 2 Deutsche Bank
- Party 2 Brokerage Meridian Capital Group
- Party 2 Broker Aaron Birnbaum, Emanuel Westfried
notes
A $228.5 million loan was provided for the condo conversion. Formerly the Flatotel, the property will have 109 residential condo units and 55,000 square feet of office condo space. Condo conversion