322 West 57th Street Condo
New York, NY 10019
212-210-6712
Residential, Sales, Condo, Multifamily
The sponsor(s) filed plans on 06/22/05 for a condo project at 322 West 57th Street with 583 residential units. The sponsor(s) were approved to market the units for sale on 06/22/06. TRData has determined that the sponsor(s) have sold more than 80 percent of the sponsor units in the building.
- Address 322 West 57th Street
- neighborhood Midtown West
- borough Manhattan
- owner Rose Associates
- developer Rose Associates
- owner entity RSP 57 PROPERTY LLC
- architect Cetraruddy Architecture
- PLANS DISCLOSED 11/06/2006
- dob permit issued 07/06/2007
- tco issued 11/20/2007
- DOB FILE PLANS 11/06/2006
- DOB FILE Link
- LIST/LAUNCH SALES 06/22/2006
- height in feet 460
- floors 48
- AG Initial Price $ 71,213,475
- ag file plans 06/22/2005
- AG FILE Link
- residential units 583
- commercial units 4
- hotel units 0
- total units 914
- square feet 891,738
- const. status BUILDING COMPLETE
- block and lot 1-01047-7503
- BIN 1025450
Condominium Units+
UNIT# | BLOCK & LOT | PURCHASE PRICE | OWNER | SELLER | PROPERTY TYPE | SQUARE FEET | PURCHASE DATE | OWNER ENTITY | SELLER ENTITY |
---|---|---|---|---|---|---|---|---|---|
15P3 | 1010472005 | $3,350,000 | Kelly, Robin D | D4 - Elevator Cooperative | 2459 | 06/15/2015 | C&J Realty Investment LLC | ||
16R | 1010472018 | $1,050,000 | The Chung C. Hsu & Mei-Feng Hsu 1991 Family Trust | Kim, Hye Yong; Kim, Ji Yae; Kim, Soon Kyoo | D4 - Elevator Cooperative | 585 | 02/23/2016 | ||
19N | 1010472075 | $1,450,000 | Chen, Qiang; Cho, Josephine Y | Benedicto, Marcelina; Benedicto, Ramon | D4 - Elevator Cooperative | 796 | 12/10/2015 | ||
20J | 1010472091 | D4 - Elevator Cooperative | 571 | ||||||
20R | 1010472098 | D4 - Elevator Cooperative | 585 | W57 Rivera 1980 LLC | |||||
21T3 | 1010472116 | Chi, Yan Zhong; Jia, Xiao Fei | D4 - Elevator Cooperative | 2613 | |||||
22P1 | 1010472125 | Tsao, Chinchia Eric; Tsao, Judy Yuanching Hung | D4 - Elevator Cooperative | 1179 | |||||
25Q | 1010472176 | Li, Xiao Ming | D4 - Elevator Cooperative | 608 | |||||
26V | 1010472197 | Summit Manufacturing Of Jewelry, Inc | D4 - Elevator Cooperative | 615 | |||||
27C | 1010472200 | Apollo Developement Group Inc. | D4 - Elevator Cooperative | 760 | |||||
27D | 1010472201 | Litwak, Robin Weitz | D4 - Elevator Cooperative | 583 | |||||
28B | 1010472217 | Mackay, Aida Galindo; Mackay, Robert James Jr | D4 - Elevator Cooperative | 764 | |||||
28D3 | 1010472218 | Barisciano, Trustee, Donna; The Barisciano Family Trust | D4 - Elevator Cooperative | 1342 | |||||
29L | 1010472236 | Rosa, Noemi | D4 - Elevator Cooperative | 566 | |||||
30B2 | 1010472245 | Singh, Bedi Ajay | D4 - Elevator Cooperative | 1342 | |||||
30K1 | 1010472251 | Yaralian, Blake; Yaralian, Eileen | D4 - Elevator Cooperative | 1196 | |||||
30T | 1010472258 | Rowinsky (Trustee) , Wendy; Wendy Rowinsky Revocable Trust | D4 - Elevator Cooperative | 1014 | |||||
31P | 1010472270 | Liu, Jingkun | D4 - Elevator Cooperative | 569 | |||||
31Q | 1010472271 | Artemis, Inc. | D4 - Elevator Cooperative | 608 | |||||
32U | 1010472287 | Huang, Zheng; Xu, Yikan | D4 - Elevator Cooperative | 585 | |||||
34F1 | 1010472304 | Howard J. Burger Trustee; Lauren D. Burger Irrevocable Trust; Suzanne J. Burger Irrevocable Trust | D4 - Elevator Cooperative | 1168 | |||||
34P1 | 1010472308 | Campanella, Robyn | D4 - Elevator Cooperative | 1179 | |||||
39A | 1010472363 | Gulanikar, Aditya A; Gulanikar, Avinash C; Gulanikar, Vinita A | D4 - Elevator Cooperative | 582 | |||||
40H2 | 1010472380 | Sheffield 40H Inc | D4 - Elevator Cooperative | 1588 | |||||
40M1 | 1010472383 | D4 - Elevator Cooperative | 1355 | Sheff 40M, LLC | |||||
41E | 1010472390 | D4 - Elevator Cooperative | 661 | Wp Real Estate Group LLC | |||||
42U1 | 1010472414 | Zhou, Yanping | D4 - Elevator Cooperative | 1599 | |||||
44Q1 | 1010472436 | D4 - Elevator Cooperative | 875 | Pacific Vistas, LLC | |||||
45D2 | 1010472441 | Qinxiang Ding, Trustee; The Trust For The Benefit Of Zhenze Ding | D4 - Elevator Cooperative | 1434 | |||||
48F | 1010472479 | D4 - Elevator Cooperative | 572 | Jiashi Real Estate, LLC | |||||
49B | 1010472489 | Ho, Hing-Cheung; Ho, Hui Lin | D4 - Elevator Cooperative | 764 | |||||
50H | 1010472505 | Skulevich , Alexander | D4 - Elevator Cooperative | 757 | |||||
53D2 | 1010472537 | Schoenberg, Sharon; Schoenberg, Steve | D4 - Elevator Cooperative | 1434 | |||||
53U | 1010472548 | Li, Yinyu | D4 - Elevator Cooperative | 585 |
You can't download files. If you have account, visit
My Account page or Subscribe to one of the download plans.
My Account page or Subscribe to one of the download plans.
- Event Retail Leasing
- Address 322 West 57th Street
- Neighborhood Midtown West
- Borough Manhattan
- Square feet 1,680
- Publication Date 02/01/2014
- Event Date 12/23/2013
- Party 1 Southcroft Company
- Party 2 Starbucks
- Party 2 Brokerage SCG Retail
- Party 2 Broker David Firestein
notes
The coffee chain signed a lease.
- Event Sales
- Building Name Sheffield57
- Address 322 West 57th Street
- Neighborhood Midtown West
- Borough Manhattan
- Price $ 20,000,000
- Publication Date 09/01/2009
- Event Date 07/23/2009
- Party 1 Kent Swig
- Party 1 Brokerage Eastdil Secured
- Party 2 Fortress Investment Group
notes
The condo building sold at a foreclosure auction last month for $20 million. Fortress, a Manhattan-based hedge fund that previously acquired more than $100 million in defaulted loans at the building, made the lone bid at the auction, giving it total control over the Sheffield57 holding company. After buying the defaulted mortgage loan and senior mezzanine loan, Fortress advanced several million dollars to help pay off common charges and unpaid mechanic's liens that Swig had accumulated. Swig purchased the property for $418 million in 2005 with majority investors Yair Levy and Serge Hoyda.
- Event Financing
- Building Name Sheffield57
- Address 322 West 57th Street
- Neighborhood Midtown West
- Borough Manhattan
- Publication Date 12/01/2008
- Event Date 10/22/2008
- Party 1 Kent Swig
- Party 2 KeyBank
notes
A $104.7 million loan was provided to refinance the condo conversion. 58-story apartment building, 600 units total.
- Event Sales
- Building Name The Sheffield
- Address 322 West 57th Street
- Neighborhood Midtown West
- Borough Manhattan
- Square feet 109,000
- Price $ 95,000,000
- Price per foot $ 871.56
- Publication Date 10/01/2007
- Event Date 08/22/2007
- Party 1 Kent Swig
- Party 2 Hearst Corporation
- Party 2 Brokerage CBRE
- Party 2 Broker Darcy Stacom, William Shanahan
notes
Hearst purchased floors two through six and part of the seventh in the residential tower next door to its headquarters for $95 million. The publishing company also acquired the retail portion of the building and a parking garage.
- Event Sales
- Building Name The Sheffield
- Address 322 West 57th Street
- Neighborhood Midtown West
- Borough Manhattan
- Price $ 418,000,000
- Publication Date 03/01/2005
- Event Date 01/20/2005
- Party 1 Rose Associates
- Party 1 Brokerage CBRE
- Party 1 Broker Darcy Stacom, Bill Shanahan
- Party 2 Kent Swig, Serge Hoyda, Yair Levy
notes
Expected to go condo