388 Bridge Street
Brooklyn, NY 11201
212-826-7060
Residential, Sales, Condo, Multifamily
BBL: 3001527501
The sponsor(s) filed plans on 11/22/13 for a condo project at 388 Bridge Street with 370 residential units. The sponsor(s) were approved to market the units for sale on 05/30/14. TRData has determined that the sponsor(s) have sold more than 80 percent of the sponsor units in the building.
- Address 388 Bridge Street
- neighborhood Downtown Brooklyn
- borough Brooklyn
- owner Stahl Organization
- developer STAHL ORGANIZATION
- owner entity SIDNEY BRIDGE LLC
- architect Pereiras Architects Ubiquitous
- PLANS DISCLOSED 11/22/2013
- dob permit issued 02/22/2017
- tco issued 02/21/2014
- DOB FILE PLANS 06/25/2007
- DOB FILE Link
- LIST/LAUNCH SALES 05/30/2014
- height in feet 575
- floors 55
- AG Initial Price $ 10,505,000
- ag file plans 11/22/2013
- AG FILE Link
- residential units 370
- commercial units 2
- hotel units 0
- total units 147
- square feet 502,113
- const. status CONDO COMPLETE
- block and lot 3-00152-7501
- BIN 3397720
Condominium Units+
UNIT# | BLOCK & LOT | PURCHASE PRICE | OWNER | SELLER | PROPERTY TYPE | SQUARE FEET | PURCHASE DATE | OWNER ENTITY | SELLER ENTITY |
---|---|---|---|---|---|---|---|---|---|
33E | 3001521017 | Smith , Kristen | D4 - Elevator Cooperative | 783 | |||||
33G | 3001521019 | Rajegowda, Benamanahalli | D4 - Elevator Cooperative | 1141 | |||||
35C | 3001521030 | Li, Gongqi | D4 - Elevator Cooperative | 1144 | |||||
37C | 3001521046 | Del Bufalo, Giulio | D4 - Elevator Cooperative | 1144 | |||||
37H | 3001521051 | Felsenfeld, Dan P; Peterson, Nancy J | D4 - Elevator Cooperative | 1153 | |||||
40G | 3001521074 | Khanna Defined Benefit Plan Tte Satyender Khanna | D4 - Elevator Cooperative | 1141 | |||||
44H | 3001521107 | Csoka, Jeffrey; Shropshire, Sarah | D4 - Elevator Cooperative | 1153 | |||||
38F | 3001521057 | Fu, Huiying; Lin, Chen-Ping | D4 - Elevator Cooperative | 761 | |||||
32G | 3001521011 | D4 - Elevator Cooperative | 1141 | Waterlion, LLC | |||||
32H | 3001521012 | Khalil, Ramzi | D4 - Elevator Cooperative | 1153 | |||||
34E | 3001521025 | De Bourayne, Guillaume | D4 - Elevator Cooperative | 783 | |||||
34H | 3001521028 | Jin, Richmond | D4 - Elevator Cooperative | 1153 | |||||
35D | 3001521031 | Li, Wendy Si Min; Poon, Nicole | D4 - Elevator Cooperative | 530 | |||||
35H | 3001521035 | Aprile, Elena | D4 - Elevator Cooperative | 1153 | |||||
36F | 3001521041 | D4 - Elevator Cooperative | 761 | M Sun & Wong LLC | |||||
37F | 3001521049 | D4 - Elevator Cooperative | 761 | H Sun & Sons LLC | |||||
37G | 3001521050 | D4 - Elevator Cooperative | 1141 | Vrg Properties LLC | |||||
38G | 3001521058 | Fernandez, Mario; Perez, Marta | D4 - Elevator Cooperative | 1731 | |||||
38H | 3001521059 | Makoutz, Gayle; Tang, David | D4 - Elevator Cooperative | 1153 | |||||
39F | 3001521065 | Weintraub, Joshua | D4 - Elevator Cooperative | 761 | |||||
39G | 3001521066 | Thering Jr., Thomas E; Thomas, David M | D4 - Elevator Cooperative | 1141 | |||||
40A | 3001521068 | Chang, Leland D | D4 - Elevator Cooperative | 1042 | |||||
40B | 3001521069 | Xu, Yining | D4 - Elevator Cooperative | 689 | |||||
40F | 3001521073 | D4 - Elevator Cooperative | 761 | H Sun & Sons LLC | |||||
41C | 3001521078 | Fan, Eric | D4 - Elevator Cooperative | 1144 | |||||
41D | 3001521079 | Xu, Xingzhong; Yang, Bo | D4 - Elevator Cooperative | 530 | |||||
41E | 3001521080 | Kilgore, Thomas; Yeung, Thomas | D4 - Elevator Cooperative | 783 | |||||
41F | 3001521081 | D4 - Elevator Cooperative | 761 | M Sun & Wong LLC | |||||
41G | 3001521082 | Singh, Anuradha; Singh, Sukhdev | D4 - Elevator Cooperative | 1141 | |||||
41H | 3001521083 | Riveles, Simon | D4 - Elevator Cooperative | 1153 | |||||
42A | 3001521084 | Zhang, Wei Qun | D4 - Elevator Cooperative | 1042 | |||||
42B | 3001521085 | Dong, Richard; Man Chan, Wai | D4 - Elevator Cooperative | 689 | |||||
42C | 3001521086 | Chin, Parrish L; Jeschke Chin, Anna | D4 - Elevator Cooperative | 1144 | |||||
42D | 3001521087 | Yoo, Haesun | D4 - Elevator Cooperative | 530 | |||||
42F | 3001521089 | Ng, Joanne Tze Juin | D4 - Elevator Cooperative | 761 | |||||
42G | 3001521090 | Lehman, Michael Jacob; Roistacher Backman Lehman, Lisa | D4 - Elevator Cooperative | 1141 | |||||
43B | 3001521093 | Guan, Zhichao; Wang , Shu | D4 - Elevator Cooperative | 689 | |||||
43C | 3001521094 | Ji, Yufei; Yang, Mutian | D4 - Elevator Cooperative | 1144 | |||||
43D | 3001521095 | D4 - Elevator Cooperative | 530 | M Sun And Wong LLC | |||||
43E | 3001521096 | Kahn, Geraldine Clare | D4 - Elevator Cooperative | 783 | |||||
43F | 3001521097 | Chen, Alice X; Lau, Mai Kom | D4 - Elevator Cooperative | 761 | |||||
43G | 3001521098 | Apo, Dennis; Uruena, Jose | D4 - Elevator Cooperative | 1098 | |||||
44A | 3001521100 | Callihan, Cody; Callihan, Monica Nicole | D4 - Elevator Cooperative | 1042 | |||||
44B | 3001521101 | Callihan, Cody; Callihan, Monica Nicole | D4 - Elevator Cooperative | 689 | |||||
44C | 3001521102 | Stafford, Jacqueline S | D4 - Elevator Cooperative | 1144 | |||||
44D | 3001521103 | D4 - Elevator Cooperative | 530 | H Sun & Sons LLC | |||||
44E | 3001521104 | D4 - Elevator Cooperative | 783 | Bankly LLC | |||||
44F | 3001521105 | Beresford, Joylyn; Estrella , Alberto | D4 - Elevator Cooperative | 761 | |||||
44G | 3001521106 | Bertolini, Lauren; Palitz, Sam | D4 - Elevator Cooperative | 1141 | |||||
PH45C | 3001521110 | Sun, Minghan; Xiong, Youchan | D4 - Elevator Cooperative | 1111 | |||||
PH45D | 3001521111 | Chitra, Tarun | D4 - Elevator Cooperative | 530 | |||||
PH45E | 3001521112 | Kumar, Co-Trustees , Sumathy; Kumar,Co-Trustees, Aragunta K.D.; The Kumar Family Revocable Living Trust D 5/19/01 | D4 - Elevator Cooperative | 783 | |||||
PH45F | 3001521113 | D4 - Elevator Cooperative | 761 | ||||||
PH45G | 3001521114 | D4 - Elevator Cooperative | 1141 | Smart International Investment Usa, LLC | |||||
PH45H | 3001521115 | Kedem, Karen; Kedem, Shachar | D4 - Elevator Cooperative | 1153 | |||||
PH46C | 3001521117 | Hamstra, John; Hamstra, Sonia | D4 - Elevator Cooperative | 1144 | |||||
PH46D | 3001521118 | Esquivel Obregon Mogilner, Ian; Esquivel Obregon, Cecil | D4 - Elevator Cooperative | 533 | |||||
PH46E | 3001521119 | D4 - Elevator Cooperative | 513 | 388 Bridge Street LLC | |||||
PH48E | 3001521129 | Peter, Daniel K; Peter, Kim N | D4 - Elevator Cooperative | 1151 | |||||
PH48F | 3001521130 | Jiang , Yi; Meng, Gang | D4 - Elevator Cooperative | 1149 | |||||
PH49A | 3001521131 | Dembowski, Aleksander Franciszek; Dembowski, Wendy Marie | D4 - Elevator Cooperative | 1293 | |||||
PH50D | 3001521138 | Kim , Choong; Kim , Kimberly | D4 - Elevator Cooperative | 1513 |
You can't download files. If you have account, visit
My Account page or Subscribe to one of the download plans.
My Account page or Subscribe to one of the download plans.
- Event Sales
- Address 141-145 Lawrence Street
- Neighborhood Downtown Brooklyn
- Borough Brooklyn
- Price $ 10,800,000
- Publication Date 01/01/2007
- Event Date 11/17/2006
- Party 1 Brokerage Massey Knakal Realty Services
- Party 1 Broker Brian Leary, Robert Burton
- Party 2 Manhattan developer
- Party 2 Brokerage Massey Knakal Realty Services
- Party 2 Broker Brian Leary, Robert Burton
09/01/2015
Meanwhile, 1 John Street in Dumbo, 388 Bridge Street in Downtown Brooklyn, Pierhouse in Dumbo and 210 Pacific in Boerum Hill are all in the same general range...
11/01/2014
Halstead was buoyed by large projects including the 554-unit rental Gotham West in Hellâs Kitchen and 388 Bridge Street, the Stahl Organizationâs 53-story tower that is Brooklynâs tallest residential building...