4 West 21st Street
New York, NY 10010
212-315-5555
Residential, Sales, Co-op, Multifamily
BBL: 1008220045
The sponsor(s) filed plans on 05/13/05 for a co-op project at 4 West 21st Street with 54 residential units. The sponsor(s) were approved to market the units for sale on 09/19/05.
- Address 4 West 21st Street
- neighborhood Flatiron
- borough Manhattan
- owner Brodsky Organization
- developer Brodsky Organization
- owner entity 4 WEST 21ST STREET, LLC
- architect Schuman Lichtenstein Claman
- PLANS DISCLOSED 05/13/2005
- dob permit issued 05/26/2005
- tco issued 06/16/2006
- DOB FILE PLANS 10/13/2004
- DOB FILE Link
- LIST/LAUNCH SALES 09/19/2005
- height in feet 185
- floors 17
- AG Initial Price $ 92,760,000
- ag file plans 05/13/2005
- AG FILE Link
- residential units 54
- commercial units 0
- hotel units 0
- total units 55
- square feet 119,136
- const. status BUILDING COMPLETE
- block and lot 1-00822-0045
- BIN 1087636
Condominium Units+
UNIT# | BLOCK & LOT | PURCHASE PRICE | OWNER | SELLER | PROPERTY TYPE | SQUARE FEET | PURCHASE DATE | OWNER ENTITY | SELLER ENTITY |
---|---|---|---|---|---|---|---|---|---|
10B | 10082200AR | Portnoy, Eric | D4 - Elevator Cooperative | ||||||
6D | 10082200AG | Kagzi, Vivek; Sullivan, Sarah | D4 - Elevator Cooperative | ||||||
9C | 10082200AN | Melwani, Anand R | D4 - Elevator Cooperative | ||||||
10A | 10082200AQ | $2,075,000 | Wilson, Robert | Bookbinder, Douglas | D4 - Elevator Cooperative | 08/31/2015 | |||
10C | 10082200AT | $1,395,000 | Marx, Paul | Riemer, Keri E | D4 - Elevator Cooperative | 07/24/2013 | |||
12C | 10082200AU | $1,315,000 | Larrison, Deborah; Larrison, Dennis E | D4 - Elevator Cooperative | 06/15/2012 | Vincinou, LLC | |||
14B | 10082200AV | $2,650,000 | Confessore, Nicholas; Hoffman, Anna C | Honig, Howard I; Honig, Susan M | D4 - Elevator Cooperative | 09/10/2013 | |||
14D | 10082200AW | $2,050,000 | Maccarone, Nicholas | Bryan, Douglas Dillon | D4 - Elevator Cooperative | 10/21/2013 | |||
15B | 10082200AX | $4,350,000 | Amro, Amira S; Amro, J D | D4 - Elevator Cooperative | 11/19/2012 | Lucerne Mews, LLC; The Nansouty Irrevocable Trust, U/D S. Levy | |||
16A | 10082200AY | $1,900,000 | Levy, Monique | The Nansouty Irrevocable Trust | D4 - Elevator Cooperative | 11/13/2012 | |||
2C | 10082200AA | Bennett, Richard L | D4 - Elevator Cooperative | ||||||
2D | 10082200AB | Apostolik, Richard; Ridolphi, Carol | D4 - Elevator Cooperative | ||||||
2C | 10082200AA | Bennett, Richard L | D4 - Elevator Cooperative | ||||||
2D | 10082200AB | Apostolik, Richard; Ridolphi, Carol | D4 - Elevator Cooperative | ||||||
3A | 10082200AC | Chilvers, Justine; Fang, John | D4 - Elevator Cooperative | ||||||
3D | 10082200AD | Germano, Janice | D4 - Elevator Cooperative | ||||||
4B | 10082200AE | Cynthia A. Babka Revocable Trust; Cynthia A. Babka, Trustee | D4 - Elevator Cooperative | ||||||
5C | 10082200AF | Buschmann, Jamie N; Buschmann, Mark | D4 - Elevator Cooperative | ||||||
5CD | 10082200AZ | Parslow, Darren | D4 - Elevator Cooperative | ||||||
7D | 10082200AI | Lancer 2012 Irrev. Trust Fbo Blair Lancer | D4 - Elevator Cooperative | ||||||
8A | 10082200AJ | Weissman, Stephen Barry; Weissman, Traci Lyn | D4 - Elevator Cooperative | ||||||
8B | 10082200AK | Annaamalai, Muthu; Arunachalam, Shan | D4 - Elevator Cooperative | ||||||
8C | 10082200AL | Wyand, Bartholomew | D4 - Elevator Cooperative | ||||||
9A | 10082200AM | Fischer, Alexandra S; Fischer, Jeffrey | D4 - Elevator Cooperative | ||||||
PH | 10082200AP | Bernice A. Schoenbaum Revocable Trust; Schoenbaum, Trustee, Bernice | D4 - Elevator Cooperative |
You can't download files. If you have account, visit
My Account page or Subscribe to one of the download plans.
My Account page or Subscribe to one of the download plans.
- Event Residential Sales
- Building Name 4 West 21st Street
- Address Unit 10A, 4 West 21st Street
- Unit 10A
- Neighborhood Flatiron
- Borough Manhattan
- Price $ 2,075,000
- Publication Date 10/19/2015
- Event Date 08/31/2015
- Party 1 Bookbinder, Douglas
- Party 2 Wilson, Robert
- Event Residential Sales
- Building Name 4 West 21st Street
- Address Unit 14D, 4 West 21st Street
- Unit 14D
- Neighborhood Flatiron
- Borough Manhattan
- Price $ 2,050,000
- Publication Date 11/07/2013
- Event Date 10/21/2013
- Party 1 Bryan, Douglas Dillon
- Party 2 Maccarone, Nicholas
- Event Residential Sales
- Building Name 4 West 21st Street
- Address Unit 14B, 4 West 21st Street
- Unit 14B
- Neighborhood Flatiron
- Borough Manhattan
- Price $ 2,650,000
- Publication Date 09/20/2013
- Event Date 09/10/2013
- Party 1 Honig, Howard I; Honig, Susan M
- Party 2 Confessore, Nicholas; Hoffman, Anna C
- Event Residential Sales
- Building Name 4 West 21st Street
- Address Unit 10C, 4 West 21st Street
- Unit 10C
- Neighborhood Flatiron
- Borough Manhattan
- Price $ 1,395,000
- Publication Date 08/19/2013
- Event Date 07/24/2013
- Party 1 Riemer, Keri E
- Party 2 Marx, Paul
- Event Residential Sales
- Building Name 4 West 21st Street
- Address Unit 15B, 4 West 21st Street
- Unit 15B
- Neighborhood Flatiron
- Borough Manhattan
- Price $ 4,350,000
- Publication Date 12/04/2012
- Event Date 11/19/2012
- Party 1 Amro, Amira S; Amro, J D
- Party 1 Entity Lucerne Mews, LLC; The Nansouty Irrevocable Trust, U/D S. Levy