400 Park Avenue South
New York, NY 10016
212-362-8495
Residential, Sales, New Construction, Leasing/Rental, Condo, Multifamily
- Address 400 Park Avenue South
- neighborhood Nomad
- borough Manhattan
- owner TOLL BROTHERS
- developer TOLL BROTHERS
- owner entity TOLL PARK AVENUE SOUTH LLC
- sales/marketing Douglas Elliman
- PLANS DISCLOSED 01/31/2012
- dob permit issued 04/23/2012
- tco issued 12/02/2014
- DOB FILE PLANS 01/31/2012
- DOB FILE Link
- LIST/LAUNCH SALES 05/29/2014
- height in feet 427
- floors 42
- AG Initial Price $ 340,000,190
- Year Built 2014
- ag file plans 11/27/2013
- AG FILE Link
- residential units 350
- commercial units 1
- hotel units 0
- total units 100
- square feet 415,847
- const. status CONDO COMPLETE
- block and lot 1-00857-7503
- BIN 1089699
Condominium Units+
UNIT# | BLOCK & LOT | PURCHASE PRICE | OWNER | SELLER | PROPERTY TYPE | SQUARE FEET | PURCHASE DATE | OWNER ENTITY | SELLER ENTITY |
---|---|---|---|---|---|---|---|---|---|
23D | 1008571205 | D4 - Elevator Cooperative | 400 Pas 23D LLC | ||||||
23E | 1008571206 | D4 - Elevator Cooperative | 796 | 400 Pas 23E Corp. | |||||
23F | 1008571207 | D4 - Elevator Cooperative | 2376 | Air Congo Four LLC | |||||
23G | 1008571208 | Gao, Chenyu | D4 - Elevator Cooperative | 664 | |||||
24A | 1008571209 | D4 - Elevator Cooperative | 1251 | Blue Highway Apogee LLC | |||||
24B | 1008571210 | Aronow, Andrew Fisher | D4 - Elevator Cooperative | 1834 | |||||
24D | 1008571212 | Yu, James; Yu, Tit-Mei | D4 - Elevator Cooperative | 732 | |||||
25A | 1008571216 | Chen, Hung Hsin | D4 - Elevator Cooperative | 1251 | |||||
25B | 1008571217 | D4 - Elevator Cooperative | 1830 | Parkroyal LLC | |||||
25D | 1008571219 | Li, Jian | D4 - Elevator Cooperative | 732 | |||||
25E | 1008571220 | Sasson, Homayoun; Shirian, Romina | D4 - Elevator Cooperative | 796 | |||||
25G | 1008571222 | Gyun Hong, Dong; Hong Kim, Soon Ok | D4 - Elevator Cooperative | 664 | |||||
26A | 1008571223 | Luchi, Monica | D4 - Elevator Cooperative | 1251 | |||||
26B | 1008571224 | Socquet, Jorn | D4 - Elevator Cooperative | 1888 | |||||
26D | 1008571226 | Sreenivasan, Melissa | D4 - Elevator Cooperative | 732 | |||||
26E | 1008571227 | Sadana, Sumit | D4 - Elevator Cooperative | 796 | |||||
27D | 1008571233 | Sahni, Bhaskar; Soni, Anita | D4 - Elevator Cooperative | 1487 | |||||
28A | 1008571234 | Baity, Mark A | D4 - Elevator Cooperative | 819 | |||||
28B | 1008571235 | D4 - Elevator Cooperative | 2310 | 52 Park Avenue 6 LLC | |||||
28C | 1008571236 | Morse , David W; Trimble, Catharine W | D4 - Elevator Cooperative | 2832 | |||||
28D | 1008571237 | Marshel, Beth; Marshel, Richard | D4 - Elevator Cooperative | 1717 | |||||
28E | 1008571238 | Madison Fortress Inc. | D4 - Elevator Cooperative | 842 | |||||
29A | 1008571239 | D4 - Elevator Cooperative | 819 | 400 Pas Unit 29A LLC | |||||
29B | 1008571240 | Rajmane, Ravindra | D4 - Elevator Cooperative | 2305 | |||||
29C | 1008571241 | Lomita, David; Lomita, Hope | D4 - Elevator Cooperative | 2804 | |||||
30C | 1008571246 | D4 - Elevator Cooperative | 1715 | East Property 2, LLC | |||||
31A | 1008571248 | D4 - Elevator Cooperative | 820 | Joj Property LLC | |||||
32A | 1008571252 | Ryu, Joseph | D4 - Elevator Cooperative | 820 | |||||
33A | 1008571256 | George Shapiro As Trustee; The Lzst Trust | D4 - Elevator Cooperative | 820 | |||||
33C | 1008571258 | Rebecca D. Henry, Trustee Under The Rebecca D. Hen | D4 - Elevator Cooperative | 1715 | |||||
33D | 1008571259 | Chang, Guiling; Zhang, Yishan | D4 - Elevator Cooperative | 839 | |||||
34A | 1008571260 | Limin Cao, Stella; Luo Cao, Xiang | D4 - Elevator Cooperative | 820 | |||||
35A | 1008571264 | D4 - Elevator Cooperative | 1264 | Ts Trust, LLC | |||||
35B | 1008571265 | D4 - Elevator Cooperative | 2783 | 400 Pas, L.L.C. | |||||
35C | 1008571266 | Brinker, Pearl | D4 - Elevator Cooperative | 1715 | |||||
36A | 1008571268 | Deserio, Fred | D4 - Elevator Cooperative | 820 | |||||
36B | 1008571269 | D4 - Elevator Cooperative | Bruno 3602 Corp. | ||||||
36C | 1008571270 | D4 - Elevator Cooperative | 1715 | 400 Pas Premier LLC | |||||
37B | 1008571273 | D4 - Elevator Cooperative | 1828 | Hms Ansonia LLC | |||||
38A | 1008571276 | D4 - Elevator Cooperative | 1708 | ||||||
38B | 1008571277 | D4 - Elevator Cooperative | 1810 | Green Bench LLC | |||||
PH2 | 1008571281 | D4 - Elevator Cooperative | 3592 | 400Pasph2, LLC | |||||
23A | 1008571202 | D4 - Elevator Cooperative | 1251 | Abjaya Holdings, LLC | |||||
26F | 1008571228 | Daniel Eshchar, As Trustee; Daniel S. Roshco, Esq, As Trustee; Feldstein Generational Trust | D4 - Elevator Cooperative | 2343 | |||||
27A | 1008571230 | D4 - Elevator Cooperative | 819 | Beas1 LLC | |||||
34B | 1008571261 | D4 - Elevator Cooperative | 2813 | Epmm Nyc Corp. | |||||
37C | 1008571274 | D4 - Elevator Cooperative | 1718 | Acm 400 Holdings LLC | |||||
38D | 1008571279 | D4 - Elevator Cooperative | 839 |
You can't download files. If you have account, visit
My Account page or Subscribe to one of the download plans.
My Account page or Subscribe to one of the download plans.
- Event Sales
- Address 400 Park Avenue South
- Neighborhood NoMad
- Borough Manhattan
- Square feet 400,000
- Price $ 134,000,000
- Price per foot $ 335.00
- Publication Date 01/01/2012
- Event Date 11/22/2011
- Party 1 A&R Kalimian Realty
- Party 1 Brokerage Savills Studley
- Party 1 Broker Woody Heller, Will Silverman
- Party 2 Toll Brothers, Equity Residential
notes
The development site sold for $134 million. The joint venture plans to build a 40-story condominium and rental apartment tower. Equity Residential will own and operate the lower 22 floors with 265 rental apartments and retail, and Toll Brothers will build and sell about 100 condo units on the upper floors, the Wall Street Journal reported.
- Event Office Leasing
- Address 390 Park Avenue South
- Neighborhood NoMad
- Borough Manhattan
- Square feet 7,400
- Publication Date 12/01/2006
- Event Date 10/22/2006
- Party 1 Brokerage Lansco
- Party 1 Broker Elizabeth Capen
- Party 2 PixFusion
- Party 2 Brokerage Cresa Partners
- Party 2 Broker Jack Petrie, Kristian Hansen
notes
The video technology provider is relocating from 535 West 34th Street and will occupy its new headquarters immediately.
- Event Office Leasing
- Address 390 Park Avenue South
- Neighborhood NoMad
- Borough Manhattan
- Square feet 7,400
- Publication Date 12/01/2006
- Event Date 10/22/2006
- Party 1 Brokerage Lansco
- Party 1 Broker Elizabeth Capen
- Party 2 PixFusion
- Party 2 Brokerage Cresa Partners
- Party 2 Broker Jack Petrie, Kristian Hansen
notes
The video technology provider is relocating from 535 West 34th Street and will occupy its new headquarters immediately.
07/01/2014
Toll is also becoming something of an expert in the neighborhood, with four projects in the immediate area. To the east, it has a 99-unit condo under construction at 400 Park Avenue South â' where the average price per foot is expected to be $2,576, information filed with the New York State Attorney Generalâs office showed...
...located in Toll Brothers' new condo building at 400 Park Avenue South. Asking prices for the week totaled $154.2 million and averaged $5.4 million. The week's most expensive...