70 Little West Street
New York, NY 10280
516-746-6000
Residential, Sales, Condo, Multifamily
BBL: 1000167517
The sponsor(s) filed plans on 04/21/06 for a condo project at 70 Little West Street with 245 residential units. The sponsor(s) were approved to market the units for sale on 12/18/06. TRData has determined that the sponsor(s) have sold more than 80 percent of the sponsor units in the building.
- Address 70 Little West Street
- neighborhood Battery Park City
- borough Manhattan
- owner Albanese Development Corporation , Starwood Capital Group
- developer Albanese Development Corporation , Starwood Capital Group
- owner entity BATTERY PLACE GREEN, LLC
- architect Schuman Lichtenstein Claman
- PLANS DISCLOSED 04/21/2006
- dob permit issued 08/03/2006
- tco issued 07/10/2008
- DOB FILE PLANS 02/24/2006
- DOB FILE Link
- LIST/LAUNCH SALES 12/18/2006
- height in feet 360
- floors 33
- AG Initial Price $ 413,863,000
- ag file plans 04/21/2006
- AG FILE Link
- residential units 245
- commercial units 4
- hotel units 0
- total units 382
- square feet 500,207
- const. status BUILDING COMPLETE
- block and lot 1-00016-7517
- BIN 1087842
Condominium Units+
UNIT# | BLOCK & LOT | PURCHASE PRICE | OWNER | SELLER | PROPERTY TYPE | SQUARE FEET | PURCHASE DATE | OWNER ENTITY | SELLER ENTITY |
---|---|---|---|---|---|---|---|---|---|
11M | 1000161808 | $2,400,000 | Hayman, Deborah L; Hayman, Jeffrey L | D4 - Elevator Cooperative | 1681 | 07/22/2014 | Vista Pointe, LLC | ||
19D | 1000161854 | $2,000,000 | D4 - Elevator Cooperative | 1409 | 03/06/2015 | Viewpoint Residence Corp. | Vantone Residences LLC | ||
24C | 1000161888 | Danilov, Ashir; Danilov, Roza; Danilov, Tamir | D4 - Elevator Cooperative | 1491 | |||||
6F | 1000161740 | Aydemir, Abdullah C; Aydemir, Ayse B | D4 - Elevator Cooperative | 605 | |||||
11C | 1000161799 | $1,145,000 | Mee, Paul | Bey, Gwendolyn K | D4 - Elevator Cooperative | 930 | 03/16/2016 | ||
11D | 1000161800 | $1,150,000 | Law, Jimmy Chi-Yin; Wang, Victoria Xiao Hui | Mcdermott, Karen A. | D4 - Elevator Cooperative | 886 | 12/19/2014 | ||
21B | 1000161866 | D4 - Elevator Cooperative | 1311 | ||||||
22B | 1000161873 | Hussain, Julie Stokely; Hussain, Shayan | D4 - Elevator Cooperative | 1311 | |||||
22D | 1000161875 | Gad, Melissa L | D4 - Elevator Cooperative | 1409 | |||||
28C | 1000161913 | Kultgen, David; Kultgen, Helen | D4 - Elevator Cooperative | 1409 | |||||
31D | 1000161932 | Koo, Kitty | D4 - Elevator Cooperative | 1737 | |||||
3A | 1000161705 | Dar, Mazyar M; Vakili, Valeh | D4 - Elevator Cooperative | 819 | |||||
5C | 1000161727 | Quan, Gayle; Quan, Herbert | D4 - Elevator Cooperative | 930 | |||||
7H | 1000161752 | Lai, Yiting; Yang, Zhijiang | D4 - Elevator Cooperative | 925 | |||||
9D | 1000161774 | Lawrence Carlson, Trustee, Susanne; The Susanne Carlson Trust - 2014 | D4 - Elevator Cooperative | 886 | |||||
9G | 1000161777 | Chen, Ding Mou; Mai, Kai Dan | D4 - Elevator Cooperative | 925 | |||||
9N | 1000161783 | D4 - Elevator Cooperative | 1356 | Freedom Prosperity LLC |
You can't download files. If you have account, visit
My Account page or Subscribe to one of the download plans.
My Account page or Subscribe to one of the download plans.
- Event Residential Sales
- Building Name 70 Little West Street
- Address Unit 11C, 70 Little West Street
- Unit 11C
- Neighborhood Battery Park City
- Borough Manhattan
- Square feet 930
- Price $ 1,145,000
- Price per foot $ 1,231.18
- Publication Date 03/22/2016
- Event Date 03/16/2016
- Party 1 Bey, Gwendolyn K
- Party 2 Mee, Paul
- Event Residential Sales
- Building Name 70 Little West Street
- Address Unit 11D, 70 Little West Street
- Unit 11D
- Neighborhood Battery Park City
- Borough Manhattan
- Square feet 886
- Price $ 1,150,000
- Price per foot $ 1,297.97
- Publication Date 01/03/2015
- Event Date 12/19/2014
- Party 1 Mcdermott, Karen A.
- Party 2 Law, Jimmy Chi-Yin; Wang, Victoria Xiao Hui