Kingsley
New York, NY 10021
Retail, Residential, Sales, Leasing/Rental, Condo
BBL: 1014647501
- Address 400 East 70th Street
- neighborhood Lenox Hill
- borough Manhattan
- developer Eichner Properties
- owner entity KINGSLEY CONDO
- LIST/LAUNCH SALES 12/06/1983
- floors 40
- Year Built 1984
- ag file plans 07/20/1983
- AG FILE Link
- residential units 216
- commercial units 1
- total units 217
- square feet 205,149
- block and lot 1-01464-7501
- BIN 1045589
Condominium Units+
UNIT# | BLOCK & LOT | PURCHASE PRICE | OWNER | SELLER | PROPERTY TYPE | SQUARE FEET | PURCHASE DATE | OWNER ENTITY | SELLER ENTITY |
---|---|---|---|---|---|---|---|---|---|
1004 | 1014641059 | $1,135,000 | Moucha, Nicolette; Moucha, Remus | Flora Sie Fung Revocable; Fung, Trustee, Flora Sie; Fung, Trustee, Ping Kan; P.K. Fung Revocable Living Trust U/A/D 9/12/2001 | D4 - Elevator Cooperative | 876 | 12/18/2015 | ||
1201 | 1014641072 | $915,000 | Hom, Gene Y | D4 - Elevator Cooperative | 767 | 12/21/2015 | Ds 209 LLC | ||
1506 | 1014641093 | $860,000 | Kerimoglu, Ahu; Kirklar, Ceylan Aysal; Sirin, Ala Aysal | Bradford Bohler, Trustee; Susan H. Bohler Qualified Personal Residence Trust | D4 - Elevator Cooperative | 767 | 11/13/2015 | ||
1705 | 1014641108 | $690,000 | Enbi 400 Trust; Heera Choi, Trustee | Kressner, Thomas J | D4 - Elevator Cooperative | 539 | 12/02/2015 | ||
3202 | 1014641188 | D4 - Elevator Cooperative | 1385 | ||||||
3302 | 1014641193 | Kerimoglu, Ahu; Kirklar, Ceylan Aysal; Sirin, Ala Aysal | D4 - Elevator Cooperative | 868 | |||||
3901 | 1014641208 | Real Property Trust U/A/D 3/15/2010 | D4 - Elevator Cooperative | 1472 | |||||
503 | 1014641018 | Himelfarb, John; Himelfarb, Sandra | D4 - Elevator Cooperative | 535 | |||||
607 | 1014641030 | Chau, Tiemann; Wong, Christina M | D4 - Elevator Cooperative | 592 | |||||
905 | 1014641052 | Chu, Jennifer Rui | D4 - Elevator Cooperative | 539 |
You can't download files. If you have account, visit
My Account page or Subscribe to one of the download plans.
My Account page or Subscribe to one of the download plans.
01/01/2013
âIn 2012, of the top 10, three were retail and four were residential. In 2011, there were no top 10 retail and only one residential,â said Charles Kingsley, a principal at Avison Young...