One Brooklyn Bridge Park Condominium
The sponsor(s) filed plans on 11/15/06 for a condo project at 360 Furman Street with 449 residential units. The sponsor(s) were approved to market the units for sale on 02/16/07. TRData has determined that the sponsor(s) have sold more than 80 percent of the sponsor units in the building.
- Address 360 Furman Street
- neighborhood Brooklyn Heights
- borough Brooklyn
- developer RAL Development Services
- owner entity OBBP COMMERCIAL OWNER LLC
- PLANS DISCLOSED 11/15/2006
- LIST/LAUNCH SALES 02/16/2007
- AG Initial Price $ 94,704,910
- ag file plans 11/15/2006
- AG FILE Link
- residential units 449
- commercial units 0
- hotel units 0
- total units 599
- const. status CONDO COMPLETE
- block and lot 3-00245-7501
- BIN 3393008
Condominium Units+
UNIT# | BLOCK & LOT | PURCHASE PRICE | OWNER | SELLER | PROPERTY TYPE | SQUARE FEET | PURCHASE DATE | OWNER ENTITY | SELLER ENTITY |
---|---|---|---|---|---|---|---|---|---|
210 | 3002451010 | Young, Thaddeus | R4 - Condo; Residential Unit In Elevator Bldg. | 2764 | |||||
218 | 3002451018 | Leaf , Stuart; Silberman, Claire | R4 - Condo; Residential Unit In Elevator Bldg. | 4949 | |||||
338 | 3002451062 | Columbres, Claudine; Newcomb, Christopher | R4 - Condo; Residential Unit In Elevator Bldg. | 1592 | |||||
501 | 3002451112 | Smith, Roberta S; Smith, Stephen A | R4 - Condo; Residential Unit In Elevator Bldg. | 1085 | |||||
515 | 3002451126 | Fraval, Pierre; Lam, Jessica | R4 - Condo; Residential Unit In Elevator Bldg. | 1003 | |||||
528 | 3002451139 | Steinberg, Paul Steven | R4 - Condo; Residential Unit In Elevator Bldg. | 1523 | |||||
603 | 3002451159 | Spitz, Lauren | R4 - Condo; Residential Unit In Elevator Bldg. | 828 | |||||
609 | 3002451165 | Reveendran, Jeane | R4 - Condo; Residential Unit In Elevator Bldg. | 899 | |||||
640 | 3002451195 | Soran, Marissa; Soran, Matthew | R4 - Condo; Residential Unit In Elevator Bldg. | 1709 | |||||
645 | 3002451200 | Chan, Wai Carolyne; Jia, Ou | R4 - Condo; Residential Unit In Elevator Bldg. | 920 | |||||
707 | 3002451208 | Dean, Caroline; Dean, Montgomery | R4 - Condo; Residential Unit In Elevator Bldg. | 842 | |||||
719 | 3002451220 | Alec, Ronald B | R4 - Condo; Residential Unit In Elevator Bldg. | 2295 | |||||
745 | 3002451246 | Engler Roth, Andy; Engler Roth, Lindsey; Heller, Marc J | R4 - Condo; Residential Unit In Elevator Bldg. | 1325 | |||||
816 | 3002451262 | Pan, Rongrong; Wang, Yuan | R4 - Condo; Residential Unit In Elevator Bldg. | 843 | |||||
823 | 3002451269 | Davis, Cory C. F.; Davis, Desiree C | R4 - Condo; Residential Unit In Elevator Bldg. | 815 | |||||
831 | 3002451277 | R4 - Condo; Residential Unit In Elevator Bldg. | 1020 | ||||||
838 | 3002451283 | Anikul, Alexander; Anikul, Ayellet | R4 - Condo; Residential Unit In Elevator Bldg. | 1020 | |||||
845 | 3002451290 | Jesani, Saira | R4 - Condo; Residential Unit In Elevator Bldg. | 720 | |||||
903 | 3002451294 | Hsueh, Jimmy | R4 - Condo; Residential Unit In Elevator Bldg. | 828 | |||||
907 | 3002451298 | Hsueh, Jimmy | R4 - Condo; Residential Unit In Elevator Bldg. | 842 | |||||
943 | 3002451333 | Gould, Elizabeth; Zito, Joseph | R4 - Condo; Residential Unit In Elevator Bldg. | 1394 | |||||
1029 | 3002451364 | $2,350,000 | Gurian, Eric; Sexton, Katherine | Scheidler, Giovanna Marcella; Scheidler, Nathan Allen | R4 - Condo; Residential Unit In Elevator Bldg. | 1430 | 12/04/2015 | ||
1041 | 3002451376 | $1,060,000 | Nugent, Michael | Gu, Xiaohui; Liu, Yuanxin | R4 - Condo; Residential Unit In Elevator Bldg. | 920 | 11/24/2015 | ||
1106 | 3002451383 | $1,300,000 | Austin Martin, Tessa; Martin, Hunter | Coulter, Kenneth; Coulter, Lauri | R4 - Condo; Residential Unit In Elevator Bldg. | 1144 | 04/20/2015 | ||
1114 | 3002451391 | $2,138,325 | Head, Glenn O | R4 - Condo; Residential Unit In Elevator Bldg. | 1585 | 11/05/2014 | 360 Brooklyn Investors LLC | ||
1116 | 3002451393 | $650,000 | Bercow , David; Bercow , Yael | Miraflor , Jennifer | R4 - Condo; Residential Unit In Elevator Bldg. | 588 | 05/20/2015 | ||
1120 | 3002451397 | $1,552,000 | Vukina, Iva | Guggenheim, Scott | R4 - Condo; Residential Unit In Elevator Bldg. | 1285 | 10/27/2015 | ||
1141 | 3002451416 | $1,520,000 | Cohen, Steven; Melmed, Lisa | Budoff, Jessica; Mccaffrey, Michael R Jr | R4 - Condo; Residential Unit In Elevator Bldg. | 1324 | 07/16/2015 | ||
1210 | 3002451426 | $1,575,000 | Hsueh, Jimmy | Dean, William Thomas; Palms, Katherine Elizabeth | R4 - Condo; Residential Unit In Elevator Bldg. | 1201 | 04/09/2015 | ||
1223 | 3002451437 | $1,900,000 | Dillon, J. Brian | Holland, John A; Holland, Krysta M | R4 - Condo; Residential Unit In Elevator Bldg. | 1507 | 03/16/2015 |
You can't download files. If you have account, visit
My Account page or Subscribe to one of the download plans.
My Account page or Subscribe to one of the download plans.
- Event Retail Leasing
- Address 360 Furman Street
- Neighborhood Dumbo
- Borough Brooklyn
- Square feet 5,000
- Publication Date 06/01/2016
- Event Date 05/18/2016
- Party 1 Brokerage CPEX Real Estate
- Party 1 Broker Ryan Condren, George Danut, Keat Chew
- Party 2 ONE15 Marina
- Party 2 Brokerage Brooklyn Properties
- Party 2 Broker Hal Lehrman
notes
The restaurant signed a 10-year lease.
- Event Retail leasing
- Address 360 Furman Street
- Neighborhood Brooklyn Heights
- Borough Brooklyn
- Square feet 4,500
- Publication Date 06/01/2015
- Event Date 04/22/2015
- Party 2 Abhaya Yoga
- Event Retail Leasing
- Address 360 Furman Street
- Neighborhood Brooklyn Heights
- Borough Brooklyn
- Square feet 1,170
- Publication Date 06/01/2011
- Event Date 04/17/2011
- Party 1 Spandrel Property Services
- Party 1 Brokerage Winick Realty Group
- Party 1 Broker Diana Boutross, Lee Block
- Party 2 Waterfront Wines
- Party 2 Broker Diana Boutross, Lee Block
notes
The wine shop signed a lease at the One Brooklyn Bridge Park development.
- Event Retail Leasing
- Address 360 Furman Street
- Neighborhood Brooklyn Heights
- Borough Brooklyn
- Square feet 1,760
- Publication Date 06/01/2011
- Event Date 04/17/2011
- Party 1 Spandrel Property Services
- Party 1 Brokerage Winick Realty Group
- Party 1 Broker Diana Boutross, Lee Block
- Party 2 Brooklyn Bridge Bark
- Party 2 Broker Diana Boutross, Lee Block
notes
The pet shop signed a lease at the One Brooklyn Bridge Park development.