Two Columbus Avenue
- Address 2 Columbus Avenue
- neighborhood Upper West Side
- borough Manhattan
- developer Brodsky Organization
- LIST/LAUNCH SALES 12/29/1998
- AG Initial Price $ 117,600,000
- Year Built 1998
- ag file plans 04/20/1998
- AG FILE Link
- residential units 133
- total units 133
- square feet 241,774
- const. status Building Complete
- block and lot 1-01131-7501
- BIN 1085729
Condominium Units+
UNIT# | BLOCK & LOT | PURCHASE PRICE | OWNER | SELLER | PROPERTY TYPE | SQUARE FEET | PURCHASE DATE | OWNER ENTITY | SELLER ENTITY |
---|---|---|---|---|---|---|---|---|---|
10B | 1011311038 | $2,155,000 | Rodas , Jane F; Rodas , Remy A | Bhora , Faizullah Yahya; Bhora , Naveen Rahman | D4 - Elevator Cooperative | 1312 | 04/24/2015 | ||
20B | 1011311070 | D4 - Elevator Cooperative | 1507 | ||||||
20C | 1011311071 | Schreger, Charles | D4 - Elevator Cooperative | 1447 | |||||
24B | 1011311082 | Matthews, Gary S | D4 - Elevator Cooperative | 1507 | |||||
32B | 1011311106 | Hod, Daniela; Hod, Nathan | D4 - Elevator Cooperative | 1507 | |||||
8B | 1011311030 | Miscik, Judith A | D4 - Elevator Cooperative | 1312 |
You can't download files. If you have account, visit
My Account page or Subscribe to one of the download plans.
My Account page or Subscribe to one of the download plans.