New York City’s commercial sales market improved last week.
Total transaction volume more than tripled from the week prior, from $77 million to $232.9 million.
NYC’s Commercial Sales Last Week
TABLEPRESS CODE:
Address | Borough | Sale date | Sale price |
---|---|---|---|
64-11 BEACH CHANNEL DRIVE , QUEENS | QUEENS | 04/22/2020 | $27,500,000.00 |
46-23 72ND STREET , QUEENS | QUEENS | 04/20/2020 | $2,600,000.00 |
176 E 108TH STREET , MANHATTAN | MANHATTAN | 04/24/2020 | $2,400,000.00 |
2109 UNION STREET , BROOKLYN | BROOKLYN | 04/20/2020 | $100,000.00 |
22-60 46TH STREET , QUEENS | QUEENS | 04/24/2020 | $6,250,000.00 |
251 DOUGLASS STREET , BROOKLYN', 'N/A BUTLER STREET , BROOKLYN', 'N/A DOUGLASS STREET , BROOKLYN | BROOKLYN | 04/21/2020 | $22,500,000.00 |
37-12 PRINCE STREET 10B, QUEENS | QUEENS | 04/23/2020 | $1,711,818.82 |
422 BEACH 126 STREET , QUEENS | QUEENS | 04/22/2020 | $425,000.00 |
933 COURTLANDT AVENUE , BRONX', '939 COURTLANDT AVENUE , BRONX | BRONX | 04/20/2020 | $3,500,000.00 |
169 NORTH 10 STREET , BROOKLYN | BROOKLYN | 04/24/2020 | $15,750,000.00 |
752 FLATBUSH AVENUE , BROOKLYN', '754 FLATBUSH AVENUE , BROOKLYN | BROOKLYN | 04/20/2020 | $4,100,000.00 |
2109 UNION STREET , BROOKLYN | BROOKLYN | 04/21/2020 | $40,000.00 |
309 WEST 83RD STREET CHURC, MANHATTAN | MANHATTAN | 04/20/2020 | $4,650,000.00 |
134-25 BROOKVILLE BLVD , QUEENS | QUEENS | 04/22/2020 | $975,000.00 |
453 BROOME STREET , MANHATTAN | MANHATTAN | 04/21/2020 | $17,089,000.00 |
104 DEKALB AVENUE , BROOKLYN', '96 DEKALB AVENUE , BROOKLYN', '98 DEKALB AVENUE , BROOKLYN | BROOKLYN | 04/21/2020 | $62,000,000.00 |
N/A DARE COURT , BROOKLYN | BROOKLYN | 04/21/2020 | $100,000.00 |
426 MCDONALD AVENUE 4, BROOKLYN | BROOKLYN | 04/21/2020 | $1,300,000.00 |
85-05A 57TH AVENUE , QUEENS | QUEENS | 04/22/2020 | $1,380,000.00 |
55-59 CHRYSTIE STREET , MANHATTAN | MANHATTAN | 04/22/2020 | $28,600,000.00 |
1227 DEAN STREET , BROOKLYN | BROOKLYN | 04/22/2020 | $2,700,000.00 |
144 WEST 144 STREET , MANHATTAN | MANHATTAN | 04/22/2020 | $2,150,000.00 |
55 WEST 129 STREET , MANHATTAN | MANHATTAN | 04/22/2020 | $5,150,000.00 |
N/A TAFT AVENUE , STATEN ISLAND | STATEN ISLAND | 04/22/2020 | $55,555.00 |
2570 ADAM C POWELL BLVD , MANHATTAN', '2572 ADAM C POWELL BLVD , MANHATTAN | MANHATTAN | 04/22/2020 | $3,050,000.00 |
216 WEST 141 STREET , MANHATTAN', '224 WEST 141 STREET , MANHATTAN | MANHATTAN | 04/22/2020 | $3,400,000.00 |
55-23 FLUSHING AVENUE , QUEENS | QUEENS | 04/24/2020 | $3,150,000.00 |
34 LUDLOW STREET , MANHATTAN | MANHATTAN | 04/24/2020 | $6,400,000.00 |
278 LAFAYETTE AVENUE , BROOKLYN | BROOKLYN | 04/24/2020 | $2,075,000.00 |
505 MCDONALD AVENUE , BROOKLYN | BROOKLYN | 04/24/2020 | $1,475,000.00 |
80 ADELPHI STREET 1A, BROOKLYN | BROOKLYN | 04/24/2020 | $60,000.00 |
45-18 COURT SQUARE , QUEENS | QUEENS | 04/24/2020 | $300,000.00 |
SOURCE: TRD analysis of Department of Finance sales
For the seven days ending April 22, Brooklyn had the highest dollar volume of sales and the highest number of sales last week, totalling $112 million across 12 deals. Manhattan wasn’t far behind with $72.9 million changing hands in nine sales. Queens — last week’s frontrunner — had nine sales totalling $44.3 million. The Bronx and Staten Island each had just one, of $3.5 million and $55,555, respectively.