The temperature on Saturday, April 25, was a balmy 64 degrees, and many New Yorkers hit the streets to enjoy the pleasant weather. Meanwhile, their neighbors called 311 to complain about the lack of social distancing.
Just as coronavirus-related inquiries have skyrocketed since the lockdown, complaints have as well. A new category for “social distancing,” which first appeared in late March, accounts for the vast majority of “Non-Emergency Police Matter” complaints received this month. While 311 used to receive just 20 or so non-emergency police matter complaints a day, social distancing complaints have been coming in at the rate of hundreds a day — and reached a peak of 1,735 on Saturday.
(The NYC OpenData website notes that this data may be incomplete “in part because of operational and system complexities associated with remote call taking necessitated by the unprecedented volume 311 is handling during the Covid-19 crisis.”)
By combining 311 complaint data with the NYC Department of Health’s data on coronavirus testing, The Real Deal found that complaints about social distancing in different parts of the city bear little relation to the actual risk of infection. If anything, the number of 311 social distancing complaints per capita in NYC zip code has a slight negative correlation with the number of positive coronavirus tests per capita — as well as a weaker positive correlation with median income.
Covid-19 Testing Data and 311 Social Distancing Complaint Data by Zip Code
Zip Code Tabulation Area | Positive Tests | Total Tests | Population | Median Income | Positives per 1000 | Tests per 1000 | Positive Test Rate | Social Distancing Complaints | Complaints per 1000 |
---|---|---|---|---|---|---|---|---|---|
10001 | 299 | 737 | 22924 | US$88,526 | 13.04 | 32.15 | 40.57% | 144 | 6.28 |
10002 | 808 | 1684 | 74993 | US$35,859 | 10.77 | 22.46 | 47.98% | 272 | 3.63 |
10003 | 378 | 1014 | 54682 | US$112,131 | 6.91 | 18.54 | 37.28% | 213 | 3.90 |
10004 | 26 | 77 | 3028 | US$157,645 | 8.59 | 25.43 | 33.77% | 29 | 9.58 |
10005 | 49 | 166 | 8831 | US$173,333 | 5.55 | 18.80 | 29.52% | 22 | 2.49 |
10006 | 21 | 77 | 3454 | US$176,250 | 6.08 | 22.29 | 27.27% | 11 | 3.18 |
10007 | 46 | 176 | 7023 | US$246,813 | 6.55 | 25.06 | 26.14% | 71 | 10.11 |
10009 | 579 | 1473 | 57925 | US$61,548 | 10.00 | 25.43 | 39.31% | 290 | 5.01 |
10010 | 224 | 733 | 33730 | US$117,923 | 6.64 | 21.73 | 30.56% | 70 | 2.08 |
10011 | 449 | 1079 | 50472 | US$128,613 | 8.90 | 21.38 | 41.61% | 158 | 3.13 |
10012 | 135 | 414 | 23411 | US$109,037 | 5.77 | 17.68 | 32.61% | 91 | 3.89 |
10013 | 201 | 553 | 28709 | US$105,442 | 7.00 | 19.26 | 36.35% | 65 | 2.26 |
10014 | 251 | 639 | 30738 | US$126,601 | 8.17 | 20.79 | 39.28% | 106 | 3.45 |
10016 | 559 | 1554 | 51057 | US$117,004 | 10.95 | 30.44 | 35.97% | 155 | 3.04 |
10017 | 125 | 396 | 15801 | US$127,506 | 7.91 | 25.06 | 31.57% | 65 | 4.11 |
10018 | 182 | 479 | 9687 | US$108,914 | 18.79 | 49.45 | 38.00% | 63 | 6.50 |
10019 | 487 | 1222 | 43703 | US$98,833 | 11.14 | 27.96 | 39.85% | 158 | 3.62 |
10021 | 469 | 1371 | 46215 | US$118,289 | 10.15 | 29.67 | 34.21% | 84 | 1.82 |
10022 | 280 | 840 | 31125 | US$135,363 | 9.00 | 26.99 | 33.33% | 73 | 2.35 |
10023 | 474 | 1383 | 62435 | US$130,452 | 7.59 | 22.15 | 34.27% | 146 | 2.34 |
10024 | 533 | 1501 | 59001 | US$131,668 | 9.03 | 25.44 | 35.51% | 127 | 2.15 |
10025 | 1014 | 2543 | 92805 | US$85,930 | 10.93 | 27.40 | 39.87% | 234 | 2.52 |
10026 | 510 | 1186 | 39363 | US$58,884 | 12.96 | 30.13 | 43.00% | 146 | 3.71 |
10027 | 759 | 1635 | 64548 | US$46,113 | 11.76 | 25.33 | 46.42% | 264 | 4.09 |
10028 | 399 | 1197 | 47793 | US$125,140 | 8.35 | 25.05 | 33.33% | 170 | 3.56 |
10029 | 1410 | 2883 | 79597 | US$34,016 | 17.71 | 36.22 | 48.91% | 201 | 2.53 |
10030 | 395 | 791 | 29882 | US$37,232 | 13.22 | 26.47 | 49.94% | 122 | 4.08 |
10031 | 973 | 1756 | 60254 | US$49,891 | 16.15 | 29.14 | 55.41% | 186 | 3.09 |
10032 | 1125 | 2111 | 64264 | US$50,391 | 17.51 | 32.85 | 53.29% | 173 | 2.69 |
10033 | 1002 | 1811 | 59607 | US$58,614 | 16.81 | 30.38 | 55.33% | 179 | 3.00 |
10034 | 534 | 1115 | 42910 | US$54,716 | 12.44 | 25.98 | 47.89% | 187 | 4.36 |
10035 | 745 | 1442 | 35743 | US$30,081 | 20.84 | 40.34 | 51.66% | 161 | 4.50 |
10036 | 341 | 819 | 27428 | US$91,936 | 12.43 | 29.86 | 41.64% | 156 | 5.69 |
10037 | 339 | 716 | 21139 | US$45,041 | 16.04 | 33.87 | 47.35% | 72 | 3.41 |
10038 | 196 | 456 | 22800 | US$86,058 | 8.60 | 20.00 | 42.98% | 96 | 4.21 |
10039 | 397 | 851 | 27726 | US$39,653 | 14.32 | 30.69 | 46.65% | 102 | 3.68 |
10040 | 748 | 1379 | 44571 | US$47,137 | 16.78 | 30.94 | 54.24% | 152 | 3.41 |
10065 | 273 | 901 | 28109 | US$127,375 | 9.71 | 32.05 | 30.30% | 62 | 2.21 |
10069 | 46 | 139 | 5085 | US$110,625 | 9.05 | 27.34 | 33.09% | 8 | 1.57 |
10075 | 335 | 846 | 21556 | US$137,146 | 15.54 | 39.25 | 39.60% | 61 | 2.83 |
10128 | 536 | 1638 | 59256 | US$114,010 | 9.05 | 27.64 | 32.72% | 170 | 2.87 |
10280 | 35 | 133 | 9384 | US$169,844 | 3.73 | 14.17 | 26.32% | 17 | 1.81 |
10282 | 62 | 143 | 5593 | US$250,001 | 11.09 | 25.57 | 43.36% | 20 | 3.58 |
10301 | 955 | 2127 | 38733 | US$55,802 | 24.66 | 54.91 | 44.90% | 94 | 2.43 |
10302 | 523 | 1109 | 18204 | US$64,103 | 28.73 | 60.92 | 47.16% | 66 | 3.63 |
10303 | 721 | 1577 | 25947 | US$62,558 | 27.79 | 60.78 | 45.72% | 66 | 2.54 |
10304 | 1153 | 2518 | 41064 | US$52,199 | 28.08 | 61.32 | 45.79% | 58 | 1.41 |
10305 | 1019 | 2499 | 42298 | US$76,489 | 24.09 | 59.08 | 40.78% | 47 | 1.11 |
10306 | 1241 | 3249 | 53142 | US$79,569 | 23.35 | 61.14 | 38.20% | 123 | 2.31 |
10307 | 341 | 865 | 15232 | US$80,893 | 22.39 | 56.79 | 39.42% | 28 | 1.84 |
10308 | 569 | 1528 | 30186 | US$93,963 | 18.85 | 50.62 | 37.24% | 20 | 0.66 |
10309 | 753 | 1995 | 33531 | US$103,175 | 22.46 | 59.50 | 37.74% | 63 | 1.88 |
10310 | 600 | 1460 | 23262 | US$72,093 | 25.79 | 62.76 | 41.10% | 62 | 2.67 |
10312 | 1323 | 3277 | 61741 | US$95,064 | 21.43 | 53.08 | 40.37% | 116 | 1.88 |
10314 | 2264 | 5403 | 90761 | US$86,742 | 24.94 | 59.53 | 41.90% | 194 | 2.14 |
10451 | 1313 | 2490 | 47798 | US$28,921 | 27.47 | 52.09 | 52.73% | 147 | 3.08 |
10452 | 1798 | 3338 | 76078 | US$28,277 | 23.63 | 43.88 | 53.86% | 207 | 2.72 |
10453 | 1796 | 3329 | 79606 | US$25,275 | 22.56 | 41.82 | 53.95% | 150 | 1.88 |
10454 | 892 | 1714 | 38203 | US$21,149 | 23.35 | 44.87 | 52.04% | 114 | 2.98 |
10455 | 976 | 1838 | 42283 | US$26,801 | 23.08 | 43.47 | 53.10% | 126 | 2.98 |
10456 | 1917 | 3618 | 94218 | US$27,106 | 20.35 | 38.40 | 52.99% | 203 | 2.15 |
10457 | 1597 | 3039 | 74554 | US$27,420 | 21.42 | 40.76 | 52.55% | 180 | 2.41 |
10458 | 1574 | 3119 | 83960 | US$33,932 | 18.75 | 37.15 | 50.46% | 174 | 2.07 |
10459 | 1176 | 2163 | 48351 | US$27,687 | 24.32 | 44.74 | 54.37% | 148 | 3.06 |
10460 | 1278 | 2460 | 59505 | US$26,866 | 21.48 | 41.34 | 51.95% | 167 | 2.81 |
10461 | 1536 | 3266 | 50348 | US$56,612 | 30.51 | 64.87 | 47.03% | 159 | 3.16 |
10462 | 1835 | 3849 | 76756 | US$52,409 | 23.91 | 50.15 | 47.67% | 152 | 1.98 |
10463 | 1478 | 3353 | 71360 | US$58,551 | 20.71 | 46.99 | 44.08% | 202 | 2.83 |
10464 | 113 | 317 | 4434 | US$93,365 | 25.48 | 71.49 | 35.65% | 81 | 18.27 |
10465 | 1279 | 3015 | 44205 | US$74,796 | 28.93 | 68.20 | 42.42% | 128 | 2.90 |
10466 | 1981 | 3817 | 72479 | US$51,477 | 27.33 | 52.66 | 51.90% | 91 | 1.26 |
10467 | 2689 | 5121 | 103732 | US$37,015 | 25.92 | 49.37 | 52.51% | 222 | 2.14 |
10468 | 1930 | 3495 | 78647 | US$36,046 | 24.54 | 44.44 | 55.22% | 151 | 1.92 |
10469 | 2394 | 4478 | 73870 | US$63,652 | 32.41 | 60.62 | 53.46% | 87 | 1.18 |
10470 | 375 | 812 | 15432 | US$57,160 | 24.30 | 52.62 | 46.18% | 40 | 2.59 |
10471 | 478 | 1156 | 21896 | US$85,707 | 21.83 | 52.80 | 41.35% | 39 | 1.78 |
10472 | 1536 | 2755 | 68796 | US$30,977 | 22.33 | 40.05 | 55.75% | 109 | 1.58 |
10473 | 1552 | 3164 | 59609 | US$41,638 | 26.04 | 53.08 | 49.05% | 109 | 1.83 |
10474 | 267 | 517 | 12127 | US$25,493 | 22.02 | 42.63 | 51.64% | 69 | 5.69 |
10475 | 1445 | 3252 | 43208 | US$50,832 | 33.44 | 75.26 | 44.43% | 69 | 1.60 |
11004 | 468 | 802 | 15234 | US$92,657 | 30.72 | 52.65 | 58.35% | 19 | 1.25 |
11101 | 493 | 1171 | 30043 | US$65,392 | 16.41 | 38.98 | 42.10% | 227 | 7.56 |
11102 | 478 | 978 | 30800 | US$64,067 | 15.52 | 31.75 | 48.88% | 147 | 4.77 |
11103 | 421 | 929 | 36140 | US$71,437 | 11.65 | 25.71 | 45.32% | 137 | 3.79 |
11104 | 380 | 796 | 26119 | US$61,269 | 14.55 | 30.48 | 47.74% | 64 | 2.45 |
11105 | 406 | 1011 | 37382 | US$73,959 | 10.86 | 27.05 | 40.16% | 187 | 5.00 |
11106 | 502 | 1123 | 38363 | US$63,703 | 13.09 | 29.27 | 44.70% | 124 | 3.23 |
11109 | 44 | 152 | 5981 | US$148,590 | 7.36 | 25.41 | 28.95% | 15 | 2.51 |
11201 | 501 | 1378 | 62823 | US$124,996 | 7.97 | 21.93 | 36.36% | 269 | 4.28 |
11203 | 1606 | 2951 | 75451 | US$51,277 | 21.29 | 39.11 | 54.42% | 140 | 1.86 |
11204 | 1575 | 3024 | 76978 | US$49,785 | 20.46 | 39.28 | 52.08% | 192 | 2.49 |
11205 | 559 | 1268 | 46064 | US$56,708 | 12.14 | 27.53 | 44.09% | 197 | 4.28 |
11206 | 1173 | 2376 | 88349 | US$36,404 | 13.28 | 26.89 | 49.37% | 272 | 3.08 |
11207 | 1551 | 3049 | 91972 | US$37,243 | 16.86 | 33.15 | 50.87% | 227 | 2.47 |
11208 | 1740 | 3146 | 98660 | US$40,733 | 17.64 | 31.89 | 55.31% | 169 | 1.71 |
11209 | 914 | 2098 | 67809 | US$72,314 | 13.48 | 30.94 | 43.57% | 155 | 2.29 |
11210 | 1350 | 2550 | 67040 | US$65,900 | 20.14 | 38.04 | 52.94% | 96 | 1.43 |
11211 | 1584 | 3078 | 102624 | US$71,225 | 15.43 | 29.99 | 51.46% | 228 | 2.22 |
11212 | 1331 | 2570 | 76527 | US$26,239 | 17.39 | 33.58 | 51.79% | 149 | 1.95 |
11213 | 1131 | 2157 | 66295 | US$41,710 | 17.06 | 32.54 | 52.43% | 198 | 2.99 |
11214 | 1190 | 2311 | 92946 | US$54,041 | 12.80 | 24.86 | 51.49% | 142 | 1.53 |
11215 | 500 | 1309 | 70156 | US$123,583 | 7.13 | 18.66 | 38.20% | 208 | 2.96 |
11216 | 556 | 1217 | 56308 | US$61,121 | 9.87 | 21.61 | 45.69% | 219 | 3.89 |
11217 | 446 | 939 | 41407 | US$107,362 | 10.77 | 22.68 | 47.50% | 135 | 3.26 |
11218 | 1350 | 2519 | 74508 | US$69,415 | 18.12 | 33.81 | 53.59% | 219 | 2.94 |
11219 | 2230 | 4176 | 90036 | US$39,295 | 24.77 | 46.38 | 53.40% | 340 | 3.78 |
11220 | 1164 | 2136 | 95643 | US$47,079 | 12.17 | 22.33 | 54.49% | 194 | 2.03 |
11221 | 984 | 1904 | 83835 | US$50,153 | 11.74 | 22.71 | 51.68% | 215 | 2.56 |
11222 | 352 | 811 | 36492 | US$85,111 | 9.65 | 22.22 | 43.40% | 254 | 6.96 |
11223 | 1343 | 2712 | 81789 | US$50,108 | 16.42 | 33.16 | 49.52% | 172 | 2.10 |
11224 | 840 | 1582 | 46707 | US$33,131 | 17.98 | 33.87 | 53.10% | 100 | 2.14 |
11225 | 954 | 1798 | 58882 | US$55,862 | 16.20 | 30.54 | 53.06% | 293 | 4.98 |
11226 | 1678 | 3085 | 100277 | US$52,052 | 16.73 | 30.76 | 54.39% | 292 | 2.91 |
11228 | 530 | 1108 | 44994 | US$67,911 | 11.78 | 24.63 | 47.83% | 109 | 2.42 |
11229 | 1244 | 2571 | 83615 | US$60,873 | 14.88 | 30.75 | 48.39% | 176 | 2.10 |
11230 | 1797 | 3439 | 89075 | US$49,541 | 20.17 | 38.61 | 52.25% | 218 | 2.45 |
11231 | 344 | 757 | 37845 | US$100,213 | 9.09 | 20.00 | 45.44% | 95 | 2.51 |
11232 | 393 | 657 | 27602 | US$56,661 | 14.24 | 23.80 | 59.82% | 117 | 4.24 |
11233 | 987 | 1917 | 76819 | US$40,449 | 12.85 | 24.95 | 51.49% | 158 | 2.06 |
11234 | 1892 | 3644 | 95666 | US$81,399 | 19.78 | 38.09 | 51.92% | 163 | 1.70 |
11235 | 1545 | 3008 | 78128 | US$52,538 | 19.78 | 38.50 | 51.36% | 206 | 2.64 |
11236 | 2157 | 3890 | 100331 | US$67,669 | 21.50 | 38.77 | 55.45% | 95 | 0.95 |
11237 | 696 | 1208 | 49310 | US$51,413 | 14.11 | 24.50 | 57.62% | 186 | 3.77 |
11238 | 609 | 1258 | 54540 | US$85,407 | 11.17 | 23.07 | 48.41% | 177 | 3.25 |
11239 | 402 | 768 | 13244 | US$27,104 | 30.35 | 57.99 | 52.34% | 53 | 4.00 |
11354 | 864 | 1604 | 55200 | US$42,500 | 15.65 | 29.06 | 53.87% | 106 | 1.92 |
11355 | 965 | 1801 | 80853 | US$39,207 | 11.94 | 22.27 | 53.58% | 69 | 0.85 |
11356 | 449 | 871 | 23362 | US$60,493 | 19.22 | 37.28 | 51.55% | 74 | 3.17 |
11357 | 653 | 1377 | 39902 | US$83,951 | 16.37 | 34.51 | 47.42% | 95 | 2.38 |
11358 | 459 | 1007 | 37190 | US$66,129 | 12.34 | 27.08 | 45.58% | 56 | 1.51 |
11360 | 269 | 652 | 19621 | US$86,174 | 13.71 | 33.23 | 41.26% | 37 | 1.89 |
11361 | 363 | 801 | 27246 | US$85,887 | 13.32 | 29.40 | 45.32% | 62 | 2.28 |
11362 | 257 | 600 | 18721 | US$89,185 | 13.73 | 32.05 | 42.83% | 36 | 1.92 |
11363 | 86 | 216 | 6952 | US$104,792 | 12.37 | 31.07 | 39.81% | 12 | 1.73 |
11364 | 393 | 915 | 36806 | US$76,988 | 10.68 | 24.86 | 42.95% | 37 | 1.01 |
11365 | 669 | 1403 | 44983 | US$66,483 | 14.87 | 31.19 | 47.68% | 73 | 1.62 |
11366 | 336 | 652 | 14650 | US$78,990 | 22.94 | 44.51 | 51.53% | 30 | 2.05 |
11367 | 827 | 1713 | 41824 | US$57,933 | 19.77 | 40.96 | 48.28% | 67 | 1.60 |
11368 | 3326 | 4964 | 112425 | US$50,797 | 29.58 | 44.15 | 67.00% | 149 | 1.33 |
11369 | 1231 | 1927 | 34118 | US$54,121 | 36.08 | 56.48 | 63.88% | 66 | 1.93 |
11370 | 1144 | 2071 | 32514 | US$65,098 | 35.18 | 63.70 | 55.24% | 50 | 1.54 |
11372 | 1982 | 3166 | 61844 | US$56,383 | 32.05 | 51.19 | 62.60% | 167 | 2.70 |
11373 | 2559 | 4215 | 93967 | US$51,183 | 27.23 | 44.86 | 60.71% | 101 | 1.07 |
11374 | 892 | 1848 | 42653 | US$63,161 | 20.91 | 43.33 | 48.27% | 75 | 1.76 |
11375 | 1293 | 2725 | 73488 | US$80,542 | 17.59 | 37.08 | 47.45% | 151 | 2.05 |
11377 | 1670 | 3021 | 86421 | US$57,010 | 19.32 | 34.96 | 55.28% | 166 | 1.92 |
11378 | 600 | 1231 | 37279 | US$73,333 | 16.09 | 33.02 | 48.74% | 82 | 2.20 |
11379 | 651 | 1390 | 37851 | US$82,819 | 17.20 | 36.72 | 46.83% | 91 | 2.40 |
11385 | 1666 | 3221 | 106717 | US$72,261 | 15.61 | 30.18 | 51.72% | 271 | 2.54 |
11411 | 567 | 994 | 20759 | US$93,882 | 27.31 | 47.88 | 57.04% | 27 | 1.30 |
11412 | 1050 | 1904 | 37458 | US$78,517 | 28.03 | 50.83 | 55.15% | 46 | 1.23 |
11413 | 1081 | 1988 | 42443 | US$86,324 | 25.47 | 46.84 | 54.38% | 27 | 0.64 |
11414 | 684 | 1307 | 29219 | US$71,648 | 23.41 | 44.73 | 52.33% | 70 | 2.40 |
11415 | 425 | 877 | 19372 | US$68,294 | 21.94 | 45.27 | 48.46% | 50 | 2.58 |
11416 | 535 | 953 | 27125 | US$67,461 | 19.72 | 35.13 | 56.14% | 49 | 1.81 |
11417 | 693 | 1297 | 31927 | US$73,424 | 21.71 | 40.62 | 53.43% | 38 | 1.19 |
11418 | 827 | 1570 | 38517 | US$66,570 | 21.47 | 40.76 | 52.68% | 56 | 1.45 |
11419 | 901 | 1668 | 49618 | US$70,882 | 18.16 | 33.62 | 54.02% | 110 | 2.22 |
11420 | 1093 | 2062 | 48489 | US$67,932 | 22.54 | 42.53 | 53.01% | 60 | 1.24 |
11421 | 933 | 1707 | 41002 | US$72,066 | 22.75 | 41.63 | 54.66% | 98 | 2.39 |
11422 | 799 | 1521 | 32082 | US$89,235 | 24.90 | 47.41 | 52.53% | 16 | 0.50 |
11423 | 803 | 1440 | 31400 | US$70,266 | 25.57 | 45.86 | 55.76% | 29 | 0.92 |
11426 | 425 | 862 | 20801 | US$88,803 | 20.43 | 41.44 | 49.30% | 26 | 1.25 |
11427 | 649 | 1198 | 24037 | US$74,581 | 27.00 | 49.84 | 54.17% | 16 | 0.67 |
11428 | 560 | 982 | 18929 | US$73,699 | 29.58 | 51.88 | 57.03% | 11 | 0.58 |
11429 | 787 | 1325 | 27403 | US$83,240 | 28.72 | 48.35 | 59.40% | 23 | 0.84 |
11432 | 1350 | 2408 | 62053 | US$55,906 | 21.76 | 38.81 | 56.06% | 86 | 1.39 |
11433 | 752 | 1412 | 36489 | US$51,521 | 20.61 | 38.70 | 53.26% | 42 | 1.15 |
11434 | 1620 | 3004 | 65791 | US$62,207 | 24.62 | 45.66 | 53.93% | 102 | 1.55 |
11435 | 1269 | 2423 | 59296 | US$64,086 | 21.40 | 40.86 | 52.37% | 90 | 1.52 |
11436 | 425 | 809 | 20077 | US$75,242 | 21.17 | 40.29 | 52.53% | 16 | 0.80 |
11691 | 1795 | 3083 | 67094 | US$46,147 | 26.75 | 45.95 | 58.22% | 71 | 1.06 |
11692 | 473 | 860 | 20991 | US$44,024 | 22.53 | 40.97 | 55.00% | 17 | 0.81 |
11693 | 281 | 560 | 12919 | US$59,431 | 21.75 | 43.35 | 50.18% | 24 | 1.86 |
11694 | 569 | 1145 | 21354 | US$80,976 | 26.65 | 53.62 | 49.69% | 71 | 3.32 |
11697 | 81 | 181 | 3540 | US$103,580 | 22.88 | 51.13 | 44.75% | 6 | 1.69 |
Source: NYC Department of Health and NYC 311