TRD Insights: Here’s where people are complaining about social distancing the most in NYC

Zip codes with higher rate of social distancing complaints have also seen fewer Covid-19 cases

Richer zip codes see more complaints to 311 about lax social distancing — and fewer actual coronavirus cases. (Photo by Noam Galai/Getty Images)
Richer zip codes see more complaints to 311 about lax social distancing — and fewer actual coronavirus cases. (Photo by Noam Galai/Getty Images)

The temperature on Saturday, April 25, was a balmy 64 degrees, and many New Yorkers hit the streets to enjoy the pleasant weather. Meanwhile, their neighbors called 311 to complain about the lack of social distancing.

Just as coronavirus-related inquiries have skyrocketed since the lockdown, complaints have as well. A new category for “social distancing,” which first appeared in late March, accounts for the vast majority of “Non-Emergency Police Matter” complaints received this month. While 311 used to receive just 20 or so non-emergency police matter complaints a day, social distancing complaints have been coming in at the rate of hundreds a day — and reached a peak of 1,735 on Saturday.

(The NYC OpenData website notes that this data may be incomplete “in part because of operational and system complexities associated with remote call taking necessitated by the unprecedented volume 311 is handling during the Covid-19 crisis.”)

Brooklyn luxury market sees four contracts signed for second week in a row

Brooklyn luxury market sees four contracts signed for second week in a row

By combining 311 complaint data with the NYC Department of Health’s data on coronavirus testing, The Real Deal found that complaints about social distancing in different parts of the city bear little relation to the actual risk of infection. If anything, the number of 311 social distancing complaints per capita in NYC zip code has a slight negative correlation with the number of positive coronavirus tests per capita — as well as a weaker positive correlation with median income.

Covid-19 Testing Data and 311 Social Distancing Complaint Data by Zip Code

Sign Up for the undefined Newsletter

Zip Code Tabulation AreaPositive TestsTotal TestsPopulationMedian IncomePositives per 1000Tests per 1000Positive Test RateSocial Distancing ComplaintsComplaints per 1000
1000129973722924 US$88,526 13.0432.1540.57%1446.28
10002808168474993 US$35,859 10.7722.4647.98%2723.63
10003378101454682 US$112,131 6.9118.5437.28%2133.90
1000426773028 US$157,645 8.5925.4333.77%299.58
10005491668831 US$173,333 5.5518.8029.52%222.49
1000621773454 US$176,250 6.0822.2927.27%113.18
10007461767023 US$246,813 6.5525.0626.14%7110.11
10009579147357925 US$61,548 10.0025.4339.31%2905.01
1001022473333730 US$117,923 6.6421.7330.56%702.08
10011449107950472 US$128,613 8.9021.3841.61%1583.13
1001213541423411 US$109,037 5.7717.6832.61%913.89
1001320155328709 US$105,442 7.0019.2636.35%652.26
1001425163930738 US$126,601 8.1720.7939.28%1063.45
10016559155451057 US$117,004 10.9530.4435.97%1553.04
1001712539615801 US$127,506 7.9125.0631.57%654.11
100181824799687 US$108,914 18.7949.4538.00%636.50
10019487122243703 US$98,833 11.1427.9639.85%1583.62
10021469137146215 US$118,289 10.1529.6734.21%841.82
1002228084031125 US$135,363 9.0026.9933.33%732.35
10023474138362435 US$130,452 7.5922.1534.27%1462.34
10024533150159001 US$131,668 9.0325.4435.51%1272.15
100251014254392805 US$85,930 10.9327.4039.87%2342.52
10026510118639363 US$58,884 12.9630.1343.00%1463.71
10027759163564548 US$46,113 11.7625.3346.42%2644.09
10028399119747793 US$125,140 8.3525.0533.33%1703.56
100291410288379597 US$34,016 17.7136.2248.91%2012.53
1003039579129882 US$37,232 13.2226.4749.94%1224.08
10031973175660254 US$49,891 16.1529.1455.41%1863.09
100321125211164264 US$50,391 17.5132.8553.29%1732.69
100331002181159607 US$58,614 16.8130.3855.33%1793.00
10034534111542910 US$54,716 12.4425.9847.89%1874.36
10035745144235743 US$30,081 20.8440.3451.66%1614.50
1003634181927428 US$91,936 12.4329.8641.64%1565.69
1003733971621139 US$45,041 16.0433.8747.35%723.41
1003819645622800 US$86,058 8.6020.0042.98%964.21
1003939785127726 US$39,653 14.3230.6946.65%1023.68
10040748137944571 US$47,137 16.7830.9454.24%1523.41
1006527390128109 US$127,375 9.7132.0530.30%622.21
10069461395085 US$110,625 9.0527.3433.09%81.57
1007533584621556 US$137,146 15.5439.2539.60%612.83
10128536163859256 US$114,010 9.0527.6432.72%1702.87
10280351339384 US$169,844 3.7314.1726.32%171.81
10282621435593 US$250,001 11.0925.5743.36%203.58
10301955212738733 US$55,802 24.6654.9144.90%942.43
10302523110918204 US$64,103 28.7360.9247.16%663.63
10303721157725947 US$62,558 27.7960.7845.72%662.54
103041153251841064 US$52,199 28.0861.3245.79%581.41
103051019249942298 US$76,489 24.0959.0840.78%471.11
103061241324953142 US$79,569 23.3561.1438.20%1232.31
1030734186515232 US$80,893 22.3956.7939.42%281.84
10308569152830186 US$93,963 18.8550.6237.24%200.66
10309753199533531 US$103,175 22.4659.5037.74%631.88
10310600146023262 US$72,093 25.7962.7641.10%622.67
103121323327761741 US$95,064 21.4353.0840.37%1161.88
103142264540390761 US$86,742 24.9459.5341.90%1942.14
104511313249047798 US$28,921 27.4752.0952.73%1473.08
104521798333876078 US$28,277 23.6343.8853.86%2072.72
104531796332979606 US$25,275 22.5641.8253.95%1501.88
10454892171438203 US$21,149 23.3544.8752.04%1142.98
10455976183842283 US$26,801 23.0843.4753.10%1262.98
104561917361894218 US$27,106 20.3538.4052.99%2032.15
104571597303974554 US$27,420 21.4240.7652.55%1802.41
104581574311983960 US$33,932 18.7537.1550.46%1742.07
104591176216348351 US$27,687 24.3244.7454.37%1483.06
104601278246059505 US$26,866 21.4841.3451.95%1672.81
104611536326650348 US$56,612 30.5164.8747.03%1593.16
104621835384976756 US$52,409 23.9150.1547.67%1521.98
104631478335371360 US$58,551 20.7146.9944.08%2022.83
104641133174434 US$93,365 25.4871.4935.65%8118.27
104651279301544205 US$74,796 28.9368.2042.42%1282.90
104661981381772479 US$51,477 27.3352.6651.90%911.26
1046726895121103732 US$37,015 25.9249.3752.51%2222.14
104681930349578647 US$36,046 24.5444.4455.22%1511.92
104692394447873870 US$63,652 32.4160.6253.46%871.18
1047037581215432 US$57,160 24.3052.6246.18%402.59
10471478115621896 US$85,707 21.8352.8041.35%391.78
104721536275568796 US$30,977 22.3340.0555.75%1091.58
104731552316459609 US$41,638 26.0453.0849.05%1091.83
1047426751712127 US$25,493 22.0242.6351.64%695.69
104751445325243208 US$50,832 33.4475.2644.43%691.60
1100446880215234 US$92,657 30.7252.6558.35%191.25
11101493117130043 US$65,392 16.4138.9842.10%2277.56
1110247897830800 US$64,067 15.5231.7548.88%1474.77
1110342192936140 US$71,437 11.6525.7145.32%1373.79
1110438079626119 US$61,269 14.5530.4847.74%642.45
11105406101137382 US$73,959 10.8627.0540.16%1875.00
11106502112338363 US$63,703 13.0929.2744.70%1243.23
11109441525981 US$148,590 7.3625.4128.95%152.51
11201501137862823 US$124,996 7.9721.9336.36%2694.28
112031606295175451 US$51,277 21.2939.1154.42%1401.86
112041575302476978 US$49,785 20.4639.2852.08%1922.49
11205559126846064 US$56,708 12.1427.5344.09%1974.28
112061173237688349 US$36,404 13.2826.8949.37%2723.08
112071551304991972 US$37,243 16.8633.1550.87%2272.47
112081740314698660 US$40,733 17.6431.8955.31%1691.71
11209914209867809 US$72,314 13.4830.9443.57%1552.29
112101350255067040 US$65,900 20.1438.0452.94%961.43
1121115843078102624 US$71,225 15.4329.9951.46%2282.22
112121331257076527 US$26,239 17.3933.5851.79%1491.95
112131131215766295 US$41,710 17.0632.5452.43%1982.99
112141190231192946 US$54,041 12.8024.8651.49%1421.53
11215500130970156 US$123,583 7.1318.6638.20%2082.96
11216556121756308 US$61,121 9.8721.6145.69%2193.89
1121744693941407 US$107,362 10.7722.6847.50%1353.26
112181350251974508 US$69,415 18.1233.8153.59%2192.94
112192230417690036 US$39,295 24.7746.3853.40%3403.78
112201164213695643 US$47,079 12.1722.3354.49%1942.03
11221984190483835 US$50,153 11.7422.7151.68%2152.56
1122235281136492 US$85,111 9.6522.2243.40%2546.96
112231343271281789 US$50,108 16.4233.1649.52%1722.10
11224840158246707 US$33,131 17.9833.8753.10%1002.14
11225954179858882 US$55,862 16.2030.5453.06%2934.98
1122616783085100277 US$52,052 16.7330.7654.39%2922.91
11228530110844994 US$67,911 11.7824.6347.83%1092.42
112291244257183615 US$60,873 14.8830.7548.39%1762.10
112301797343989075 US$49,541 20.1738.6152.25%2182.45
1123134475737845 US$100,213 9.0920.0045.44%952.51
1123239365727602 US$56,661 14.2423.8059.82%1174.24
11233987191776819 US$40,449 12.8524.9551.49%1582.06
112341892364495666 US$81,399 19.7838.0951.92%1631.70
112351545300878128 US$52,538 19.7838.5051.36%2062.64
1123621573890100331 US$67,669 21.5038.7755.45%950.95
11237696120849310 US$51,413 14.1124.5057.62%1863.77
11238609125854540 US$85,407 11.1723.0748.41%1773.25
1123940276813244 US$27,104 30.3557.9952.34%534.00
11354864160455200 US$42,500 15.6529.0653.87%1061.92
11355965180180853 US$39,207 11.9422.2753.58%690.85
1135644987123362 US$60,493 19.2237.2851.55%743.17
11357653137739902 US$83,951 16.3734.5147.42%952.38
11358459100737190 US$66,129 12.3427.0845.58%561.51
1136026965219621 US$86,174 13.7133.2341.26%371.89
1136136380127246 US$85,887 13.3229.4045.32%622.28
1136225760018721 US$89,185 13.7332.0542.83%361.92
11363862166952 US$104,792 12.3731.0739.81%121.73
1136439391536806 US$76,988 10.6824.8642.95%371.01
11365669140344983 US$66,483 14.8731.1947.68%731.62
1136633665214650 US$78,990 22.9444.5151.53%302.05
11367827171341824 US$57,933 19.7740.9648.28%671.60
1136833264964112425 US$50,797 29.5844.1567.00%1491.33
113691231192734118 US$54,121 36.0856.4863.88%661.93
113701144207132514 US$65,098 35.1863.7055.24%501.54
113721982316661844 US$56,383 32.0551.1962.60%1672.70
113732559421593967 US$51,183 27.2344.8660.71%1011.07
11374892184842653 US$63,161 20.9143.3348.27%751.76
113751293272573488 US$80,542 17.5937.0847.45%1512.05
113771670302186421 US$57,010 19.3234.9655.28%1661.92
11378600123137279 US$73,333 16.0933.0248.74%822.20
11379651139037851 US$82,819 17.2036.7246.83%912.40
1138516663221106717 US$72,261 15.6130.1851.72%2712.54
1141156799420759 US$93,882 27.3147.8857.04%271.30
114121050190437458 US$78,517 28.0350.8355.15%461.23
114131081198842443 US$86,324 25.4746.8454.38%270.64
11414684130729219 US$71,648 23.4144.7352.33%702.40
1141542587719372 US$68,294 21.9445.2748.46%502.58
1141653595327125 US$67,461 19.7235.1356.14%491.81
11417693129731927 US$73,424 21.7140.6253.43%381.19
11418827157038517 US$66,570 21.4740.7652.68%561.45
11419901166849618 US$70,882 18.1633.6254.02%1102.22
114201093206248489 US$67,932 22.5442.5353.01%601.24
11421933170741002 US$72,066 22.7541.6354.66%982.39
11422799152132082 US$89,235 24.9047.4152.53%160.50
11423803144031400 US$70,266 25.5745.8655.76%290.92
1142642586220801 US$88,803 20.4341.4449.30%261.25
11427649119824037 US$74,581 27.0049.8454.17%160.67
1142856098218929 US$73,699 29.5851.8857.03%110.58
11429787132527403 US$83,240 28.7248.3559.40%230.84
114321350240862053 US$55,906 21.7638.8156.06%861.39
11433752141236489 US$51,521 20.6138.7053.26%421.15
114341620300465791 US$62,207 24.6245.6653.93%1021.55
114351269242359296 US$64,086 21.4040.8652.37%901.52
1143642580920077 US$75,242 21.1740.2952.53%160.80
116911795308367094 US$46,147 26.7545.9558.22%711.06
1169247386020991 US$44,024 22.5340.9755.00%170.81
1169328156012919 US$59,431 21.7543.3550.18%241.86
11694569114521354 US$80,976 26.6553.6249.69%713.32
11697811813540 US$103,580 22.8851.1344.75%61.69

Source: NYC Department of Health and NYC 311

Recommended For You