This month, The Real Deal ranked the top 50 residential brokers in Manhattan, Queens and Brooklyn.
Check out the chart below:
RANK | AGENT/TEAM | FIRM | TOTAL $ VOLUME OF CLOSED SALES | TOTAL $ VOLUME OF CLOSED RESALES | TOTAL $ VOLUME OF CLOSED NEW DEV SALES |
---|---|---|---|---|---|
1 | Eklund|Gomes Team | Douglas Elliman | $721.1M | $269.1M | $452M |
2 | Serhant Team | Nest Seekers International | $480.5M | $194.1M | $286.3M |
3 | Shemesh Team | Douglas Elliman | $204.2M | $37.2M | $166.9M |
4 | Lauren Muss Team | Douglas Elliman | $202.8M | $97.3M | $105.5M |
5 | De Niro Team | Douglas Elliman | $197.9M | $134.9M | $63M |
6 | Holly Parker Team | Douglas Elliman | $191.8M | $109.3M | $82.5M |
7 | Leonard Steinberg Team | Compass | $187M | $106.7M | $80.2M |
8 | Field Team | Sotheby's International Realty | $186M | $78.4M | $107.6M |
9 | Noble Black Team | Douglas Elliman | $176M | $110.1M | $65.9M |
10 | Carrie Chiang/Janet Wang Team | Corcoran | $174.7M | $121.9M | $52.7M |
11 | The Emily Beare Team | CORE | $171.9M | $48.6M | $123.3M |
12 | Deborah Rieders | Corcoran | $167.8M | $57.8M | $110M |
13 | John Burger | Brown Harris Stevens | $152.6M | $152.6M | 0 |
14 | Rubin Team | Douglas Elliman | $150.5M | $133.7M | $16.8M |
15 | Madeline Hult Elghanayan | Douglas Elliman | $141.3M | $40.9M | $100.5M |
16 | Deborah Grubman Team | Corcoran | $135.6M | $135.6M | 0 |
17 | Alexander Team | Douglas Elliman | $131.2M | $83M | $48.3M |
18 | Alexa Lambert | Stribling & Associates | $129.3M | $62.5M | $66.8M |
19 | Dennis Mangone | Douglas Elliman | $129M | $11.4M | $117.6M |
20 | Tirosh & Team | Douglas Elliman | $124.4M | $6.9M | $117.5M |
21 (tie) | Roger Erickson Team | Douglas Elliman | $123.4M | $63.3M | $60.1M |
21 (tie) | Anderson-Ehrmann Team | Douglas Elliman | $123.4M | $79.8M | $42.6M |
23 | Sabrina Saltiel Team | Douglas Elliman | $122.5M | $77.2M | $45.4M |
24 | Serena Boardman | Sotheby's International Realty | $119.9M | $119.9M | 0 |
25 | Adam Modlin | Modlin Group | $119.1M | $59.2M | $59.9M |
26 | Kyle Blackmon | Compass | $118.8M | $37.6M | $81.2M |
27 | Lindsay Barton Barrett* | Douglas Elliman | $114.4M | $66.4M | $48M |
28 | Rundhaug Neuhauser Team | Douglas Elliman | $113.1M | $7.9M | $105.1M |
29 | Richard Steinberg Team | Douglas Elliman | $108.9M | $39.7M | $69.2M |
30 | Aguayo Team | Halstead | $107.3M | $24.8M | $82.4M |
31 | Robby Browne Team | Corcoran | $104.9M | $104.9M | 0 |
32 | Deanna Kory Team | Corcoran | $103.4M | $103.4M | 0 |
33 | Jennifer Kalish | Douglas Elliman | $100.9M | $19.3M | $81.6M |
34 | Tom Postilio & Mickey Conlon | Douglas Elliman | $94.7M | $92.5M | $2.2M |
35 | Jeffrey Stockwell | Stribling & Associates | $94.4M | 877000 | $93.5M |
36 (tie) | Charlie Attias Team | Corcoran | $91M | $91M | 0 |
37 (tie) | Susanna Lendrum | Corcoran | $91M | 0 | $91M |
38 | Sukenik-Glazer Team | Douglas Elliman | $88.9M | $39.9M | $49M |
39 | Lisa Lippman | Brown Harris Stevens | $88.8M | $85.1M | $3.8M |
40 | Brian K. Lewis | Compass | $85.3M | $43.3M | $42M |
41 | Daniela Kunen Team | Douglas Elliman | $84.9M | $84.9M | 0 |
42 | Louise Phillips Forbes | Halstead | $84.6M | $84.6M | 0 |
43 | Maroni Team | Douglas Elliman | $83M | $17.2M | $65.8M |
44 | Gavin Doyle Team | Compass | $82.3M | $82.3M | 0 |
45 | Hudson Advisory Team | Compass | $78M | $71.5M | $6.5M |
46 | Kathy Murray Team | Douglas Elliman | $77.1M | $49.6M | $27.6M |
47 | Azoulay Miles Team | Douglas Elliman | $76.3M | $76.3M | 0 |
48 | Katzen Team | Douglas Elliman | $76.2M | $55.3M | $20.9M |
49 | Stanton Hoch Team | Douglas Elliman | $75.6M | $75.6M | 0 |
50 (tie) | Cathy Franklin Team | Corcoran | $73.9M | $66.4M | $7.5M |
50 (tie) | Pamela D'Arc | Stribling & Associates | $73.9M | $30.8M | $43.1M |
Source: TRD analysis of closed sales on LavaMaps, StreetEasy and from firms. Includes Manhattan, Queens and Brooklyn residential sales (apartments and townhouses with no commercial/retail component) that were closed in 2018. Only sell-side deals counted. Townhouses include single-family houses or properties marketed as such. For deals with more than one listing agent/team at the same firm, the dollar value of the deal was divided by the number of agents/teams on that deal at that firm. But if a listing is co-listed with an agent/team at another firm, each agent/team was given the full dollar value of the sale. On-site agents who work exclusively for a developer were not counted. However, agents who work for brokerages were given credit for their new development sales. Off-market deals were not counted. Not all firms participated.