New development condo report
- Inventory increased in June as new filings exceeded sales
- Developers filed 26 plans with 547 units
- The state approved 19 plans with 229 units valued at $188 million for sale
- Buyers purchased 165 units valued at $179 million
Source: TRData analysis of plans submitted to the NYS Attorney General, units filed not sold
| developer | Address | Total sellout | UNITS |
|---|---|---|---|
| Coltown Properties, nMoshe Greenzweig, Eliezer Jeremias | 61 Martense Street | $49,496,000 | 36 |
| Jin Zhui Chen and others | 1587 East 19th Street | $39,319,700 | 84 |
| Solomon Schwimmer, nTwin Group Associates | 195 Sullivan Place | $12,360,000 | 19 |
| Kenneth Hudes, Mark Rechler | 51 Lincoln Place | $9,300,000 | 4 |
Source: TRData analysis of plans approved to sell by the NYS Attorney General in June
| DEVELOPER | ADDRESS | UNITS | TOTAL SELOUT |
|---|---|---|---|
| Hope Street Capital | 98 Front Street | 24 | N/A |
| CIM Group, LIVWRK | 111 Montgomery Street | 14 | $149,179,500 |
| Scott Kushnick | 1325 Herkimer Street | 10 | N/A |
| Tin Ming Fung and others | 168 Avenue P | 10 | $22,219,000 |
Source: TRData analysis of plans submitted to the NYS Attorney General in June

| SPONSORED | SALEPRICE | ADDRESS | UNITS |
|---|---|---|---|
| DDG Partners, nWestbrook Properties | $11,000,350 | 171 Columbia Heights | 8A, 8B |
| Toll Brothers | $8,128,350 | 90 Furman Street | N811 |
| Slate Property Group, nAdam America Real Estate | $4,003,000 | 51 Jay Street | PHC |
| Sterling Equities | $3,562,802 | 337 Carroll Street | PHD |
Source: TRData analysis of NYC Dept. of Finance sales in new development projects in June
- Inventory ticked up in June as new filings outpaced sales
- Developers filed four plans with 125 units
- The state approved two plans with 92 units valued at $141 million for sale
- Buyers purchased 62 units valued at $53 million
Source: TRData analysis of plans submitted to the NYS Attorney General, units filed not sold
| SPONSORED | SALEPRICE | ADDRESS | UNITS |
|---|---|---|---|
| DDG Partners, nWestbrook Properties | $11,000,350 | 171 Columbia Heights | 8A, 8B |
| Toll Brothers | $8,128,350 | 90 Furman Street | N811 |
| Slate Property Group, nAdam America Real Estate | $4,003,000 | 51 Jay Street | PHC |
| Sterling Equities | $3,562,802 | 337 Carroll Street | PHD |
Source: TRData analysis of plans approved to sell by the NYS Attorney General in June
| DEVELOPER | ADDRESS | TOTALSELLOUT | UNITS |
|---|---|---|---|
| CBSK Ironstate | 21-30 44th Drive | $136,123,550 | 85 |
| Krzysztof Rostek | 1813 Greene Avenue | $4,533,000 | 7 |
Source: TRData analysis of plans submitted to the NYS Attorney General in June

| DEVELOPER | ADDRESS | UNITS | TOTAL SELLOUT |
|---|---|---|---|
| Yin C. Hu | 141-26 Northern Boulevard | 56 | N/A |
| Anthony Hu's Eastern Star Development | 14-55 31st Avenue | 45 | $41,843,820 |
| Sung Ching Chiang, nBen Chuan Chen | 22-30 College Point Boulevard | 14 | $14,800,800 |
| Tszho Cheung, nTszleong Cheung | 132-18 41st Road | 10 | $6,516,000 |
Source: TRData analysis of NYC Dept. of Finance sales in new development projects in June
