The LA County residential market saw a sharp drop of new listings and closed sales, continuing a trend that started in mid-March, according to an analysis of Redfin data by The Real Deal.
New listings volume decreased in 122 neighborhoods since last week and county-wide volume decreased 28 percent to $1.15 billion from $1.59 billion.
Los Angeles Listing Volume
(SOURCE: TRD analysis of Redfin data)
Neighborhood | Total Volume, Week of April 6 - April 12, 2020 | Total Volume, Week of March 30 - April 5, 2020 | Percent Change, Week Over Week |
---|---|---|---|
Bel-Air | $67,767,000 | $88,380,000 | -23% |
Malibu | $54,620,000 | $38,498,000 | 42% |
Beverly Crest | $39,562,000 | $150,139,000 | -74% |
Hollywood Hills West | $35,158,000 | $49,139,000 | -28% |
Brentwood | $32,074,000 | $48,030,000 | -33% |
Sherman Oaks | $30,423,799 | $20,669,052 | 47% |
Long Beach | $25,976,210 | $39,972,017 | -35% |
Santa Clarita | $22,826,706 | $31,665,648 | -28% |
Pacific Palisades | $22,665,000 | $24,819,000 | -9% |
Pasadena | $21,645,690 | $37,094,688 | -42% |
Encino | $21,516,000 | $14,171,900 | 52% |
Santa Monica | $19,752,000 | $26,657,000 | -26% |
Venice | $19,602,000 | $14,376,000 | 36% |
Palos Verdes Estates | $19,093,000 | $9,155,000 | 109% |
Hermosa Beach | $18,812,000 | $23,147,990 | -19% |
Hancock Park | $18,594,000 | $13,542,900 | 37% |
Redondo Beach | $17,820,000 | $22,048,450 | -19% |
Manhattan Beach | $16,924,000 | $21,589,000 | -22% |
Woodland Hills | $15,827,999 | $14,480,949 | 9% |
Hollywood Hills | $15,733,000 | $16,965,900 | -7% |
Cheviot Hills | $15,693,000 | $10,725,000 | 46% |
Torrance | $14,869,000 | $31,354,390 | -53% |
Los Feliz | $14,695,000 | $5,445,000 | 170% |
Northridge | $12,077,078 | $3,909,800 | 209% |
Tarzana | $12,032,700 | $7,138,632 | 69% |
Lancaster | $11,780,057 | $13,035,969 | -10% |
Arcadia | $10,668,000 | $11,353,000 | -6% |
Palmdale | $9,906,049 | $17,591,967 | -44% |
Burbank | $9,316,119 | $12,393,799 | -25% |
Playa Vista | $9,097,000 | $10,797,400 | -16% |
Rancho Palos Verdes | $8,156,900 | $26,458,000 | -69% |
Baldwin Hills/Crenshaw | $8,105,899 | $4,343,000 | 87% |
Downtown | $8,082,890 | $5,608,000 | 44% |
Westwood | $7,597,000 | $1,350,000 | 463% |
Glendale | $7,418,705 | $14,135,000 | -48% |
Rolling Hills | $7,372,000 | $1,425,000 | 417% |
Monrovia | $7,331,000 | $5,495,888 | 33% |
Unincorporated Santa Monica Mountains | $7,289,950 | $12,390,000 | -41% |
Westlake Village | $7,190,000 | $4,794,950 | 50% |
West Hollywood | $7,138,500 | $23,820,500 | -70% |
Hollywood | $6,915,000 | $7,737,000 | -11% |
Fairfax | $6,828,000 | $5,294,000 | 29% |
San Pedro | $6,793,700 | $10,273,990 | -34% |
Alhambra | $6,720,500 | $3,635,900 | 85% |
West Covina | $6,649,738 | $8,286,374 | -20% |
Cerritos | $6,638,700 | $4,830,000 | 37% |
Sawtelle | $6,469,000 | $4,146,500 | 56% |
Hidden Hills | $6,250,000 | $0 | Not Applicable |
Castaic Canyons | $6,239,989 | $13,108,397 | -52% |
La Verne | $6,215,999 | $5,614,800 | 11% |
Silver Lake | $6,205,000 | $11,199,500 | -45% |
Carson | $6,147,800 | $4,892,800 | 26% |
Studio City | $5,992,000 | $20,409,900 | -71% |
Calabasas | $5,848,000 | $3,430,500 | 70% |
Diamond Bar | $5,695,988 | $7,106,000 | -20% |
Highland Park | $5,399,000 | $9,682,994 | -44% |
Chatsworth | $5,222,500 | $4,860,900 | 7% |
San Marino | $5,148,000 | $10,088,000 | -49% |
Culver City | $5,098,000 | $12,230,800 | -58% |
Altadena | $4,989,900 | $4,212,250 | 18% |
Covina | $4,815,878 | $4,443,888 | 8% |
San Dimas | $4,783,688 | $6,494,800 | -26% |
Beverly Hills | $4,745,000 | $50,289,000 | -91% |
Lakewood | $4,724,650 | $13,321,788 | -65% |
La Mirada | $4,626,888 | $5,222,999 | -11% |
Whittier | $4,505,900 | $8,497,800 | -47% |
Walnut | $4,487,900 | $7,016,688 | -36% |
Sylmar | $4,469,812 | $6,904,999 | -35% |
Tujunga | $4,453,000 | $2,262,200 | 97% |
Westchester | $4,358,000 | $10,467,999 | -58% |
Porter Ranch | $4,288,850 | $5,898,000 | -27% |
La Canada Flintridge | $4,255,000 | $9,842,999 | -57% |
Mid-City | $4,141,000 | $4,768,000 | -13% |
Temple City | $4,118,820 | $1,685,000 | 144% |
Century City | $4,096,000 | $3,105,000 | 32% |
Sun Valley | $4,053,850 | $1,849,900 | 119% |
Claremont | $4,053,788 | $3,881,210 | 4% |
Valley Glen | $4,046,000 | $3,259,000 | 24% |
Valley Village | $4,025,000 | $1,589,800 | 153% |
Pomona | $3,966,000 | $7,745,780 | -49% |
Del Rey | $3,880,713 | $3,474,000 | 12% |
Stevenson Ranch | $3,849,000 | $5,087,990 | -24% |
Glendora | $3,757,829 | $7,497,000 | -50% |
West Hills | $3,729,500 | $6,498,969 | -43% |
View Park-Windsor Hills | $3,670,000 | $1,300,000 | 182% |
Monterey Park | $3,592,800 | $4,869,188 | -26% |
Montecito Heights | $3,407,000 | $1,448,999 | 135% |
Reseda | $3,301,577 | $2,963,500 | 11% |
South Pasadena | $3,274,000 | $3,659,000 | -11% |
South Whittier | $3,252,900 | $4,525,400 | -28% |
Canoga Park | $3,222,999 | $1,759,900 | 83% |
Beverly Grove | $3,191,650 | $6,594,000 | -52% |
Granada Hills | $3,062,000 | $8,725,946 | -65% |
Beverlywood | $2,999,000 | $0 | Not Applicable |
Larchmont | $2,967,000 | $3,349,000 | -11% |
Echo Park | $2,944,900 | $2,587,000 | 14% |
Bellflower | $2,939,899 | $3,464,500 | -15% |
Winnetka | $2,928,900 | $4,682,942 | -37% |
Mid-Wilshire | $2,897,500 | $1,900,000 | 52% |
Mount Washington | $2,866,000 | $5,094,999 | -44% |
Hawthorne | $2,859,667 | $5,746,000 | -50% |
Ladera Heights | $2,833,000 | $1,949,000 | 45% |
Van Nuys | $2,806,000 | $6,414,000 | -56% |
Acton | $2,798,800 | $2,737,400 | 2% |
Lake Balboa | $2,769,000 | $2,759,000 | 0% |
Panorama City | $2,579,000 | $1,613,999 | 60% |
Northwest Palmdale | $2,553,900 | $0 | Not Applicable |
Pacoima | $2,459,800 | $1,638,999 | 50% |
Compton | $2,408,899 | $6,006,798 | -60% |
Windsor Square | $2,399,000 | $0 | Not Applicable |
Eagle Rock | $2,378,000 | $9,082,000 | -74% |
East San Gabriel | $2,373,000 | $4,111,000 | -42% |
Norwalk | $2,330,700 | $3,875,565 | -40% |
Mar Vista | $2,295,000 | $6,515,000 | -65% |
North Hills | $2,202,000 | $2,639,000 | -17% |
El Monte | $2,201,000 | $5,732,200 | -62% |
West Carson | $2,164,799 | $864,000 | 151% |
Harbor City | $2,096,900 | $1,362,000 | 54% |
Leimert Park | $2,046,990 | $2,127,890 | -4% |
Castaic | $2,028,900 | $7,834,945 | -74% |
South San Jose Hills | $1,979,677 | $465,000 | 326% |
Shadow Hills | $1,970,000 | $4,602,850 | -57% |
Florence | $1,805,990 | $319,900 | Not Applicable |
Bradbury | $1,798,000 | $2,388,888 | -25% |
Gardena | $1,784,000 | $2,890,900 | -38% |
Glassell Park | $1,753,999 | $659,000 | 166% |
Sunland | $1,744,000 | $1,988,000 | -12% |
Downey | $1,673,900 | $8,778,000 | -81% |
Hacienda Heights | $1,669,888 | $3,489,000 | -52% |
La Habra Heights | $1,654,900 | $3,151,888 | -47% |
Jefferson Park | $1,648,000 | $1,375,000 | 20% |
Signal Hill | $1,645,000 | $928,000 | 77% |
Sierra Madre | $1,565,000 | $2,134,000 | -27% |
Agua Dulce | $1,550,000 | $1,798,900 | -14% |
South Gate | $1,544,900 | $2,859,000 | -46% |
Hyde Park | $1,540,000 | $539,999 | 185% |
Lomita | $1,504,000 | $3,602,000 | -58% |
Vermont Square | $1,497,777 | $675,000 | 122% |
Florence-Firestone | $1,463,950 | $955,000 | 53% |
Artesia | $1,454,000 | $989,000 | 47% |
North El Monte | $1,420,000 | $0 | Not Applicable |
Wilmington | $1,419,000 | $840,000 | 69% |
NA | $1,413,000 | $640,000 | 121% |
El Segundo | $1,399,000 | $3,348,980 | -58% |
Green Meadows | $1,364,000 | $819,900 | 66% |
West Los Angeles | $1,350,000 | $2,460,000 | -45% |
Willowbrook | $1,340,000 | $798,900 | 68% |
Koreatown | $1,313,000 | $4,024,000 | -67% |
San Gabriel | $1,302,900 | $1,959,000 | -33% |
Atwater Village | $1,299,000 | $3,500,000 | -63% |
Rolling Hills Estates | $1,298,000 | $725,000 | 79% |
East Hollywood | $1,250,000 | $3,273,000 | -62% |
Lawndale | $1,239,950 | $1,539,968 | -19% |
Inglewood | $1,239,000 | $4,689,000 | -74% |
Green Valley | $1,232,950 | $0 | Not Applicable |
East Los Angeles | $1,224,998 | $3,300,000 | -63% |
Gramercy Park | $1,210,000 | $749,999 | 61% |
West Puente Valley | $1,144,999 | $1,614,776 | -29% |
Boyle Heights | $1,140,913 | $968,000 | 18% |
Santa Fe Springs | $1,140,000 | $1,569,000 | -27% |
Arleta | $1,078,233 | $1,445,000 | -25% |
Azusa | $1,050,000 | $3,649,000 | -71% |
Citrus | $1,024,000 | $2,297,900 | -55% |
Pico Rivera | $1,016,899 | $3,016,000 | -66% |
Paramount | $1,015,000 | $1,243,000 | -18% |
Montebello | $984,950 | $1,763,000 | -44% |
Westlake | $975,000 | $475,000 | 105% |
Maywood | $950,000 | $0 | Not Applicable |
Northwest Antelope Valley | $888,900 | $950,500 | -6% |
Rowland Heights | $858,000 | $7,581,288 | -89% |
Central-Alameda | $830,900 | $0 | Not Applicable |
Athens | $749,000 | $689,900 | 9% |
Watts | $744,900 | $829,000 | -10% |
East La Mirada | $739,000 | $1,204,900 | -39% |
Lake Los Angeles | $736,500 | $1,186,000 | -38% |
Duarte | $715,000 | $2,918,799 | -76% |
Agoura Hills | $710,000 | $8,091,950 | -91% |
Rosemead | $699,950 | $2,239,000 | -69% |
South San Gabriel | $688,000 | $0 | Not Applicable |
Westmont | $669,000 | $1,570,500 | -57% |
Harvard Heights | $662,000 | $1,385,000 | -52% |
Harbor Gateway | $655,000 | $3,847,430 | -83% |
Tujunga Canyons | $650,000 | $0 | Not Applicable |
Lake View Terrace | $639,990 | $3,352,375 | -81% |
Unincorporated Santa Susana Mountains | $615,000 | $0 | Not Applicable |
Charter Oak | $614,800 | $958,000 | -36% |
Historic South-Central | $600,000 | $998,999 | -40% |
Lennox | $599,999 | $465,000 | 29% |
Lincoln Heights | $599,000 | $752,000 | -20% |
North Hollywood | $589,000 | $4,584,900 | -87% |
Alondra Park | $560,000 | $0 | Not Applicable |
Vermont Vista | $549,900 | $2,045,000 | -73% |
La Crescenta-Montrose | $549,500 | $4,920,900 | -89% |
Bell | $549,000 | $0 | Not Applicable |
Chesterfield Square | $545,000 | $0 | Not Applicable |
San Fernando | $529,900 | $1,183,000 | -55% |
La Puente | $515,000 | $2,094,999 | -75% |
Harvard Park | $505,000 | $0 | Not Applicable |
Walnut Park | $495,009 | $0 | Not Applicable |
Vermont-Slauson | $479,000 | $1,249,900 | -62% |
Baldwin Park | $475,000 | $2,748,998 | -83% |
Mayflower Village | $450,000 | $589,000 | -24% |
East Compton | $450,000 | $0 | Not Applicable |
Hawaiian Gardens | $443,000 | $3,614,970 | -88% |
South Park | $430,000 | $389,000 | 11% |
Quartz Hill | $429,000 | $1,973,750 | -78% |
Ridge Route | $428,000 | $0 | Not Applicable |
Commerce | $419,900 | $0 | Not Applicable |
West Adams | $345,000 | $1,884,000 | -82% |
Lake Hughes | $335,000 | $0 | Not Applicable |
Huntington Park | $299,900 | $0 | Not Applicable |
Val Verde | $275,000 | $0 | Not Applicable |
Similarly, total sales volume decreased in 96 neighborhoods last week. County-wide, volume dropped nearly 5 percent. Year-over-year sales volume declines were more stark, declining 12 % to $705 million from $802.7 million.
Los Angeles Sales Volume
(SOURCE: TRD analysis of Redfin data)
Neighborhood | Total Sales Volume Week of April 6 - April 12, 2020 | Total Sales Volume Week of March 30 - April 5, 2020 | Percent Change, Week Over Week | Total Volume Week of April 1 - April 6, 2019 | Percent Change, Year Over Year |
---|---|---|---|---|---|
Long Beach | $32,098,656 | $43,351,322 | -26% | $35,703,950 | -10% |
Bel-Air | $26,950,000 | $3,100,000 | 769% | Not Applicable | Not Applicable |
Arcadia | $21,941,900 | $15,524,000 | 41% | $2,536,120 | 765% |
Santa Monica | $20,455,000 | $12,472,000 | 64% | $37,468,000 | -45% |
Santa Clarita | $19,354,900 | $29,798,748 | -35% | $26,123,550 | -26% |
Torrance | $17,442,000 | $9,907,000 | 76% | $14,109,000 | 24% |
Hollywood Hills West | $15,283,400 | $5,441,000 | 181% | $13,422,825 | 14% |
Pasadena | $13,977,888 | $15,335,120 | -9% | $22,225,501 | -37% |
Hermosa Beach | $13,450,000 | $599,000 | 2145% | $1,250,000 | 976% |
Silver Lake | $12,683,000 | $2,125,000 | 497% | $4,650,000 | 173% |
Lakewood | $11,817,800 | $11,473,000 | 3% | $4,098,000 | 188% |
Palmdale | $11,103,100 | $11,032,600 | 1% | $12,179,649 | -9% |
Redondo Beach | $11,026,500 | $10,169,000 | 8% | $13,852,000 | -20% |
San Pedro | $9,969,990 | $5,170,000 | 93% | $4,089,500 | 144% |
Toluca Lake | $9,741,000 | $2,800,000 | 248% | $505,100 | 1829% |
Manhattan Beach | $9,700,000 | $23,420,000 | -59% | $23,136,125 | -58% |
San Marino | $9,689,000 | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
Sherman Oaks | $9,371,700 | $6,147,352 | 52% | $13,066,530 | -28% |
West Hollywood | $8,518,500 | $6,958,500 | 22% | $5,058,500 | 68% |
Lancaster | $8,450,770 | $17,125,580 | -51% | $8,406,030 | 1% |
Westchester | $7,918,000 | $5,165,000 | 53% | $11,031,780 | -28% |
Brentwood | $7,722,000 | $40,837,500 | -81% | $50,777,000 | -85% |
Rancho Palos Verdes | $7,535,000 | $10,693,000 | -30% | $7,445,500 | 1% |
Whittier | $7,501,000 | $9,915,300 | -24% | $8,895,000 | -16% |
Altadena | $7,474,250 | $3,192,000 | 134% | $5,400,500 | 38% |
Glendora | $7,430,500 | $6,201,000 | 20% | $3,746,000 | 98% |
Burbank | $7,052,900 | $8,663,500 | -19% | $13,748,916 | -49% |
Pacific Palisades | $7,040,000 | $10,186,888 | -31% | $19,681,000 | -64% |
Woodland Hills | $7,039,500 | $3,011,000 | 134% | $11,592,000 | -39% |
Culver City | $6,285,000 | $5,322,000 | 18% | $4,215,000 | 49% |
La Canada Flintridge | $6,255,000 | $6,312,500 | -1% | $6,766,874 | -8% |
Beverly Grove | $5,970,000 | Not Applicable | Not Applicable | $9,320,000 | -36% |
Westwood | $5,850,000 | $6,661,077 | -12% | $1,829,000 | 220% |
Hollywood Hills | $5,732,000 | $3,830,000 | 50% | $12,108,000 | -53% |
Palos Verdes Estates | $5,537,355 | $3,800,000 | 46% | $1,875,000 | 195% |
Venice | $5,380,000 | $5,855,000 | -8% | $2,100,000 | 156% |
Sylmar | $5,376,500 | $6,638,000 | -19% | $2,166,500 | 148% |
Playa Vista | $5,272,500 | $3,325,000 | 59% | $3,576,285 | 47% |
Rowland Heights | $5,173,400 | $2,490,000 | 108% | $2,499,000 | 107% |
Porter Ranch | $5,165,000 | $2,142,000 | 141% | $4,385,000 | 18% |
Glendale | $5,155,000 | $8,699,000 | -41% | $12,303,250 | -58% |
La Verne | $5,097,500 | $1,538,000 | 231% | $1,765,000 | 189% |
Diamond Bar | $5,031,000 | $3,748,000 | 34% | $3,545,000 | 42% |
West Los Angeles | $5,019,545 | $740,000 | 578% | $7,501,460 | -33% |
Eagle Rock | $5,009,000 | $1,665,000 | 201% | $2,748,000 | 82% |
West Covina | $4,918,000 | $6,492,500 | -24% | $2,125,000 | 131% |
Valley Glen | $4,878,000 | $3,239,900 | 51% | $5,184,500 | -6% |
Castaic Canyons | $4,775,500 | $7,393,500 | -35% | $4,255,500 | 12% |
Playa del Rey | $4,750,500 | $559,000 | 750% | $3,030,000 | 57% |
Cheviot Hills | $4,495,000 | $2,877,000 | 56% | $3,525,000 | 28% |
Azusa | $4,457,909 | $2,478,000 | 80% | $1,437,800 | 210% |
La Mirada | $4,436,000 | $6,301,000 | -30% | $2,908,900 | 52% |
Beverly Hills | $4,138,500 | $10,575,000 | -61% | $40,445,000 | -90% |
Cerritos | $4,121,000 | $3,440,000 | 20% | $4,180,000 | -1% |
Castaic | $4,109,945 | $3,542,500 | 16% | $2,993,800 | 37% |
Pomona | $4,007,500 | $6,584,700 | -39% | $5,261,500 | -24% |
Bellflower | $3,960,500 | $660,000 | 500% | $3,669,000 | 8% |
Encino | $3,769,000 | $9,942,450 | -62% | $8,340,625 | -55% |
Granada Hills | $3,706,000 | $3,903,000 | -5% | $5,627,000 | -34% |
Highland Park | $3,688,000 | $3,803,000 | -3% | $1,575,000 | 134% |
San Dimas | $3,676,000 | $4,503,000 | -18% | $1,455,000 | 153% |
East Los Angeles | $3,587,988 | $1,542,000 | 133% | $1,229,000 | 192% |
South Pasadena | $3,560,000 | $2,525,722 | 41% | $5,209,375 | -32% |
La Crescenta-Montrose | $3,553,200 | Not Applicable | Not Applicable | $3,302,000 | 8% |
Mar Vista | $3,495,000 | $6,875,000 | -49% | $4,237,000 | -18% |
East San Gabriel | $3,426,000 | $1,888,000 | 81% | $925,000 | 270% |
Harbor Gateway | $3,347,480 | $580,000 | 477% | $1,537,000 | 118% |
Monterey Park | $3,335,300 | $4,845,600 | -31% | $2,177,000 | 53% |
Tujunga | $3,335,200 | $1,980,000 | 68% | $1,430,000 | 133% |
Compton | $3,277,000 | $4,367,000 | -25% | $4,769,900 | -31% |
Walnut | $3,249,000 | $2,893,500 | 12% | $3,728,000 | -13% |
Unincorporated Santa Monica Mountains | $3,200,000 | $650,000 | 392% | $3,775,000 | -15% |
Los Feliz | $3,150,000 | $1,616,600 | 95% | $7,982,000 | -61% |
Fairfax | $3,044,743 | Not Applicable | Not Applicable | $3,608,000 | -16% |
El Monte | $3,041,900 | $4,813,500 | -37% | $490,000 | 521% |
Hancock Park | $3,037,500 | $6,406,000 | -53% | Not Applicable | Not Applicable |
Norwalk | $2,992,000 | $4,050,500 | -26% | $4,818,000 | -38% |
Agoura Hills | $2,966,500 | $1,200,000 | 147% | $5,274,000 | -44% |
Palms | $2,802,000 | $1,340,000 | 109% | $2,395,000 | 17% |
Northridge | $2,761,000 | $3,433,748 | -20% | $3,279,950 | -16% |
Lake View Terrace | $2,737,375 | $959,000 | 185% | $635,000 | 331% |
Hacienda Heights | $2,720,000 | $4,715,888 | -42% | $4,226,800 | -36% |
Hawthorne | $2,689,000 | $1,470,000 | 83% | $1,860,000 | 45% |
Chatsworth | $2,650,985 | $2,795,650 | -5% | $9,691,931 | -73% |
Ramona | $2,615,000 | Not Applicable | Not Applicable | $1,225,000 | 113% |
Reseda | $2,368,500 | $4,078,500 | -42% | $4,777,900 | -50% |
Studio City | $2,360,000 | $9,663,000 | -76% | $5,514,325 | -57% |
Covina | $2,350,000 | $5,632,005 | -58% | $880,000 | 167% |
South Whittier | $2,257,500 | $3,092,000 | -27% | $1,725,000 | 31% |
Carson | $2,222,000 | $5,681,500 | -61% | $3,786,400 | -41% |
Del Rey | $2,205,000 | $2,105,000 | 5% | $1,831,500 | 20% |
Rosemead | $2,159,000 | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
Monrovia | $2,128,888 | $5,302,501 | -60% | $1,902,000 | 12% |
Pico Rivera | $2,110,000 | $2,553,000 | -17% | $2,178,000 | -3% |
Inglewood | $2,046,000 | $2,022,000 | 1% | $2,341,000 | -13% |
West Hills | $2,035,056 | $6,702,900 | -70% | $11,944,137 | -83% |
East Hollywood | $1,935,000 | Not Applicable | Not Applicable | $1,700,000 | 14% |
Downtown | $1,919,000 | $5,135,000 | -63% | $2,618,000 | -27% |
Sierra Madre | $1,901,500 | $3,223,000 | -41% | $1,550,000 | 23% |
Stevenson Ranch | $1,900,000 | $2,756,083 | -31% | $2,720,000 | -30% |
Mid-Wilshire | $1,900,000 | $1,030,000 | 84% | $7,941,000 | -76% |
Downey | $1,867,000 | $1,863,000 | 0% | $4,299,000 | -57% |
La Habra Heights | $1,853,888 | $2,165,000 | -14% | $1,218,000 | 52% |
Van Nuys | $1,785,000 | $2,580,000 | -31% | $4,981,489 | -64% |
Harbor City | $1,767,000 | $500,000 | 253% | $435,000 | 306% |
Duarte | $1,726,000 | $3,665,880 | -53% | $445,000 | 288% |
Sawtelle | $1,687,500 | $2,044,000 | -17% | $5,955,000 | -72% |
Gardena | $1,677,000 | $4,021,000 | -58% | $922,000 | 82% |
Shadow Hills | $1,659,000 | $2,370,000 | -30% | $3,090,000 | -46% |
Claremont | $1,625,000 | $4,614,338 | -65% | $3,540,000 | -54% |
Calabasas | $1,584,500 | $6,640,000 | -76% | $6,948,500 | -77% |
Rolling Hills | $1,515,000 | $9,624,182 | -84% | Not Applicable | Not Applicable |
Beverlywood | $1,500,000 | Not Applicable | Not Applicable | $1,925,000 | -22% |
Westlake Village | $1,465,000 | $3,867,500 | -62% | $1,954,000 | -25% |
South Gate | $1,450,000 | $995,000 | 46% | $386,000 | 276% |
Panorama City | $1,440,000 | $1,882,000 | -23% | $666,000 | 116% |
West Whittier-Los Nietos | $1,436,000 | $1,034,000 | 39% | Not Applicable | Not Applicable |
Wilmington | $1,420,000 | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
Koreatown | $1,415,000 | $1,504,000 | -6% | $2,829,000 | -50% |
Acton | $1,369,500 | $1,370,000 | -0% | $699,000 | 96% |
Hollywood | $1,329,000 | $10,386,000 | -87% | $1,770,000 | -25% |
Sun Valley | $1,310,000 | $2,335,998 | -44% | $1,569,950 | -17% |
View Park-Windsor Hills | $1,300,000 | $4,032,000 | -68% | $1,349,000 | -4% |
Lake Balboa | $1,300,000 | $3,173,000 | -59% | $1,757,000 | -26% |
San Gabriel | $1,292,000 | $1,420,000 | -9% | $2,409,500 | -46% |
Montecito Heights | $1,285,000 | $3,907,500 | -67% | $2,190,000 | -41% |
Lomita | $1,258,000 | $6,118,000 | -79% | $660,000 | 91% |
Echo Park | $1,182,000 | $2,249,000 | -47% | $905,000 | 31% |
Alhambra | $1,169,000 | $1,205,000 | -3% | $2,625,000 | -55% |
Topanga | $1,155,500 | $6,255,000 | -82% | $990,000 | 17% |
Pacoima | $1,104,999 | $1,545,000 | -28% | $2,658,000 | -58% |
Mount Washington | $1,045,000 | $1,075,000 | -3% | $2,278,200 | -54% |
Baldwin Hills/Crenshaw | $1,020,000 | $1,716,000 | -41% | $1,062,425 | -4% |
Baldwin Park | $1,003,000 | $2,488,500 | -60% | $5,515,000 | -82% |
Atwater Village | $980,000 | Not Applicable | Not Applicable | $2,025,000 | -52% |
Lake Los Angeles | $980,000 | Not Applicable | Not Applicable | $225,000 | 336% |
Charter Oak | $958,000 | $925,000 | 4% | $1,875,000 | -49% |
Vermont Vista | $955,000 | $530,000 | 80% | $825,000 | 16% |
Northwest Antelope Valley | $936,000 | $498,000 | 88% | Not Applicable | Not Applicable |
Del Aire | $935,000 | Not Applicable | Not Applicable | $615,000 | 52% |
Winnetka | $930,000 | $873,000 | 7% | $3,136,000 | -70% |
Signal Hill | $928,000 | $3,337,000 | -72% | $1,240,000 | -25% |
Arleta | $920,000 | $560,000 | 64% | $1,475,000 | -38% |
Florence-Firestone | $905,000 | $295,000 | 207% | $858,999 | 5% |
Glassell Park | $900,000 | $2,110,000 | -57% | $1,335,000 | -33% |
Vermont-Slauson | $895,000 | $820,000 | 9% | Not Applicable | Not Applicable |
Artesia | $894,000 | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
Green Meadows | $880,000 | $1,542,000 | -43% | $985,000 | -11% |
Larchmont | $850,000 | $1,087,113 | -22% | Not Applicable | Not Applicable |
Canoga Park | $830,000 | $2,001,000 | -59% | $3,023,500 | -73% |
Century City | $820,000 | $2,775,000 | -70% | $1,845,000 | -56% |
Val Verde | $799,000 | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
Lawndale | $785,000 | Not Applicable | Not Applicable | $600,000 | 31% |
Temple City | $740,000 | $3,956,776 | -81% | $700,000 | 6% |
Rolling Hills Estates | $725,000 | $1,768,000 | -59% | $1,750,000 | -59% |
Hawaiian Gardens | $721,950 | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
El Sereno | $710,000 | $1,728,000 | -59% | $1,739,000 | -59% |
Agua Dulce | $694,000 | $1,492,000 | -53% | Not Applicable | Not Applicable |
Montebello | $686,000 | $2,245,000 | -69% | $3,198,000 | -79% |
Vermont Square | $675,000 | $630,000 | 7% | $2,164,500 | -69% |
North Hollywood | $650,000 | Not Applicable | Not Applicable | $1,615,000 | -60% |
Leimert Park | $625,000 | Not Applicable | Not Applicable | $759,000 | -18% |
Leona Valley | $600,000 | $410,000 | 46% | $525,000 | 14% |
NA | $585,061 | $470,000 | 24% | $834,000 | -30% |
Mission Hills | $570,000 | Not Applicable | Not Applicable | $609,000 | -6% |
East La Mirada | $565,000 | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
Avalon | $535,000 | Not Applicable | Not Applicable | $500,000 | 7% |
Valinda | $530,000 | $1,177,000 | -55% | $505,000 | 5% |
Quartz Hill | $529,000 | $961,000 | -45% | $811,000 | -35% |
Exposition Park | $526,000 | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
Vincent | $515,000 | $537,000 | -4% | Not Applicable | Not Applicable |
Willowbrook | $510,000 | $1,401,000 | -64% | $2,593,000 | -80% |
Citrus | $505,000 | $545,000 | -7% | Not Applicable | Not Applicable |
Hyde Park | $499,000 | $1,135,000 | -56% | $2,550,000 | -80% |
Sunland | $490,000 | $726,000 | -33% | $780,000 | -37% |
Santa Fe Springs | $485,000 | $1,175,000 | -59% | $460,000 | 5% |
Northeast Antelope Valley | $484,990 | Not Applicable | Not Applicable | $599,990 | -19% |
West Carson | $435,000 | $1,845,000 | -76% | $1,084,000 | -60% |
Florence | $430,000 | $840,000 | -49% | $348,500 | 23% |
Central-Alameda | $425,000 | $1,194,400 | -64% | Not Applicable | Not Applicable |
Elysian Park | $418,000 | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
Elizabeth Lake | $395,000 | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
Boyle Heights | $390,000 | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
Paramount | $365,000 | $260,000 | 40% | $1,335,000 | -73% |
Tarzana | $345,000 | $9,214,160 | -96% | $8,036,000 | -96% |
Green Valley | $265,000 | $319,000 | -17% | Not Applicable | Not Applicable |
Southeast Antelope Valley | $70,000 | $830,000 | -92% | $969,000 | -93% |
Neighborhoods with the highest listings volume last week were Bel-Air, Malibu, Beverly Crest, Hollywood Hills West and Brentwood. New listings volume decreased week-over-week in all of these top neighborhoods except for Malibu, where volume increased by 42 percent.
New listings volume declined most sharply in middle-market neighborhoods, such as Agoura Hills and Rowland Heights. Beverly Hills, where volume declined nearly 90 percent to $4.7 million, is the only exception to the rule. There were only two new listings in the tony city.
The top neighborhoods by sales volume were Long Beach, Bel-Air, Arcadia, Santa Monica and Santa Clarita. Sales increased week over week in three of these five neighborhoods, but declined in the rest.
Listings and sales volume began trending downward in mid-March after California Governor Gavin Newsom issued a statewide stay-at-home order to help flatten the curve and resist the spread of the coronavirus pandemic. The residential industry, despite embracing virtual tours, has been hit hard, and companies have laid off large chunks of their staff.