Address (project name) | Neighborhood | Developer | Expected Sales Start | Unit Count |
---|---|---|---|---|
33rd Street and Eleventh Avenue (35 Hudson Yards) | Chelsea | The Related Companies | N/A | 250 |
30th Street & Eleventh Avenue (15 Hudson Yards) | Chelsea | The Related Companies | 2018 | 160 |
101 West 28th Street | Chelsea | Adellco | 2015 | 152 |
529 West 29th Street | Chelsea | The Related Companies | N/A | 139 |
215-219 West 28th Street | Chelsea | HAP Investment | N/A | 117 |
221 West 29th Street | Chelsea | Ironstate Developmentu00a0 | 2016 | 67 |
128-130 Seventh Avenue | Chelsea | Keystone Group and Continental Ventures | 2016 | 61 |
520 West 28th Street | Chelsea | The Related Companies | 2015 | 40 |
124 West 16th Street | Chelsea | Einhorn Development Group | N/A | 14 |
435 West 19th Street | Chelsea | Six Sigma | N/A | 9 |
239 Tenth Avenue | Chelsea | Shvo/ Victor Homes | 2016 | 8 |
Seward Park Urban Renewal Area | East Village/Lower East Side | L+M Development Partners, BFC Partners and Taconic Investment Partners | N/A | 1000 |
432 East 14th Street | East Village/Lower East Side | Benenson Capital Partners | N/A | 114 |
500 East 14th Street | East Village/Lower East Side | Extell | N/A | 106 |
196 Orchard Street | East Village/Lower East Side | Mangum Real Estate | N/A | 83 |
208 Delancey Street | East Village/Lower East Side | Delancey Bridge Tower Group | N/A | 69 |
98 Avenue Au00a0 | East Village/Lower East Side | Magnum Real Estate Group | N/A | 43 |
155 Attorney Street | East Village/Lower East Side | Midtown Equities | 2015 | 37 |
50 Clinton Street | East Village/Lower East Side | DHA Capital | N/A | 37 |
686 Broadway | East Village/Lower East Side | Downtown RE Holdings LLC | N/A | 14 |
127 Avenue D | East Village/Lower East Side | H Holding Group | N/A | 13 |
204-206 Forsyth Streetu00a0 | East Village/Lower East Side | Charles Saulson | N/A | 11 |
26 Avenue B | East Village/Lower East Side | 26 Avenue B Realty Corp | N/A | 8 |
11 Avenue A | East Village/Lower East Side | Better Living Properties | N/A | 6 |
347 Boweryu00a0 | East Village/Lower East Side | Urban Muse | N/A | 6 |
119 Orchard Street | East Village/Lower East Side | SAS Property Development | 2016 | 4 |
45 East 22nd Street | Flatiron | Continuum Company | 2016 | 83 |
55 West 17th Street | Flatiron | Toll Brothers | N/A | 55 |
846-850 Sixth Avenue | Flatiron | Alchemy Properties | N/A | 52 |
39-41 West 23rd Street | Flatiron | Anbau Enterprises | N/A | 38 |
30 West 21st Streetu00a0(Alma Lofts) | Flatironu00a0 | Skyway Development Group | N/A | 13 |
7 West 24th Street | Flatiron | Marku00a0Geragos | N/A | N/A |
3 West 29th Street | Flatiron | HFZ Capital | N/A | N/A |
357 West Street | Greenwich Village/West Village | Ian Schrager | N/A | 88 |
643 Greenwich Street | Greenwich Village/West Village | St. Luke in the Fields | N/A | 49 |
192 Seventh Avenue South | Greenwich Village/West Village | The Jackson Group | N/A | 3 |
100 Barrow Street | Greenwich Village/West Village | St. Luke Church | N/A | N/A |
520 East 117th Street | Harlem/Uptown | Blumenfeld Development Group and Forest City Ratner | N/A | 1000 |
1800 Park Avenue | Harlem/Uptown | Continuum Company | N/A | 682 |
146 East 126th Street | Harlem/Uptown | Blumenfield Development Group | N/A | 233 |
318 West 135th Street | Harlem/Uptown | Greater Harlem Chamber of Commerce | N/A | 117 |
340 East 117th Street | Harlem/Uptown | Acuity Capital Partners | 2015 | 90 |
75 East 125nd Street | Harlem/Uptown | Greystone & Co | N/A | 75 |
260 West 153rd Street | Harlem/Uptown | L+M Development Partnersu00a0 | N/A | 51 |
1440 Amsterdam Avenue | Harlem/Uptown | Lefkas Realty | N/A | 48 |
271 West 125th Street | Harlem/Uptown | United House of Prayer | N/A | 30 |
1655 Madison Avenue | Harlem/Uptown | HAP Investment Developers | 2015 | 20 |
44 East 132nd Street | Harlem/Uptown | LGS Partners LLC | N/A | 12 |
10 West 132nd Street | Harlem/Uptown | SHELL ROAD LLC | N/A | 10 |
111 Washington Street | Lower Manhattan | Pink Stone Capital | N/A | 429 |
100 Barclay Street | Lower Manhattan | Magnum Real Estate Group & CIM Group | 2015 | 161 |
125 Greenwich Street | Lower Manhattan | Bizzi & Partners and SHVO | N/A | 128 |
68 Trinity Place | Lower Manhattan | Trinity Church | 2017 | 111 |
45 John Street | Lower Manhattan | Chaim Miller and partners | N/A | 84 |
152 Elizabeth Street | Lower Manhattan | Sumaida + Khurana | 2015 | 7 |
233 Broadway (Woolworth Building) | Lower Manhattan | Alchemy Properties | 2015 | 34 |
120 Fulton Street | Lower Manhattan | Carmel Partners | N/A | N/A |
92 Fulton Street | Lower Manhattan | Fisher Brothers | N/A | N/A |
225 East 39th Street | Midtown | Fisher Brothers | 2016 | 372 |
217-225 West 57th Street | Midtown | Extell Development | 2017 | 223 |
220 Central Park South | Midtown | Vornado Realty Trust | 2016 | 160 |
53 West 53rd Street (Torra Verre) | Midtown | Hines | 2017 | 140 |
790 Seventh Avenue | Midtown | Highgate Holdings | N/A | 121 |
516-520 Fifth Avenue | Midtown | Thor Equities | N/A | 96 |
550 Madison Avenue | Midtown | Chetrit Group | N/A | 96 |
610 Lexington Avenue | Midtown | RFR Realty | N/A | 91 |
172 Madison Avenue | Midtown | Yitzchak Tessler/ NMP Group | N/A | 70 |
111 West 57th Street | Midtown | JDS Development/ PMG | 2016 | 45 |
107 West 57th Street (The Shard) | Midtown | JDS Development | N/A | 45 |
229 West 43rd Street | Midtown | Africa Israel Investments Ltd. | N/A | 40 |
118 East 59th Street | Midtown | Euro Properties | 2016 | 29 |
235 East 44th Street | Midtown | Pride Builders | 2015 | 12 |
281 Fifth Avenue | Midtown | Victor Homes | N/A | N/A |
245 West 34th Streetu00a0 | Midtown | Chetrit Group & Cornell Realty Management | N/A | N/A |
281 Fifth Avenue | Midtown | Victor Group and American Immigration Group | 2016 | N/A |
225 West 57th Street | Midtown | Extell Development | N/A | N/A |
953-961 First Avenue | Midtown East | Toll Brothers | 2016 | 114 |
227 East 44th Street | Midtown East | Republic of Senegalu00a0and GSR Concrete | N/A | 20 |
425 Park Avenue | Midtown East | L&L Holding Company | 2017 | N/A |
411 West 35th Street | Midtown West | West 35th Street SBXLVI LLC | N/A | 187 |
416 West 52nd Street | Midtown West | The Chetrit Group | N/A | 160 |
505-513 West 43rd Street | Midtown West | The Elad Group | 2016 | 81 |
470 Eleventh Avenue | Midtown West | Kuafu Properties, Siras Development, BlackHouse Development | n/A | 47 |
322 West 52nd Street | Midtown West | OasesRE | N/A | 45 |
424 West 55th Street | Midtown West | The Arker Companies | 2015 | 17 |
276 Third Avenue | Murray Hill/Gramercy Park | Toll Brothers | N/A | 80 |
150-154 East 23rd Street | Murray Hill/Gramercy Park | Bill Cheng | N/A | 46 |
152 East 23rd Street | Murray Hill/Gramercy Park | LKH 23rd LLC | N/A | 18 |
327 East 22nd Street | Murray Hill/Gramercy Park | Suzuki Capital | 2015 | 10 |
78-86 King Street | Soho | Toll Brothers | N/A | 150 |
68 Charlton Street | Soho | Extell Development | N/A | 116 |
325 West Broadway | Soho | DDG Partners | 2015 | 24 |
42 Crosby Street | Soho | Atlas Capital Group | N/A | 9 |
62 Wooster Street | Soho | Florida Sunshine Investments | N/A | 7 |
182 Spring Street | Soho | Nordica Soho | N/A | 4 |
182-186 Spring Street | Soho | Nordica Soho | N/A | 4 |
101 Murray Street | Tribeca | Witkoff Group/ Fisher Brothers | 2016 | 129 |
108 Leonard | Tribeca | Peebles Corporation/ Elad Group | 2016 | 125 |
396 Broadway | Tribeca | Bridgeton Holdings | N/A | 52 |
268 West Street | Tribeca | The Related Companies | 2015 | 50 |
45 Park Place | Tribeca | Soho Properties | 2017 | 48 |
84 White Street | Tribeca | White Street LLC | N/A | 30 |
13-17 Laight Street | Tribeca | VE Equities | 2015 | 25 |
12 Warren Street | Tribeca | DDG Partners | N/A | 13 |
100 Franklin Street | Tribeca | DDG Partners | N/A | 10 |
24 Leonard Street | Tribeca | Charles Dunne | N/A | 7 |
52 Lispenard Street | Tribeca | Mugat Bugdaycay | 2015 | 7 |
100 Franklin Street | Tribeca | DDG Partners | 2016 | 6 |
403 Greenwich Street | Tribeca | Colonnade Group and Olympic Real Estate | N/A | 5 |
391 Broadway | Tribeca | Keystone Group | N/A | 5 |
174 Duane Street | Tribeca | The Colonnade Group | N/A | 3 |
200 East 94th Street | Upper East Side | The Related Companies | N/A | 339 |
205 East 92nd Street | Upper East Side | The Related Companies | N/A | 320 |
175 West 60th Street | Upper East Side | Glenwood Management | 2015 | 256 |
200 East 62nd Street | Upper East Side | Ou2019Connor Capital Partners | N/A | 120 |
1681-1689 Third Avenue | Upper East Side | Extell Development | N/A | 90 |
1711 First Avenue | Upper East Side | Anbau Enterprises | 2016 | 78 |
1059 Third Avenue | Upper East Side | Inverlad Development and Third Palm Capital | N/A | 67 |
1558 Third Avenue | Upper East Side | DDG | N/A | 44 |
520 Park Avenue | Upper East Side | Zeckendorf Development | 2015 | 31 |
301 East 61st Street | Upper East Side | Dart Development Group | 2015 | 30 |
1162 Second Avenue | Upper East Side | Real Estate Inverlad Development, LLC | N/A | 30 |
43 East 60th Street | Upper East Side | Zeckendorf Development | N/A | 30 |
1562 Second Avenue | Upper East Side | Icon Realty Management | N/A | 12 |
225 East 81st Street | Upper East Side | Michael Paul Enterprises | N/A | 5 |
166-170 Amsterdam Avenue | Upper West Side | Equity Residential | 2015 | 239 |
306 West 95th Street | Upper West Side | Kaled Management | N/A | 65 |
206-210 West 77th Street | Upper West Side | The Naftali Group | 2015 | 25 |
44 West 66th Street | Upper West Side | Extell Development & Megalith Capital Management | 2019 | N/A |
[vision_divider style=”hr-solid”]
Source: StreetEasy, Buzzbuzzhome,The Real Deal research and news reports. Links to projects websites included in the online version of the Data Book. Data is as of January 6, 2015. The chart lists condo projects in Manhattan where sales have not yet started. In some cases, projects on the list have been characterized in news reports and elsewhare in general terms as “residental.” In those cases projects were included on the list unless it could be specifically ascertained that they were rentals, and not condos.
[vision_divider style=”hr-solid”]