This month, in addition to ranking the top general contractor firms throughout New York City, The Real Deal did a close up on which renovation firms dominate in each borough.
Check out the chart below:
MANHATTAN ALTERATIONS
RANK | FIRM | DOLLAR AMOUNT | TOTAL NO. OF PROJECTS |
---|---|---|---|
1 | Structure Tone | $763M | 246 |
2 | J.T. Magen & Company | $444.4M | 142 |
3 | AECOM Tishman | $343.6M | 34 |
4 | Turner Construction | $287.8M | 76 |
5 | Plaza Construction | $115.2M | 27 |
6 | Gilbane Building Company | $113.1M | 33 |
7 | Shawmut | $101.7M | 60 |
8 | L&K Partners | $96.2M | 49 |
9 | Benchmark Builders | $95.6M | 45 |
10 | OC Development Management | $83.9M | 20 |
Source: TRD analysis of initial alteration (A-1 and A-2) permits issued between April 1, 2018 and March 31, 2019 by the NYC Dept. of Buildings. Renovations, including interior and facade work, were ranked by initial estimated costs listed on DOB permits, which include general construction, structural materials and mechanical systems. The data includes work permitted by the DOB and excludes work approved by other agencies. It also only includes work where the general contractor is specifically listed on the DOB permit — renewals were excluded. All firms were contacted, but not all participated.
BRONX ALTERATIONS
RANK | FIRM | DOLLAR AMOUNT | TOTAL NO. OF PROJECTS |
---|---|---|---|
1 | Structure Tone | $37.6M | 4 |
2 | Adam's European Contracting | $10.8M | 1 |
3 | Notias Construction | $9M | 6 |
4 | ACS System Associates | $5.3M | 20 |
5 | DP Group General Contractors | $3.8M | 9 |
6 | AECOM Tishman | $1.6M | 2 |
7 | Procida Construction | 807950 | 2 |
8 | Prestige Construction NY | 630000 | 1 |
9 | Harris Home Repair & Development | 464000 | 2 |
10 | Mega Contracting Group | 323878 | 3 |
Source: TRD analysis of initial alteration (A-1 and A-2) permits issued between April 1, 2018 and March 31, 2018 by the NYC Dept. of Buildings. Renovations, including interior and facade work, were ranked by initial estimated costs listed on DOB permits, which include general construction, structural materials and mechanical systems. The data includes work permitted by the DOB and excludes work approved by other agencies. It also only includes work where the general contractor is specifically listed on the DOB permit — renewals were excluded. All firms were contacted, but not all participated.
QUEENS ALTERATIONS
RANK | FIRM | DOLLAR AMOUNT | TOTAL NO. OF PROJECTS |
---|---|---|---|
1 | Vanguard Construction & Development | $14.2M | 3 |
2 | Structure Tone | $13.3M | 7 |
3 | ACS System Associates | $8.4M | 4 |
4 | Henegan Construction | $5.8M | 1 |
5 | Hunter Roberts Construction Group | $5M | 8 |
6 | W & L Group | $4.2M | 3 |
7 | Harris Home Repair & Development | $2.8M | 9 |
8 | Triborough Construction Service | $2.4M | 6 |
9 | Archstone Builders | $1.4M | 2 |
10 | John Gallin & Son | 600000 | 1 |
Source: TRD analysis of initial alteration (A-1 and A-2) permits issued between April 1, 2018 and March 31, 2019 by the NYC Dept. of Buildings. Renovations, including interior and facade work, were ranked by initial estimated costs listed on DOB permits, which include general construction, structural materials and mechanical systems. The data includes work permitted by the DOB and excludes work approved by other agencies. It also only includes work where the general contractor is specifically listed on the DOB permit — renewals were excluded. All firms were contacted, but not all participated.
BROOKLYN ALTERATIONS
RANK | FIRM | DOLLAR AMOUNT | TOTAL NO. OF PROJECTS |
---|---|---|---|
1 | Adam's European Contracting | $65.6M | 19 |
2 | Harris Home Repair & Development | $27.6M | 65 |
3 | Turner Construction | $27.3M | 5 |
4 | Suffolk Construction | $19.3M | 3 |
5 | ACS System Associates | $18.8M | 7 |
6 | Structure Tone | $13.6M | 11 |
7 | Gilbane Building Company | $12M | 9 |
8 | Archstone Builders | $8.3M | 7 |
9 | Schimenti Construction | $7.5M | 3 |
10 | Prestige Construction NY | $7.1M | 8 |
Source: TRD analysis of initial alteration (A-1 and A-2) permits issued between April 1, 2018 and March 31, 2018 by the NYC Dept. of Buildings. Renovations, including interior and facade work, were ranked by initial estimated costs listed on DOB permits, which include general construction, structural materials and mechanical systems. The data includes work permitted by the DOB and excludes work approved by other agencies. It also only includes work where the general contractor is specifically listed on the DOB permit — renewals were excluded. All firms were contacted, but not all participated.