NEW DEVELOPMENT CONDO REPORT
BROOKLYN
SUPPLY
- Inventory decreased slightly as developers filed fewer units than were purchased
- Developers filed 11 plans with 62 units
- The state approved 14 plans with 132 units valued at $128 million for sale
- Buyers purchased 99 units valued at $100 million
Brooklyn new development condo supply
Most expensive condo projects approved in Brooklyn
DEVELOPER | ADDRESS | TOTAL SELLOUT | UNITS | |
---|---|---|---|---|
Double Rock Development | 38-44 Lexington Avenue | $21,360,000 | 12 | |
Sterling Town Equities | 180 Concord Street | $21,079,000 | 21 | |
Urban View Development | 282 Eldert Street | $13,150,000 | 17 | |
Urban View Development | 984 Madison Street | $12,099,000 | 18 |
Largest projects filed in Brooklyn
DEVELOPER | ADDRESS | UNITS | TOTAL SELLOUT | |
---|---|---|---|---|
Leonid Bogomolniy | 362 Van Brunt Street | 10 | $15,100,000 | |
Dan Mizrachi | 701 Lafayette Avenue | 8 | $5,600,000 | |
Bedford Villas LLC | 724 Bedford Avenue | 7 | $10,032,000 | |
Yecheskel Milstein | 900 Willoughby Avenue | 7 | $4,565,400 |
DEMAND
Brooklyn new development condo sales dollar volume and unit volume
Most expensive condo unit sales recorded
SPONSOR | SALE PRICE | ADDRESS | UNIT | |
---|---|---|---|---|
Slate Property Group,n Adam America Real Estate | $4,200,000 | 51 Jay Street | TH | |
Toll Brothers | $4,178,236 | 130 Furman Street | S-106 | |
Greenland Forest City Partners | $2,275,000 | 00 550 Vanderbilt Avenue | 1408 | |
Hope Street Capital | $2,166,531 | 509 Pacific Street | 4E |
SUPPLY
Queens new development condo supply
Most expensive condo projects approved in Queens
DEVELOPER | ADDRESS | TOTAL SELLOUT | UNITS | |
---|---|---|---|---|
Chatham Development,nGroup NYC | 46-20 11th Street | $48,103,200 | 42 | |
Rong Dong | 132-30 Sanford Avenue | $10,750,000 | 23 | |
BK Developers | 5-26 47th Avenue | $7,315,000 | 6 | |
BK Developers | 5-30 47th Avenue | $7,315,000 | 6 |
Largest projects filed in queens
DEVELOPER | ADDRESS | UNITS | TOTAL SELLOUT | |
---|---|---|---|---|
Pinnacle Group | 136-04 Cherry Avenue | 75 | $55,242,600 | |
Karnig Alajajian | 31-10 28th Road | 16 | $11,915,000 | |
DEMAND
Queens new development condo sales dollar volume and unit volume
Most expensive condo unit sales recorded
SPONSOR | SALE PRICE | ADDRESS | UNIT | |
---|---|---|---|---|
CGS Builders | $1,568,105 | 5009 2nd Street | 516 | |
Impex Builders | $1,541,000 | 21-10 44th Drive | 6C | |
Onex Real Estate Partners | $1,331,604 | 131-01 40th Road | 16Z | |
Onex Real Estate Partners | $1,317,349 | 131-01 40th Road | 19W |